Arthur Moats
Edge Rusher
Career Earnings: $11,155,588
Career APY: $1,394,449
Total Guarantees: $2,077,000
Largest Cash Payment: $2,750,000 (2015)
Largest Cap Number: $3,133,333 (2016)
- Date of Birth: March 14, 1988
- Height: 6'2"
- Weight: 250
- College: James Madison
- Entry: 2010 Draft, Round 6, #178 overall (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | Drafted | Expired | 2010 | 4 | $1,902,000 | $475,500 | $112,000 | $2,745,000 | 144.3% | $686,250 |
Steelers | UFA | Expired | 2014 | 1 | $795,000 | $795,000 | $65,000 | $795,000 | 100.0% | $795,000 |
Steelers | UFA | Expired | 2015 | 3 | $7,500,000 | $2,500,000 | $1,900,000 | $7,500,000 | 100.0% | $2,500,000 |
Cardinals | SFA | Terminated | 2018 | 1 | $915,000 | $915,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 4 | $2,745,000 | $686,250 | $2,745,000 | 0.0% | $0 | 0.0% |
Steelers | 4 | $8,295,000 | $2,073,750 | $8,135,000 | 0.0% | $0 | 0.0% |
Cardinals | 0 | $115,588 | $0 | $0 | 0.0% | $115,588 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2010 | Bills | $320,000 | $28,000 | $348,000 | -- | $432,000 | |
2011 | Bills | $450,000 | $28,000 | $478,000 | 0.4% | $450,000 | |
2012 | Bills | $540,000 | $28,000 | $568,000 | 0.5% | $540,000 | |
2013 | Bills | $1,323,000 | $28,000 | $1,351,000 | 1.0% | $1,323,000 | |
2014 | Steelers | $730,000 | $65,000 | $635,000 | 0.5% | $795,000 | |
2015 | Steelers | $850,000 | $633,333 | $1,483,333 | 1.0% | $2,750,000 | |
2016 | Steelers | $2,500,000 | $633,333 | $3,133,333 | 2.0% | $2,500,000 | |
2017 | Steelers | $2,250,000 | $633,334 | $2,883,334 | 1.7% | $2,250,000 | |
Total | $8,963,000 | $2,077,000 | $10,880,000 | $11,040,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Cardinals | 2018 | $115,588 | $115,588 | Total | $115,588 | $115,588 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 12 | -- | -- | 23.2% | 0.0% | 15 | 14 | 2.5 | 19 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2012 | 14 | -- | -- | 11.2% | 45.3% | 17 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 25.6% | 34.6% | 30 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 34.0% | 31.3% | 17 | 6 | 4 | 20 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2015 | 16 | 0 | 0 | 50.1% | 18.0% | 24 | 11 | 4 | 31.5 | 4 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
2016 | 16 | 0 | 0 | 37.9% | 15.8% | 9 | 12 | 3.5 | 17 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | 0 | 2 | 8.4% | 21.7% | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |