Andy Lee
Punter
- 2019 Salary Cap Charge: $2,000,000
- % of 2019 Team Cap: 1.03%
- 2019 Cash Payout: $2,000,000
- % of 2019 Team Cash Spending: 1.14%
- 2019 Cash to Cap Ratio: 1.00
- Total Contract Value: $4,000,000
- Annual Contract Value: $2,000,000
- Position Ranking: 12/33 at P
- Fully Guaranteed Money: $1,000,000
- Age: 37
- Height: 6' 2"
- Weight: 180
- College: Pittsburgh
- Accrued Seasons: 15
- Entry: 2004 Draft, Round 6, #188 overall (49ers)
- Year Signed: 2018 (Extension)
- Free Agency: 2021 (UFA)
- 2019 OTC Valuation: $1,373,000
Contract Notes
Andy Lee signed a two year, $4 million contract extension with the Cardinals. Lee's received $1.5 million in guarantees. His cap number in 2018 remains unchanged.Current Contract
(📝: indicates contract trigger occuring during that year)Year | Age | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Dead Money & Cap Savings | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 36 | $1,015,000 | $112,500 | $1,000,000 | $250,000 | $1,000,000 | $2,377,500 | 1.3% | |||||
2019 | 37 | $2,000,000 | $0 | $0 | $0 | $1,000,000 | $2,000,000 | 1.1% | |||||
2020
March 18: $500,000 of base salary becomes fully guaranteed
| 38 | $2,000,000 | $0 | $0 | $0 | $0 | $2,000,000 | 1.0% | |||||
Total | $5,015,000 | $112,500 | $1,000,000 | $250,000 | $2,000,000 | $6,377,500 |
Career Earnings: $26,969,500
Career APY: $1,797,967
Potential Earnings: $28,869,500
Total Guarantees: $16,051,500
Largest Cash Payment: $3,600,000 (2012)
Largest Cap Hit: $4,075,000 (2013)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | Drafted | Expired | 2004 | 3 | $981,500 | $327,167 | $61,500 | $1,021,500 | 104.1% | $340,500 |
49ers | RFA | Renegotiated | 2007 | 6 | $7,100,000 | $1,183,333 | $1,690,000 | $6,000,000 | 84.5% | $1,200,000 |
49ers | Extension | Traded | 2012 | 6 | $20,400,000 | $3,400,000 | $3,600,000 | $9,050,000 | 44.4% | $3,016,667 |
Browns | Extension | Traded | 2012 | 6 | $20,400,000 | $3,400,000 | $3,600,000 | $2,050,000 | 10.0% | $2,050,000 |
Panthers | Extension | Renegotiated | 2012 | 6 | $20,400,000 | $3,400,000 | $3,600,000 | $2,833,000 | 13.9% | $2,833,000 |
Panthers | Other | Terminated | 2017 | 2 | $5,000,000 | $2,500,000 | $2,000,000 | $2,100,000 | 42.0% | $0 |
Cardinals | SFA | Renegotiated | 2017 | 2 | $3,915,000 | $1,957,500 | $500,000 | $1,900,000 | 48.5% | $1,900,000 |
Cardinals | Extension | Active | 2018 | 2 | $4,000,000 | $2,000,000 | $1,000,000 | $2,015,000 | 50.4% | $2,015,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 11 | $16,071,500 | $1,461,045 | $15,096,500 | 0.0% | $1,000,000 | 0.0% |
Browns | 1 | $2,050,000 | $2,050,000 | $2,050,000 | 0.0% | $0 | 0.0% |
Panthers | 1 | $4,933,000 | $4,933,000 | $2,833,000 | 0.0% | $2,400,000 | 0.0% |
Cardinals | 2 | $3,915,000 | $1,957,500 | $3,915,000 | 0.0% | $0 | 0.0% |
Salary Cap History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 49ers | $230,000 | $20,500 | $0 | $0 | $0 | $0 | $250,500 | 0.3% | $291,500 | ||
2005 | 49ers | $305,000 | $20,500 | $0 | $0 | $0 | $0 | $325,500 | 0.4% | $305,000 | ||
2006 | 49ers | $425,000 | $20,500 | $0 | $0 | $0 | $0 | $445,500 | 0.4% | $425,000 | ||
2007 | 49ers | $600,000 | $281,666 | $0 | $0 | $0 | $0 | $881,666 | 0.8% | $2,290,000 | ||
2008 | 49ers | $710,000 | $281,666 | $0 | $0 | $0 | $0 | $991,666 | 0.9% | $710,000 | ||
2009 | 49ers | $1,000,000 | $281,666 | $0 | $0 | $0 | $0 | $1,281,666 | 1.0% | $1,000,000 | ||
2010 | 49ers | $1,000,000 | $281,666 | $0 | $0 | $0 | $0 | $1,281,666 | -- | $1,000,000 | ||
2011 | 49ers | $1,000,000 | $281,666 | $0 | $0 | $0 | $0 | $1,281,666 | 1.1% | $1,000,000 | ||
2012 | 49ers | $1,100,000 | $781,670 | $0 | $0 | $0 | $1,100,000 | $1,881,670 | 1.6% | $3,600,000 | ||
2013 | 49ers | $1,800,000 | $500,000 | $1,750,000 | $0 | $25,000 | $3,550,000 | $4,075,000 | 3.3% | $3,550,000 | ||
2014 | 49ers | $1,900,000 | $500,000 | $0 | $0 | $0 | $0 | $2,400,000 | 1.8% | $1,900,000 | ||
2015 | Browns | $2,050,000 | $0 | $0 | $0 | $0 | $0 | $2,050,000 | 1.4% | $2,050,000 | ||
2016 | Panthers | $2,833,000 | $0 | $0 | $0 | $0 | $0 | $2,833,000 | 1.8% | $2,833,000 | ||
2017 | Cardinals | $1,000,000 | $362,500 | $0 | $0 | $0 | $0 | $1,537,500 | 0.9% | $1,900,000 | ||
2018 | Cardinals | $1,015,000 | $112,500 | $1,000,000 | $250,000 | $0 | $1,000,000 | $2,377,500 | 1.3% | $2,015,000 | ||
2019 | Cardinals | $2,000,000 | $0 | $0 | $0 | $0 | $1,000,000 | $2,000,000 | 1.1% | $2,000,000 | ||
2020 | Cardinals | $2,000,000 | $0 | $0 | $0 | $0 | $0 | $2,000,000 | 1.0% | $2,000,000 | ||
Total | $20,968,000 | $3,726,500 | $2,750,000 | $250,000 | $25,000 | $6,650,000 | $27,894,500 | $28,869,500 |
Statistics
Year | Games Played | Snaps |
---|---|---|
Special | ||
2012 | 16 | 34.6% |
2013 | 16 | 34.8% |
2014 | 16 | 33.6% |
2015 | 16 | 29.7% |
2016 | 9 | 16.6% |
2017 | 16 | 32.9% |
2018 | 16 | 31.5% |
2019 | 11 | 28.4% |