Akeem Ayers
Linebacker
Career Earnings: $11,045,634
Career APY: $1,577,948
Total Guarantees: $3,250,000
Largest Cash Payment: $3,150,000 (2015)
Largest Cap Number: $3,000,000 (2015)
- Date of Birth: July 10, 1989
- Height: 6'3"
- Weight: 253
- College: UCLA
- Entry: 2011 Draft, Round 2, #39 overall (Titans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | Drafted | Expired | 2011 | 4 | $4,926,516 | $1,231,689 | $0 | $615,762 | 12.5% | $615,762 |
Titans | Drafted | Traded | 2011 | 4 | $4,926,516 | $1,231,689 | $0 | $3,879,720 | 78.8% | $1,293,240 |
Rams | UFA | Terminated | 2015 | 2 | $6,150,000 | $3,075,000 | $2,750,000 | $3,150,000 | 51.2% | $3,150,000 |
Colts | SFA | Terminated | 2016 | 2 | $4,200,000 | $2,100,000 | $500,000 | $2,100,000 | 50.0% | $2,100,000 |
Giants | SFA | Expired | 2017 | 1 | $775,000 | $775,000 | $0 | $319,118 | 41.2% | $319,118 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 1 | $615,762 | $615,762 | $615,762 | 0.0% | $0 | 0.0% |
Titans | 3 | $4,310,754 | $1,436,918 | $3,358,989 | 0.0% | $951,765 | 0.0% |
Rams | 1 | $3,650,000 | $3,650,000 | $3,000,000 | 0.0% | $500,000 | 0.0% |
Colts | 1 | $2,150,000 | $2,150,000 | $1,800,000 | 0.0% | $550,000 | 0.0% |
Giants | 1 | $319,118 | $319,118 | $253,235 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
2011 | Titans | $375,000 | $520,731 | $0 | $0 | $895,731 | 0.7% | $2,457,924 | |
2012 | Titans | $598,932 | $520,731 | $0 | $0 | $1,119,663 | 0.9% | $598,932 | |
2013 | Titans | $822,864 | $520,731 | $0 | $0 | $1,343,595 | 1.0% | $822,864 | |
2014 | Patriots | $1,046,796 | $0 | $0 | $0 | $615,762 | 0.4% | $615,762 | |
2015 | Rams | $1,250,000 | $0 | $1,500,000 | $250,000 | $3,000,000 | 2.1% | $3,150,000 | |
2016 | Colts | $1,100,000 | $500,000 | $0 | $0 | $1,800,000 | 1.1% | $2,100,000 | |
2017 | Giants | $775,000 | $0 | $0 | $0 | $253,235 | 0.2% | $319,118 | |
Total | $5,968,592 | $2,062,193 | $1,500,000 | $250,000 | $9,027,986 | $10,064,600 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 16 | -- | -- | 72.6% | 0.0% | 50 | 26 | 2 | 10 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
2012 | 16 | -- | -- | 76.2% | 20.0% | 66 | 38 | 6 | 35 | 8 | 10 | 8 | 1 | 2 | 1 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 67.8% | 21.5% | 37 | 12 | 1 | 5 | 5 | 7 | 5 | 1 | 5 | 1 | 0 | 0 | 0 |
2014 | 11 | 1 | 4 | 35.9% | 19.2% | 17 | 6 | 4 | 35 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 45.7% | 5.6% | 35 | 12 | 0.5 | 6.5 | 3 | 3 | 5 | 0 | 0 | 1 | 3 | 45 | 1 |
2016 | 16 | 0 | 0 | 33.6% | 29.8% | 14 | 7 | 2 | 15 | 1 | 5 | 2 | 1 | 25 | 0 | 0 | 0 | 0 |
2017 | 5 | 0 | 1 | 0.1% | 22.3% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |