Adrian Clayborn
Edge Rusher
Career Earnings: $31,147,666
Career APY: $3,114,767
Total Guarantees: $20,460,166
Largest Cash Payment: $5,937,500 (2018)
Largest Cap Number: $5,406,250 (2017)
- Date of Birth: July 6, 1988
- Height: 6'3"
- Weight: 280
- College: Iowa
- Entry: 2011 Draft, Round 1, #20 overall (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | Drafted | Expired | 2011 | 4 | $8,210,166 | $2,052,542 | $8,210,166 | $8,210,166 | 100.0% | $2,052,542 |
Falcons | UFA | Expired | 2015 | 1 | $3,000,000 | $3,000,000 | $750,000 | $3,000,000 | 100.0% | $3,000,000 |
Falcons | UFA | Expired | 2016 | 2 | $8,500,000 | $4,250,000 | $2,500,000 | $9,250,000 | 108.8% | $4,625,000 |
Patriots | UFA | Terminated | 2018 | 2 | $10,000,000 | $5,000,000 | $5,500,000 | $5,937,500 | 59.4% | $5,937,500 |
Falcons | SFA | Expired | 2019 | 1 | $2,000,000 | $2,000,000 | $750,000 | $2,000,000 | 100.0% | $2,000,000 |
Browns | UFA | Terminated | 2020 | 2 | $5,750,000 | $2,875,000 | $2,750,000 | $2,750,000 | 47.8% | $2,750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 4 | $8,210,166 | $2,052,542 | $8,210,166 | 0.0% | $0 | 0.0% |
Falcons | 4 | $14,250,000 | $3,562,500 | $13,366,250 | 0.0% | $0 | 0.0% |
Patriots | 1 | $5,937,500 | $5,937,500 | $4,000,000 | 0.0% | $2,000,000 | 0.0% |
Browns | 1 | $2,750,000 | $2,750,000 | $2,250,000 | 0.0% | $500,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Buccaneers | $375,000 | $1,117,758 | $0 | $0 | $0 | $1,492,758 | 1.2% | $4,846,032 | ||
2012 | Buccaneers | $748,189 | $1,117,758 | $0 | $0 | $0 | $1,865,947 | 1.5% | $748,189 | ||
2013 | Buccaneers | $1,121,378 | $1,117,758 | $0 | $0 | $1,121,378 | $2,239,136 | 1.7% | $1,121,378 | ||
2014 | Buccaneers | $1,494,567 | $1,117,758 | $0 | $0 | $1,494,567 | $2,612,325 | 1.9% | $1,494,567 | ||
2015 | Falcons | $1,000,000 | $750,000 | $312,500 | $0 | $0 | $3,000,000 | 2.1% | $3,000,000 | ||
2016 | Falcons | $1,750,000 | $1,250,000 | $0 | $0 | $0 | $3,000,000 | 1.9% | $4,250,000 | ||
2017 | Falcons | $3,750,000 | $1,250,000 | $0 | $500,000 | $0 | $5,406,250 | 3.2% | $5,000,000 | ||
2018 | Patriots | $1,500,000 | $2,000,000 | $0 | $500,000 | $1,500,000 | $4,000,000 | 2.2% | $5,937,500 | ||
2019 | Falcons | $930,000 | $750,000 | $0 | $320,000 | $0 | $1,960,000 | 1.0% | $2,000,000 | ||
2020 | Browns | $1,750,000 | $500,000 | $0 | $0 | $1,750,000 | $2,250,000 | 1.0% | $2,750,000 | ||
Total | $14,419,134 | $10,971,032 | $312,500 | $1,320,000 | $5,865,945 | $27,826,416 | $31,147,666 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 15 | -- | -- | 80.9% | 0.0% | 29 | 13 | 7.5 | 43.5 | 7 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2012 | 3 | -- | -- | 16.3% | 2.9% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 88.1% | 18.5% | 43 | 21 | 5.5 | 40.5 | 18 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2014 | 1 | 15 | 0 | 4.5% | 0.9% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 49.7% | 17.7% | 14 | 1 | 3 | 18 | 4 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016 | 13 | 3 | 0 | 52.7% | 0.4% | 19 | 3 | 4.5 | 29 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
2017 | 15 | 0 | 0 | 53.7% | 2.0% | 17 | 4 | 9.5 | 61.5 | 6 | 17 | 0 | 0 | 0 | 2 | 2 | 10 | 1 |
2018 | 14 | 0 | 2 | 30.7% | 0.0% | 9 | 2 | 2.5 | 26.5 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | 15 | 1 | 0 | 42.2% | 0.0% | 12 | 6 | 4 | 38 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2020 | 15 | 1 | 0 | 37.5% | 3.3% | 6 | 6 | 3.5 | 33 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |