Willie Colon
Right Tackle
Career Earnings: $22,232,500
Career APY: $2,223,250
Total Guarantees: $6,848,500
Largest Cash Payment: $7,500,000 (2011)
Largest Cap Number: $2,850,000 (2012)
- Date of Birth: April 9, 1983
- Height: 6'3"
- Weight: 315
- College: Hofstra
- Entry: 2006 Draft, Round 4, #131 overall (Steelers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Steelers | Drafted | Expired | 2006 | 3 | $1,363,500 | $454,500 | $283,500 | $1,363,500 | 100.0% | $454,500 |
Steelers | RFA | Expired | 2009 | 1 | $2,198,000 | $2,198,000 | $0 | $2,198,000 | 100.0% | $2,198,000 |
Steelers | RFA | Expired | 2010 | 1 | $2,521,000 | $2,521,000 | $0 | $2,521,000 | 100.0% | $2,521,000 |
Steelers | UFA | Terminated | 2011 | 5 | $29,000,000 | $5,800,000 | $6,000,000 | $12,000,000 | 41.4% | $6,000,000 |
Jets | SFA | Expired | 2013 | 1 | $1,200,000 | $1,200,000 | $0 | $1,200,000 | 100.0% | $1,200,000 |
Jets | UFA | Expired | 2014 | 1 | $2,000,000 | $2,000,000 | $500,000 | $2,000,000 | 100.0% | $2,000,000 |
Jets | UFA | Expired | 2015 | 1 | $950,000 | $950,000 | $65,000 | $950,000 | 100.0% | $950,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Steelers | 7 | $18,082,500 | $2,583,214 | $11,632,500 | 0.0% | $6,450,000 | 0.0% |
Jets | 3 | $4,150,000 | $1,383,333 | $3,865,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Steelers | $275,000 | $94,500 | $0 | $0 | $0 | $369,500 | 0.4% | $558,500 | ||
2007 | Steelers | $360,000 | $94,500 | $0 | $0 | $0 | $454,500 | 0.4% | $360,000 | ||
2008 | Steelers | $445,000 | $94,500 | $0 | $0 | $0 | $539,500 | 0.5% | $445,000 | ||
2009 | Steelers | $2,198,000 | $0 | $0 | $0 | $0 | $2,198,000 | 1.8% | $2,198,000 | ||
2010 | Steelers | $2,521,000 | $0 | $0 | $0 | $0 | $2,521,000 | -- | $2,521,000 | ||
2011 | Steelers | $1,500,000 | $1,200,000 | $0 | $0 | $0 | $2,700,000 | 2.2% | $7,500,000 | ||
2012 | Steelers | $700,000 | $2,150,000 | $0 | $0 | $0 | $2,850,000 | 2.4% | $4,500,000 | ||
2013 | Jets | $1,000,000 | $0 | $0 | $200,000 | $0 | $1,200,000 | 1.0% | $1,200,000 | ||
2014 | Jets | $1,000,000 | $250,000 | $250,000 | $500,000 | $250,000 | $2,000,000 | 1.5% | $2,000,000 | ||
2015 | Jets | $870,000 | $65,000 | $15,000 | $0 | $0 | $665,000 | 0.4% | $950,000 | ||
Total | $10,869,000 | $3,948,500 | $265,000 | $700,000 | $250,000 | $15,497,500 | $22,232,500 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 6.0% | 0.0% | |
2012 | 11 | -- | -- | 66.8% | 9.5% |
2013 | 16 | 0 | 0 | 98.8% | 13.1% |
2014 | 16 | 0 | 0 | 99.3% | 13.5% |
2015 | 6 | 10 | 0 | 30.8% | 5.3% |