Virgil Green
Tight End
Career Earnings: $18,999,588
Career APY: $1,899,959
Total Guarantees: $8,469,000
Largest Cash Payment: $3,400,000 (2018)
Largest Cap Number: $3,500,000 (2020)
- Date of Birth: August 3, 1988
- Height: 6'5"
- Weight: 255
- College: Nevada
- Entry: 2011 Draft, Round 7, #204 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Expired | 2011 | 4 | $2,109,000 | $527,250 | $69,000 | $1,999,588 | 94.8% | $499,897 |
Broncos | UFA | Expired | 2015 | 3 | $8,400,000 | $2,800,000 | $2,500,000 | $8,400,000 | 100.0% | $2,800,000 |
Chargers | UFA | Expired | 2018 | 3 | $8,600,000 | $2,866,667 | $5,900,000 | $8,600,000 | 100.0% | $2,866,667 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 7 | $10,399,588 | $1,485,655 | $10,397,560 | 0.0% | $0 | 0.0% |
Chargers | 3 | $8,600,000 | $2,866,667 | $8,600,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2011 | Broncos | $375,000 | $17,250 | $0 | $0 | $392,250 | 0.3% | $444,000 | ||
2012 | Broncos | $465,000 | $17,250 | $0 | $0 | $372,838 | 0.3% | $355,588 | ||
2013 | Broncos | $555,000 | $16,236 | $0 | $0 | $571,236 | 0.4% | $555,000 | ||
2014 | Broncos | $645,000 | $16,236 | $0 | $0 | $661,236 | 0.5% | $645,000 | ||
2015 | Broncos | $1,000,000 | $500,000 | $700,000 | $1,700,000 | $2,200,000 | 1.5% | $3,200,000 | ||
2016 | Broncos | $2,400,000 | $500,000 | $0 | $1,000,000 | $2,900,000 | 1.9% | $2,400,000 | ||
2017 | Broncos | $2,800,000 | $500,000 | $0 | $0 | $3,300,000 | 2.0% | $2,800,000 | ||
2018 | Chargers | $1,000,000 | $800,000 | $0 | $1,000,000 | $1,800,000 | 1.0% | $3,400,000 | ||
2019 | Chargers | $2,500,000 | $800,000 | $0 | $2,500,000 | $3,300,000 | 1.8% | $2,500,000 | ||
2020 | Chargers | $2,700,000 | $800,000 | $0 | $0 | $3,500,000 | 1.7% | $2,700,000 | ||
Total | $14,440,000 | $3,966,972 | $700,000 | $6,200,000 | $18,997,560 | $18,999,588 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 7 | -- | -- | 20.6% | 0.0% | 0 | 0 | 0.0 | 0 | 3 | 24 | 8.0 | 0 | 0 | 0 |
2012 | 12 | -- | -- | 15.4% | 42.7% | 0 | 0 | 0.0 | 0 | 5 | 63 | 12.6 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 26.3% | 55.5% | 0 | 0 | 0.0 | 0 | 9 | 45 | 5.0 | 0 | 0 | 0 |
2014 | 13 | 3 | 0 | 34.9% | 36.3% | 2 | 3 | 1.5 | 0 | 6 | 74 | 12.3 | 1 | 0 | 0 |
2015 | 16 | 0 | 0 | 34.5% | 52.8% | 0 | 0 | 0.0 | 0 | 12 | 173 | 14.4 | 1 | 0 | 0 |
2016 | 12 | 4 | 0 | 45.2% | 15.1% | 0 | 0 | 0.0 | 0 | 22 | 237 | 10.8 | 1 | 0 | 0 |
2017 | 16 | 0 | 0 | 47.5% | 27.4% | 0 | 0 | 0.0 | 0 | 13 | 185 | 14.2 | 1 | 0 | 0 |
2018 | 16 | 0 | 0 | 67.6% | 16.8% | 0 | 0 | 0.0 | 0 | 19 | 210 | 11.1 | 1 | 0 | 0 |
2019 | 15 | 1 | 0 | 35.8% | 13.0% | 0 | 0 | 0.0 | 0 | 9 | 78 | 8.7 | 1 | 0 | 0 |
2020 | 6 | 0 | 0 | 12.0% | 5.7% | 0 | 0 | 0.0 | 0 | 3 | 50 | 16.7 | 1 | 0 | 0 |