
Tyler Lockett
Wide Receiver
Career Earnings: $88,803,752
Career APY: $8,880,375
Total Guarantees: $45,446,752
Largest Cash Payment: $21,000,000 (2021)
Largest Cap Number: $18,895,000 (2024)
- Date of Birth: September 28, 1992
- Height: 5'10"
- Weight: 182
- College: Kansas State
- Entry: 2015 Draft, Round 3, #69 overall (Seahawks)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Seahawks | Drafted | Renegotiated | 2015 | 4 | $3,318,752 | $829,688 | $786,752 | $2,496,752 | 75.2% | $832,251 |
Seahawks | Extension | Extended | 2018 | 3 | $31,800,000 | $10,600,000 | $11,000,000 | $26,607,000 | 83.7% | $8,869,000 |
Seahawks | Extension | Renegotiated | 2021 | 4 | $69,200,000 | $17,300,000 | $21,000,000 | $46,700,000 | 67.5% | $15,566,667 |
Seahawks | Other | Terminated | 2024 | 2 | $30,000,000 | $15,000,000 | $12,660,000 | $13,000,000 | 43.3% | $13,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Seahawks | 10 | $88,803,752 | $8,880,375 | $74,408,752 | 0.0% | $13,895,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Option Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Seahawks | $435,000 | $196,688 | $0 | $0 | $0 | $0 | $631,688 | 0.4% | $1,221,752 | ||
2016 | Seahawks | $580,000 | $196,688 | $0 | $0 | $0 | $0 | $776,688 | 0.5% | $580,000 | ||
2017 | Seahawks | $695,000 | $196,688 | $0 | $0 | $0 | $0 | $891,688 | 0.5% | $695,000 | ||
2018 | Seahawks | $2,000,000 | $2,446,688 | $0 | $0 | $0 | $2,000,000 | $4,446,688 | 2.5% | $11,000,000 | ||
2019 | Seahawks | $3,907,000 | $2,250,000 | $0 | $500,000 | $700,000 | $3,907,000 | $7,357,000 | 3.9% | $5,407,000 | ||
2020 | Seahawks | $8,500,000 | $2,250,000 | $0 | $500,000 | $1,000,000 | $5,093,000 | $12,250,000 | 6.1% | $10,200,000 | ||
2021 | Seahawks | $2,000,000 | $6,050,000 | $0 | $0 | $0 | $2,000,000 | $8,050,000 | 4.4% | $21,000,000 | ||
2022 | Seahawks | $3,000,000 | $3,800,000 | $3,250,000 | $0 | $0 | $3,000,000 | $10,050,000 | 4.6% | $16,000,000 | ||
2023 | Seahawks | $1,165,000 | $6,645,000 | $3,250,000 | $0 | $0 | $0 | $11,060,000 | 5.0% | $9,700,000 | ||
2024 | Seahawks | $4,660,000 | $13,895,000 | $0 | $340,000 | $0 | $4,660,000 | $18,895,000 | 7.2% | $13,000,000 | ||
Total | $26,942,000 | $37,926,752 | $6,500,000 | $1,340,000 | $1,700,000 | $20,660,000 | $74,408,752 | $88,803,752 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Seahawks | 2025 | $13,895,000 | $0 | Total | $13,895,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2015 | 16 | 0 | 0 | 61.5% | 34.2% | 5 | 20 | 4.0 | 0 | 51 | 664 | 13.0 | 6 | 2 | 1 |
2016 | 15 | 1 | 0 | 52.6% | 28.1% | 6 | 114 | 19.0 | 1 | 41 | 597 | 14.6 | 1 | 0 | 0 |
2017 | 16 | 0 | 0 | 64.8% | 35.1% | 10 | 58 | 5.8 | 0 | 42 | 530 | 12.6 | 2 | 0 | 0 |
2018 | 16 | 0 | 0 | 84.7% | 29.2% | 13 | 69 | 5.3 | 0 | 57 | 965 | 16.9 | 10 | 2 | 0 |
2019 | 16 | 0 | 0 | 89.9% | 21.0% | 4 | -5 | -1.3 | 0 | 82 | 1057 | 12.9 | 8 | 1 | 0 |
2020 | 16 | 0 | 0 | 88.6% | 0.4% | 0 | 0 | 0.0 | 0 | 100 | 1054 | 10.5 | 10 | 0 | 0 |
2021 | 16 | 0 | 0 | 82.0% | 1.5% | 2 | 9 | 4.5 | 0 | 73 | 1175 | 16.1 | 8 | 0 | 0 |
2022 | 16 | 1 | 0 | 73.1% | 6.0% | 0 | 0 | 0.0 | 0 | 84 | 1033 | 12.3 | 9 | 0 | 0 |
2023 | 17 | 0 | 0 | 79.7% | 0.4% | 0 | 0 | 0.0 | 0 | 79 | 894 | 11.3 | 5 | 0 | 0 |
2024 | 17 | 0 | 0 | 69.5% | 0.0% | 0 | 0 | 0.0 | 0 | 49 | 600 | 12.2 | 2 | 0 | 0 |