Stephen Hill
Wide Receiver
Career Earnings: $3,405,490
Career APY: $851,373
Total Guarantees: $2,820,861
Largest Cash Payment: $2,257,164 (2012)
Largest Cap Number: $1,070,988 (2013)
- Date of Birth: April 25, 1991
- Height: 6'4"
- Weight: 215
- College: Georgia Tech
- Entry: 2012 Draft, Round 2, #43 overall (Jets)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | Drafted | Terminated | 2012 | 4 | $4,712,348 | $1,178,086 | $2,811,361 | $2,861,361 | 60.7% | $1,430,681 |
Panthers | Practice | Expired | 2014 | 1 | $107,100 | $107,100 | $0 | $107,100 | 100.0% | $107,100 |
Panthers | SFA | Expired | 2015 | 1 | $594,500 | $594,500 | $9,500 | $337,029 | 56.7% | $337,029 |
Panthers | RFA | Terminated | 2016 | 1 | $600,000 | $600,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 2 | $2,961,361 | $1,480,681 | $1,927,779 | 0.0% | $1,033,582 | 0.0% |
Panthers | 2 | $444,129 | $222,065 | $444,129 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 | Jets | $390,000 | $466,791 | $0 | $0 | $856,791 | 0.7% | $2,257,164 | ||
2013 | Jets | $554,197 | $466,791 | $50,000 | $554,197 | $1,070,988 | 0.9% | $604,197 | ||
2014 | Panthers | $107,100 | $0 | $0 | $0 | $107,100 | 0.1% | $107,100 | ||
2015 | Panthers | $585,000 | $9,500 | $0 | $0 | $337,029 | 0.2% | $337,029 | ||
Total | $1,636,297 | $943,082 | $50,000 | $554,197 | $2,371,908 | $3,305,490 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2012 | 11 | -- | -- | 38.4% | 0.6% | 0 | 0 | 0.0 | 0 | 21 | 252 | 12.0 | 3 | 0 | 0 |
2013 | 12 | 4 | 0 | 56.5% | 0.0% | 0 | 0 | 0.0 | 0 | 24 | 342 | 14.3 | 1 | 1 | 1 |