Stephen Gostkowski
Kicker
Career Earnings: $43,495,875
Career APY: $2,899,725
Total Guarantees: $20,525,000
Largest Cash Payment: $8,100,000 (2015)
Largest Cap Number: $5,000,000 (2018)
- Date of Birth: January 28, 1984
- Height: 6'1"
- Weight: 215
- College: Memphis
- Entry: 2006 Draft, Round 4, #118 overall (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | Drafted | Expired | 2006 | 4 | $2,035,000 | $508,750 | $425,000 | $2,515,000 | 123.6% | $628,750 |
Patriots | RFA | Expired | 2010 | 5 | $13,600,000 | $3,400,000 | $4,000,000 | $15,359,000 | 112.9% | $3,071,800 |
Patriots | Franchise | Expired | 2015 | 4 | $17,200,000 | $4,300,000 | $10,100,000 | $17,200,000 | 100.0% | $4,300,000 |
Patriots | UFA | Terminated | 2019 | 2 | $8,500,000 | $4,250,000 | $5,500,000 | $3,687,500 | 43.4% | $3,687,500 |
Titans | SFA | Expired | 2020 | 1 | $2,750,000 | $2,750,000 | $500,000 | $2,734,375 | 99.4% | $2,734,375 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 14 | $40,761,500 | $2,911,536 | $38,124,000 | 0.0% | $3,200,000 | 0.0% |
Titans | 1 | $2,734,375 | $2,734,375 | $2,734,375 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Patriots | $275,000 | $106,250 | $0 | $0 | $0 | $381,250 | 0.4% | $700,000 | ||
2007 | Patriots | $360,000 | $106,250 | $0 | $0 | $0 | $466,250 | 0.4% | $360,000 | ||
2008 | Patriots | $445,000 | $106,250 | $0 | $0 | $0 | $551,250 | 0.5% | $445,000 | ||
2009 | Patriots | $1,010,000 | $106,250 | $0 | $0 | $0 | $1,116,250 | 0.9% | $1,010,000 | ||
2010 | Patriots | $1,759,000 | $800,000 | $0 | $0 | $0 | $2,559,000 | -- | $5,759,000 | ||
2011 | Patriots | $1,700,000 | $800,000 | $0 | $100,000 | $0 | $2,600,000 | 2.2% | $1,800,000 | ||
2012 | Patriots | $2,100,000 | $800,000 | $0 | $100,000 | $0 | $3,000,000 | 2.5% | $2,200,000 | ||
2013 | Patriots | $2,500,000 | $800,000 | $0 | $100,000 | $0 | $3,400,000 | 2.7% | $2,600,000 | ||
2014 | Patriots | $2,900,000 | $800,000 | $0 | $100,000 | $0 | $3,800,000 | 2.7% | $3,000,000 | ||
2015 | Patriots | $1,800,000 | $1,500,000 | $200,000 | $100,000 | $1,800,000 | $3,600,000 | 2.5% | $8,100,000 | ||
2016 | Patriots | $2,300,000 | $1,500,000 | $200,000 | $100,000 | $2,300,000 | $4,100,000 | 2.6% | $2,600,000 | ||
2017 | Patriots | $2,700,000 | $1,500,000 | $200,000 | $100,000 | $0 | $4,500,000 | 2.7% | $3,000,000 | ||
2018 | Patriots | $3,200,000 | $1,500,000 | $200,000 | $100,000 | $0 | $5,000,000 | 2.8% | $3,500,000 | ||
2019 | Patriots | $1,100,000 | $1,200,000 | $750,000 | $0 | $1,100,000 | $3,050,000 | 1.6% | $3,687,500 | ||
2020 | Titans | $2,000,000 | $500,000 | $250,000 | $0 | $0 | $2,734,375 | 1.2% | $2,734,375 | ||
Total | $26,149,000 | $12,125,000 | $1,800,000 | $800,000 | $5,200,000 | $40,858,375 | $41,495,875 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Patriots | 2020 | $3,200,000 | $2,000,000 | Total | $3,200,000 | $2,000,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Field Goals | PAT | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Special | Made | Att. | Blk. | Long | Made | Att. | Blk. | |||
2012 | 16 | -- | -- | 43.6% | 29 | 35 | 0 | 53 | 66 | 66 | 0 | 153 |
2013 | 16 | 0 | 0 | 37.6% | 38 | 41 | 0 | 54 | 44 | 44 | 0 | 158 |
2014 | 16 | 0 | 0 | 41.2% | 35 | 37 | 0 | 53 | 51 | 51 | 0 | 156 |
2015 | 16 | 0 | 0 | 38.5% | 33 | 36 | 0 | 57 | 52 | 52 | 0 | 151 |
2016 | 16 | 0 | 0 | 36.6% | 27 | 32 | 0 | 53 | 46 | 49 | 0 | 127 |
2017 | 16 | 0 | 0 | 41.2% | 37 | 40 | 0 | 62 | 45 | 47 | 0 | 156 |
2018 | 16 | 0 | 0 | 39.1% | 27 | 32 | 0 | 52 | 49 | 50 | 0 | 130 |
2019 | 4 | 12 | 0 | 10.7% | 7 | 8 | 0 | 41 | 11 | 15 | 0 | 32 |
2020 | 15 | 0 | 0 | 36.5% | 18 | 26 | 2 | 55 | 46 | 48 | 0 | 100 |