Spencer Brown
Running Back
Career Earnings: $460,956
Career APY: $230,478
Total Guarantees: $20,000
Largest Cash Payment: $200,000 (2022)
Largest Cap Number: $200,000 (2022)
- Date of Birth: November 13, 1998
- Height: 6'0"
- Weight: 220
- College: UAB
- Entry: 2021 Undrafted Free Agent (Panthers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | UDFA | Terminated | 2021 | 3 | $2,435,000 | $811,667 | $20,000 | $0 | 0.0% | $0 |
Panthers | Practice | Expired | 2021 | 1 | $193,067 | $193,067 | $0 | $193,067 | 100.0% | $193,067 |
Panthers | Practice | Elevated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Terminated | 2022 | 1 | $705,000 | $705,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Elevated | 2022 | 1 | $207,000 | $207,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Elevated | 2022 | 1 | $207,000 | $207,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Expired | 2022 | 1 | $207,000 | $207,000 | $0 | $200,000 | 96.6% | $200,000 |
Panthers | SFA | Terminated | 2023 | 1 | $750,000 | $750,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Terminated | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Terminated | 2024 | 1 | $795,000 | $795,000 | $0 | $0 | 0.0% | $0 |
Falcons | SFA | Terminated | 2024 | 1 | $795,000 | $795,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Panthers | 2 | $460,956 | $230,478 | $393,067 | 0.0% | $67,889 | 0.0% |
Falcons | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2021 | 1 | 0 | 1 | 0.0% | 0.2% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2022 | 2 | 0 | 0 | 3.1% | 3.4% | 9 | 43 | 4.8 | 0 | 2 | 10 | 5.0 | 0 | 0 | 0 |