
Shane Lemieux
Left Guard
Career Earnings: $4,112,528
Career APY: $822,506
Total Guarantees: $347,140
Largest Cash Payment: $1,010,000 (2023)
Largest Cap Number: $1,096,785 (2023)
- Date of Birth: May 12, 1997
- Height: 6'4"
- Weight: 316
- College: Oregon
- Entry: 2020 Draft, Round 5, #150 overall (Giants)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Giants | Drafted | Expired | 2020 | 4 | $3,642,140 | $910,535 | $347,140 | $3,321,028 | 91.2% | $830,257 |
Saints | SFA | Terminated | 2024 | 1 | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% | $0 |
Saints | Practice | Renegotiated | 2024 | 1 | $324,000 | $324,000 | $0 | $0 | 0.0% | $0 |
Saints | SFA | Expired | 2024 | 1 | $1,055,000 | $1,055,000 | $0 | $737,500 | 69.9% | $737,500 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Giants | 4 | $3,321,028 | $830,257 | $3,321,028 | 0.0% | $0 | 0.0% |
Saints | 1 | $791,500 | $791,500 | $737,500 | 0.0% | $54,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2020 | Giants | $610,000 | $86,785 | $696,785 | 0.4% | $957,140 | |
2021 | Giants | $780,000 | $86,785 | $545,673 | 0.3% | $458,888 | |
2022 | Giants | $895,000 | $86,785 | $981,785 | 0.5% | $895,000 | |
2023 | Giants | $1,010,000 | $86,785 | $1,096,785 | 0.5% | $1,010,000 | |
2024 | Saints | $1,055,000 | $0 | $737,500 | 0.3% | $737,500 | |
Total | $4,350,000 | $347,140 | $4,058,528 | $4,058,528 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Saints | 2024 | $54,000 | $54,000 | Total | $54,000 | $54,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2020 | 12 | 0 | 1 | 49.8% | 6.9% |
2021 | 1 | 0 | 0 | 1.5% | 0.0% |
2022 | 1 | 3 | 2 | 3.4% | 0.4% |
2023 | 4 | 1 | 1 | 8.2% | 2.2% |
2024 | 7 | 0 | 0 | 31.1% | 4.1% |