Russ Hochstein
Center
Career Earnings: $6,927,382
Career APY: $629,762
Total Guarantees: $1,085,500
Largest Cash Payment: $1,030,000 (2010)
Largest Cap Number: $1,020,000 (2011)
- Date of Birth: October 7, 1977
- Height: 6'4"
- Weight: 300
- College: Nebraska
- Entry: 2001 Draft, Round 5, #151 overall (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | Drafted | Terminated | 2001 | 3 | $1,006,500 | $335,500 | $110,500 | $319,500 | 31.7% | $319,500 |
Buccaneers | Practice | Terminated | 2002 | 1 | $68,000 | $68,000 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Elevated | 2002 | 1 | $68,000 | $68,000 | $0 | $0 | 0.0% | $0 |
Patriots | SFA | Terminated | 2002 | 2 | $675,000 | $337,500 | $0 | $117,882 | 17.5% | $117,882 |
Patriots | Practice | Elevated | 2003 | 1 | $102,000 | $102,000 | $0 | $0 | 0.0% | $0 |
Patriots | SFA | Expired | 2003 | 1 | $375,000 | $375,000 | $0 | $0 | 0.0% | $0 |
Patriots | UFA | Extended | 2004 | 3 | $1,805,000 | $601,667 | $200,000 | $1,205,000 | 66.8% | $602,500 |
Patriots | Extension | Expired | 2006 | 2 | $1,770,000 | $885,000 | $400,000 | $2,370,000 | 133.9% | $790,000 |
Patriots | UFA | Traded | 2009 | 1 | $795,000 | $795,000 | $325,000 | $0 | 0.0% | $0 |
Broncos | UFA | Expired | 2009 | 1 | $745,000 | $745,000 | $0 | $0 | 0.0% | $0 |
Broncos | UFA | Expired | 2010 | 2 | $2,025,000 | $1,012,500 | $50,000 | $2,025,000 | 100.0% | $1,012,500 |
Cardinals | SFA | Terminated | 2012 | 1 | $925,000 | $925,000 | $0 | $0 | 0.0% | $0 |
Chiefs | SFA | Terminated | 2012 | 1 | $925,000 | $925,000 | $0 | $761,765 | 82.4% | $761,765 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 1 | $397,735 | $397,735 | $245,833 | 0.0% | $151,902 | 0.0% |
Patriots | 6 | $3,742,882 | $623,814 | $3,692,882 | 0.0% | $50,000 | 0.0% |
Broncos | 3 | $2,025,000 | $675,000 | $2,485,000 | 0.0% | $0 | 0.0% |
Cardinals | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Chiefs | 1 | $761,765 | $761,765 | $761,765 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Buccaneers | $209,000 | $36,833 | $0 | $0 | $0 | $0 | $245,833 | 0.4% | $319,500 | ||
2002 | Patriots | $300,000 | $0 | $0 | $0 | $0 | $0 | $117,882 | 0.2% | $117,882 | ||
2004 | Patriots | $455,000 | $66,666 | $0 | $0 | $0 | $0 | $521,666 | 0.6% | $655,000 | ||
2005 | Patriots | $550,000 | $66,666 | $0 | $0 | $0 | $0 | $616,666 | 0.7% | $550,000 | ||
2006 | Patriots | $600,000 | $200,001 | $0 | $0 | $0 | $0 | $800,001 | 0.8% | $1,000,000 | ||
2007 | Patriots | $600,000 | $133,333 | $0 | $0 | $20,000 | $0 | $753,333 | 0.7% | $620,000 | ||
2008 | Patriots | $730,000 | $133,334 | $0 | $0 | $20,000 | $0 | $883,334 | 0.8% | $750,000 | ||
2009 | Broncos | $745,000 | $0 | $0 | $0 | $0 | $300,000 | $460,000 | 0.4% | $0 | ||
2010 | Broncos | $755,000 | $25,000 | $225,000 | $0 | $0 | $0 | $1,005,000 | -- | $1,030,000 | ||
2011 | Broncos | $865,000 | $25,000 | $50,000 | $80,000 | $0 | $0 | $1,020,000 | 0.8% | $995,000 | ||
2012 | Chiefs | $925,000 | $0 | $0 | $0 | $0 | $0 | $761,765 | 0.6% | $761,765 | ||
Total | $6,734,000 | $686,833 | $275,000 | $80,000 | $40,000 | $300,000 | $7,185,480 | $6,799,147 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Buccaneers | 2002 | $115,068 | $78,235 |
Buccaneers | 2003 | $36,834 | $0 |
Patriots | 2009 | $50,000 | $50,000 | Total | $201,902 | $128,235 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 6.6% | 0.0% | |
2012 | 5 | -- | -- | 5.8% | 3.3% |