Robert Nelson
Cornerback
Career Earnings: $1,439,922
Career APY: $359,981
Total Guarantees: $0
Largest Cash Payment: $423,529 (2016)
Largest Cap Number: $423,529 (2016)
- Date of Birth: February 16, 1990
- Height: 5'9"
- Weight: 175
- College: Arizona State
- Entry: 2014 Undrafted Free Agent (Browns)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Texans | SFA | Terminated | 2016 | 2 | $1,290,000 | $645,000 | $0 | $423,529 | 32.8% | $423,529 |
Patriots | Practice | Terminated | 2017 | 1 | $255,000 | $255,000 | $0 | $0 | 0.0% | $0 |
Jets | Practice | Renegotiated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Jets | SFA | Terminated | 2017 | 2 | $1,480,000 | $740,000 | $0 | $0 | 0.0% | $0 |
Ravens | Practice | Expired | 2017 | 1 | $122,400 | $122,400 | $0 | $7,200 | 5.9% | $7,200 |
Ravens | SFA | Terminated | 2018 | 1 | $790,000 | $790,000 | $0 | $0 | 0.0% | $0 |
Saints | SFA | Terminated | 2018 | 1 | $790,000 | $790,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Browns | 1 | $420,000 | $420,000 | $420,000 | 0.0% | $0 | 0.0% |
Texans | 2 | $513,805 | $256,903 | $430,129 | 0.0% | $83,676 | 0.0% |
Patriots | 0 | $15,000 | $0 | $0 | 0.0% | $15,000 | 0.0% |
Jets | 1 | $312,917 | $312,917 | $0 | 0.0% | $312,917 | 0.0% |
Ravens | 1 | $7,200 | $7,200 | $7,200 | 0.0% | $0 | 0.0% |
Saints | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Cardinals | $171,000 | $0 | $0 | 0.0% | $171,000 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2014 | 7 | 2 | 7 | 0.8% | 13.6% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 11 | 0 | 0 | 16.2% | 39.8% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 2 | 0 | 3 | 3.7% | 5.9% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |