Michael Floyd
Wide Receiver
Career Earnings: $19,063,118
Career APY: $2,723,303
Total Guarantees: $19,943,000
Largest Cash Payment: $6,082,000 (2012)
Largest Cap Number: $3,172,750 (2015)
- Date of Birth: November 27, 1989
- Height: 6'2"
- Weight: 220
- College: Notre Dame
- Entry: 2012 Draft, Round 1, #13 overall (Cardinals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | Drafted | Expired | 2012 | 5 | $17,291,500 | $3,458,300 | $9,971,500 | $1,291,765 | 7.5% | $1,291,765 |
Cardinals | Drafted | Terminated | 2012 | 5 | $17,291,500 | $3,458,300 | $9,971,500 | $9,971,500 | 57.7% | $2,492,875 |
Vikings | SFA | Expired | 2017 | 1 | $1,410,000 | $1,410,000 | $0 | $1,074,559 | 76.2% | $1,074,559 |
Saints | SFA | Terminated | 2018 | 1 | $790,000 | $790,000 | $0 | $0 | 0.0% | $0 |
Redskins | SFA | Expired | 2018 | 1 | $790,000 | $790,000 | $0 | $697,059 | 88.2% | $697,059 |
Ravens | SFA | Terminated | 2019 | 1 | $1,020,000 | $1,020,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 1 | $1,291,765 | $1,291,765 | $1,291,765 | 0.0% | $0 | 0.0% |
Cardinals | 4 | $15,999,735 | $3,999,934 | $9,971,500 | 0.0% | $6,028,235 | 0.0% |
Vikings | 1 | $1,074,559 | $1,074,559 | $1,137,059 | 0.0% | $0 | 0.0% |
Saints | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Commanders | 1 | $697,059 | $697,059 | $555,882 | 0.0% | $0 | 0.0% |
Ravens | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 | Cardinals | $390,000 | $1,423,000 | $0 | $0 | $1,813,000 | 1.5% | $6,082,000 | ||
2013 | Cardinals | $843,250 | $1,423,000 | $0 | $843,250 | $2,266,250 | 1.8% | $843,250 | ||
2014 | Cardinals | $1,296,500 | $1,423,000 | $0 | $1,296,500 | $2,719,500 | 2.0% | $1,296,500 | ||
2015 | Cardinals | $1,749,750 | $1,423,000 | $0 | $1,749,750 | $3,172,750 | 2.1% | $1,749,750 | ||
2016 | Patriots | $1,291,765 | $0 | $0 | $1,291,765 | $1,291,765 | 0.8% | $1,291,765 | ||
2017 | Vikings | $1,160,000 | $0 | $250,000 | $0 | $1,137,059 | 0.7% | $1,074,559 | ||
2018 | Redskins | $790,000 | $0 | $0 | $0 | $555,882 | 0.3% | $697,059 | ||
Total | $7,521,265 | $5,692,000 | $250,000 | $5,181,265 | $12,956,206 | $13,034,883 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Cardinals | 2016 | $6,028,235 | $6,028,235 | Total | $6,028,235 | $6,028,235 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2012 | 16 | -- | -- | 52.8% | 5.6% | 0 | 0 | 0.0 | 0 | 45 | 562 | 12.5 | 2 | 1 | 1 |
2013 | 16 | 0 | 0 | 85.8% | 0.8% | 0 | 0 | 0.0 | 0 | 65 | 1041 | 16.0 | 5 | 0 | 0 |
2014 | 16 | 0 | 0 | 89.1% | 0.4% | 1 | 2 | 2.0 | 0 | 47 | 841 | 17.9 | 6 | 3 | 1 |
2015 | 15 | 1 | 0 | 59.3% | 0.6% | 0 | 0 | 0.0 | 0 | 52 | 849 | 16.3 | 6 | 0 | 0 |
2016 | 15 | 0 | 1 | 64.9% | 0.4% | 0 | 0 | 0.0 | 0 | 37 | 488 | 13.2 | 5 | 0 | 0 |
2017 | 11 | 1 | 0 | 13.6% | 0.0% | 0 | 0 | 0.0 | 0 | 10 | 78 | 7.8 | 0 | 0 | 0 |
2018 | 13 | 0 | 1 | 33.8% | 15.7% | 0 | 0 | 0.0 | 0 | 10 | 100 | 10.0 | 1 | 0 | 0 |