
Max Garcia
Left Guard
Career Earnings: $10,537,688
Career APY: $1,170,854
Total Guarantees: $2,360,688
Largest Cash Payment: $1,907,000 (2018)
Largest Cap Number: $1,993,422 (2018)
- Date of Birth: November 9, 1991
- Height: 6'4"
- Weight: 307
- College: Florida
- Entry: 2015 Draft, Round 4, #133 overall (Broncos)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | Drafted | Expired | 2015 | 4 | $2,625,688 | $656,422 | $345,688 | $3,827,688 | 145.8% | $956,922 |
| Cardinals | UFA | Expired | 2019 | 1 | $2,000,000 | $2,000,000 | $400,000 | $1,718,750 | 85.9% | $1,718,750 |
| Cardinals | UFA | Expired | 2020 | 1 | $1,250,000 | $1,250,000 | $600,000 | $1,226,250 | 98.1% | $1,226,250 |
| Cardinals | UFA | Expired | 2021 | 1 | $1,127,500 | $1,127,500 | $687,500 | $1,127,500 | 100.0% | $1,127,500 |
| Giants | UFA | Terminated | 2022 | 1 | $1,272,500 | $1,272,500 | $327,500 | $0 | 0.0% | $0 |
| Giants | Practice | Terminated | 2022 | 1 | $358,200 | $358,200 | $0 | $0 | 0.0% | $0 |
| Cardinals | SFA | Expired | 2022 | 1 | $1,120,000 | $1,120,000 | $0 | $1,120,000 | 100.0% | $1,120,000 |
| Saints | SFA | Expired | 2023 | 1 | $1,165,000 | $1,165,000 | $0 | $1,165,000 | 100.0% | $1,165,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Broncos | 4 | $3,827,688 | $956,922 | $3,827,688 | 0.0% | $0 | 0.0% |
| Cardinals | 4 | $5,192,500 | $1,298,125 | $4,905,625 | 0.0% | $0 | 0.0% |
| Giants | 0 | $352,500 | $0 | $0 | 0.0% | $352,500 | 0.0% |
| Saints | 1 | $1,165,000 | $1,165,000 | $940,000 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Broncos | $435,000 | $86,422 | $0 | $0 | $0 | $521,422 | 0.3% | $780,688 | ||
| 2016 | Broncos | $525,000 | $86,422 | $0 | $0 | $0 | $611,422 | 0.4% | $525,000 | ||
| 2017 | Broncos | $615,000 | $86,422 | $0 | $0 | $0 | $701,422 | 0.4% | $615,000 | ||
| 2018 | Broncos | $1,907,000 | $86,422 | $0 | $0 | $0 | $1,993,422 | 1.1% | $1,907,000 | ||
| 2019 | Cardinals | $1,100,000 | $400,000 | $0 | $500,000 | $0 | $1,796,875 | 0.9% | $1,718,750 | ||
| 2020 | Cardinals | $910,000 | $150,000 | $0 | $190,000 | $450,000 | $1,226,250 | 0.6% | $1,226,250 | ||
| 2021 | Cardinals | $990,000 | $687,500 | $687,500 | $0 | $0 | $987,500 | 0.5% | $1,127,500 | ||
| 2022 | Cardinals | $1,120,000 | $0 | $0 | $0 | $0 | $895,000 | 0.4% | $1,120,000 | ||
| 2023 | Saints | $1,165,000 | $0 | $0 | $0 | $0 | $940,000 | 0.4% | $1,165,000 | ||
| Total | $8,767,000 | $1,583,188 | $687,500 | $690,000 | $450,000 | $9,673,313 | $10,185,188 | ||||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Giants | 2022 | $352,500 | $352,500 | Total | $352,500 | $352,500 |
Statistics
| Year | Games Played | Games Inactive | Snaps | |
|---|---|---|---|---|
| Offense | Special | |||
| 2015 | 16 | 0 | 49.2% | 15.6% |
| 2016 | 16 | 0 | 100.0% | 14.7% |
| 2017 | 16 | 0 | 77.2% | 13.2% |
| 2018 | 9 | 7 | 22.5% | 8.5% |
| 2019 | 7 | 9 | 0.0% | 6.6% |
| 2020 | 14 | 2 | 6.0% | 15.0% |
| 2021 | 15 | 2 | 68.9% | 12.0% |
| 2022 | 12 | 5 | 45.1% | 5.9% |
| 2023 | 17 | 0 | 27.6% | 15.7% |