
K'Von Wallace
Safety
Career Earnings: $5,425,557
Career APY: $1,085,111
Total Guarantees: $2,323,336
Largest Cash Payment: $1,500,000 (2024)
Largest Cap Number: $1,500,000 (2024)
- Date of Birth: July 25, 1997
- Height: 5'11"
- Weight: 206
- College: Clemson
- Entry: 2020 Draft, Round 4, #127 overall (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Titans | Drafted | Expired | 2020 | 4 | $4,001,112 | $1,000,278 | $706,112 | $617,222 | 15.4% | $617,222 |
Cardinals | Drafted | Claimed | 2020 | 4 | $4,001,112 | $1,000,278 | $706,112 | $0 | 0.0% | $0 |
Eagles | Drafted | Claimed | 2020 | 4 | $4,001,112 | $1,000,278 | $706,112 | $2,915,557 | 72.9% | $971,852 |
Seahawks | UFA | Expired | 2024 | 1 | $1,500,000 | $1,500,000 | $205,000 | $1,500,000 | 100.0% | $1,500,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Titans | 1 | $617,222 | $617,222 | $617,222 | 0.0% | $0 | 0.0% |
Cardinals | 0 | $392,778 | $0 | $0 | 0.0% | $392,778 | 0.0% |
Eagles | 3 | $2,915,557 | $971,852 | $2,739,029 | 0.0% | $176,528 | 0.0% |
Seahawks | 1 | $1,500,000 | $1,500,000 | $1,500,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2020 | Eagles | $610,000 | $176,528 | $0 | $786,528 | 0.4% | $1,316,112 | |
2021 | Eagles | $780,000 | $176,528 | $0 | $880,973 | 0.4% | $704,445 | |
2022 | Eagles | $895,000 | $176,528 | $0 | $1,071,528 | 0.5% | $895,000 | |
2023 | Titans | $1,010,000 | $0 | $0 | $617,222 | 0.3% | $617,222 | |
2024 | Seahawks | $1,125,000 | $205,000 | $170,000 | $1,500,000 | 0.6% | $1,500,000 | |
Total | $4,420,000 | $734,584 | $170,000 | $4,856,251 | $5,032,779 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2020 | 15 | 1 | 0 | 19.6% | 46.5% | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | 0 | 0 | 16.3% | 43.1% | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | 0 | 0 | 14.8% | 71.3% | 18 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | 1 | 0 | 64.2% | 32.3% | 59 | 26 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | 0 | 0 | 11.2% | 27.6% | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |