
Justin Pugh
Left Guard
Career Earnings: $54,240,749
Career APY: $4,930,977
Total Guarantees: $30,720,128
Largest Cash Payment: $11,250,000 (2018)
Largest Cap Number: $10,500,000 (2020)
- Date of Birth: August 15, 1990
- Height: 6'5"
- Weight: 301
- College: Syracuse
- Entry: 2013 Draft, Round 1, #19 overall (Giants)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Giants | Drafted | Expired | 2013 | 5 | $17,166,898 | $3,433,380 | $7,960,128 | $17,166,898 | 100.0% | $3,433,380 |
| Cardinals | UFA | Renegotiated | 2018 | 5 | $45,025,000 | $9,005,000 | $13,000,000 | $25,500,000 | 56.6% | $8,500,000 |
| Cardinals | Other | Renegotiated | 2021 | 2 | $15,025,000 | $7,512,500 | $4,000,000 | $5,000,000 | 33.3% | $5,000,000 |
| Cardinals | Other | Expired | 2022 | 1 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | 100.0% | $5,500,000 |
| Giants | Practice | Renegotiated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
| Giants | Practice | Elevated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
| Giants | SFA | Expired | 2023 | 1 | $1,430,000 | $1,430,000 | $260,000 | $988,529 | 69.1% | $988,529 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Giants | 6 | $18,240,749 | $3,040,125 | $18,206,898 | 0.0% | $72,822 | 0.0% |
| Cardinals | 5 | $36,000,000 | $7,200,000 | $35,882,353 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Giants | $405,000 | $1,112,436 | $0 | $0 | $405,000 | $1,517,436 | 1.2% | $4,854,744 | ||
| 2014 | Giants | $784,359 | $1,112,436 | $0 | $0 | $784,359 | $1,896,795 | 1.4% | $784,359 | ||
| 2015 | Giants | $1,163,718 | $1,112,436 | $0 | $0 | $1,163,718 | $2,276,154 | 1.6% | $1,163,718 | ||
| 2016 | Giants | $1,157,307 | $1,112,436 | $385,770 | $0 | $1,157,307 | $2,655,513 | 1.6% | $1,543,077 | ||
| 2017 | Giants | $8,821,000 | $0 | $0 | $0 | $8,821,000 | $8,821,000 | 5.2% | $8,821,000 | ||
| 2018 | Cardinals | $1,000,000 | $2,000,000 | $0 | $500,000 | $1,000,000 | $3,250,000 | 1.8% | $11,250,000 | ||
| 2019 | Cardinals | $5,000,000 | $2,000,000 | $0 | $750,000 | $5,000,000 | $7,750,000 | 4.0% | $5,750,000 | ||
| 2020 | Cardinals | $7,250,000 | $2,000,000 | $250,000 | $1,000,000 | $3,000,000 | $10,500,000 | 5.3% | $8,500,000 | ||
| 2021 | Cardinals | $4,000,000 | $2,000,000 | $0 | $1,000,000 | $4,000,000 | $6,882,353 | 3.6% | $5,000,000 | ||
| 2022 | Cardinals | $5,500,000 | $2,000,000 | $0 | $0 | $5,500,000 | $7,500,000 | 3.6% | $5,500,000 | ||
| 2023 | Giants | $1,170,000 | $260,000 | $0 | $175,000 | $0 | $1,040,000 | 0.5% | $988,529 | ||
| Total | $36,251,384 | $14,709,744 | $635,770 | $3,425,000 | $30,831,384 | $54,089,251 | $54,155,427 | ||||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Giants | 2023 | $72,822 | $85,322 | Total | $72,822 | $85,322 |
Statistics
| Year | Games Played | Games Inactive | Snaps | |
|---|---|---|---|---|
| Offense | Special | |||
| 2013 | 16 | 0 | 100.0% | 12.1% |
| 2014 | 14 | 2 | 80.7% | 0.8% |
| 2015 | 14 | 2 | 86.9% | 6.0% |
| 2016 | 11 | 5 | 64.7% | 8.3% |
| 2017 | 8 | 8 | 40.1% | 4.9% |
| 2018 | 7 | 8 | 36.4% | 3.2% |
| 2019 | 16 | 0 | 97.6% | 9.2% |
| 2020 | 15 | 1 | 84.7% | 15.3% |
| 2021 | 14 | 3 | 68.3% | 13.3% |
| 2022 | 5 | 1 | 21.8% | 1.1% |
| 2023 | 12 | 0 | 69.2% | 9.2% |