Justin Drescher
Long Snapper
Career Earnings: $3,916,528
Career APY: $979,132
Total Guarantees: $440,000
Largest Cash Payment: $1,090,000 (2013)
Largest Cap Number: $890,000 (2016)
- Date of Birth: January 1, 1988
- Height: 6'1"
- Weight: 235
- College: Colorado
- Entry: 2010 Undrafted Free Agent (Falcons)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Saints | SFA | Expired | 2013 | 4 | $3,385,000 | $846,250 | $440,000 | $3,385,000 | 100.0% | $846,250 |
| Saints | SFA | Terminated | 2017 | 1 | $900,000 | $900,000 | $0 | $0 | 0.0% | $0 |
| Cardinals | SFA | Terminated | 2017 | 1 | $900,000 | $900,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Saints | 4 | $3,440,058 | $860,015 | $3,385,000 | 0.0% | $55,058 | 0.0% |
| Cardinals | 0 | $476,470 | $0 | $0 | 0.0% | $289,413 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|---|
| 2013 | Saints | $630,000 | $110,000 | $20,000 | $760,000 | 0.6% | $1,090,000 | |
| 2014 | Saints | $730,000 | $110,000 | $20,000 | $860,000 | 0.6% | $750,000 | |
| 2015 | Saints | $745,000 | $110,000 | $20,000 | $875,000 | 0.6% | $765,000 | |
| 2016 | Saints | $760,000 | $110,000 | $20,000 | $890,000 | 0.6% | $780,000 | |
| Total | $2,865,000 | $440,000 | $80,000 | $3,385,000 | $3,385,000 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | |
|---|---|---|---|---|
| Injured | Healthy | Special | ||
| 2012 | 1 | -- | -- | 1.6% |
| 2013 | 16 | 0 | 0 | 32.0% |
| 2014 | 16 | 0 | 0 | 29.1% |
| 2015 | 16 | 0 | 0 | 30.8% |
| 2016 | 16 | 0 | 0 | 30.3% |
| 2017 | 8 | 0 | 0 | 15.4% |