John Randle
Interior Defensive Line
Career Earnings: $46,462,333
Career APY: $3,318,738
Total Guarantees: $27,855,000
Largest Cash Payment: $12,500,000 (1998)
Largest Cap Number: $7,750,000 (2000)
- Date of Birth: December 12, 1967
- Height: 6'1"
- Weight: 290
- Entry: 1990 Undrafted Free Agent (Vikings)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Vikings | UDFA | Renegotiated | 1990 | 2 | $130,500 | $62,250 | $5,000 | $65,000 | 49.8% | $65,000 |
Vikings | Extension | Renegotiated | 1991 | 1 | $297,500 | $297,500 | $50,000 | $200,000 | 67.2% | $200,000 |
Vikings | Extension | Renegotiated | 1992 | 1 | $622,000 | $622,000 | $100,000 | $400,000 | 64.3% | $400,000 |
Vikings | Extension | Renegotiated | 1993 | 2 | $2,475,000 | $1,237,500 | $450,000 | $1,910,000 | 77.2% | $955,000 |
Vikings | Extension | Expired | 1995 | 2 | $6,437,333 | $3,218,667 | $2,250,000 | $7,387,333 | 114.8% | $2,462,444 |
Vikings | Transition | Terminated | 1998 | 5 | $32,500,000 | $6,500,000 | $20,000,000 | $21,500,000 | 66.2% | $7,166,667 |
Seahawks | SFA | Renegotiated | 2001 | 5 | $25,000,000 | $5,000,000 | $5,000,000 | $10,000,000 | 40.0% | $5,000,000 |
Seahawks | Other | Terminated | 2003 | 3 | $13,000,000 | $4,333,333 | $0 | $3,000,000 | 23.1% | $3,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Vikings | 11 | $33,462,333 | $3,042,030 | $26,283,592 | 0.0% | $7,500,000 | 0.0% |
Seahawks | 3 | $13,000,000 | $4,333,333 | $11,000,000 | 0.0% | $2,000,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | Vikings | $55,000 | $2,500 | $5,000 | $0 | $0 | $0 | $62,500 | -- | $65,000 | ||
1991 | Vikings | $130,000 | $27,500 | $20,000 | $0 | $0 | $0 | $177,500 | -- | $200,000 | ||
1992 | Vikings | $275,000 | $75,000 | $25,000 | $0 | $0 | $0 | $375,000 | -- | $400,000 | ||
1993 | Vikings | $375,000 | $150,000 | $35,000 | $0 | $0 | $0 | $610,000 | -- | $860,000 | ||
1994 | Vikings | $900,000 | $150,000 | $25,000 | $125,000 | $60,000 | $0 | $1,260,000 | 3.6% | $1,050,000 | ||
1995 | Vikings | $800,000 | $900,000 | $25,000 | $0 | $131,000 | $0 | $1,856,000 | 5.0% | $3,075,000 | ||
1996 | Vikings | $800,000 | $750,000 | $1,000,000 | $75,000 | $15,000 | $0 | $2,640,000 | 6.5% | $1,875,000 | ||
1997 | Vikings | $1,687,333 | $750,000 | $750,000 | $0 | $7,467 | $0 | $3,194,800 | 7.7% | $2,437,333 | ||
1998 | Vikings | $2,500,000 | $2,000,000 | $0 | $0 | $40,000 | $2,500,000 | $4,540,000 | 8.7% | $12,500,000 | ||
1999 | Vikings | $1,022,792 | $2,750,000 | $0 | $0 | $45,000 | $1,022,792 | $3,817,792 | 6.7% | $4,000,000 | ||
2000 | Vikings | $3,000,000 | $2,750,000 | $2,000,000 | $0 | $0 | $1,500,000 | $7,750,000 | 12.5% | $5,000,000 | ||
2001 | Seahawks | $1,500,000 | $1,000,000 | $0 | $0 | $0 | $0 | $2,500,000 | 3.7% | $6,500,000 | ||
2002 | Seahawks | $3,000,000 | $1,000,000 | $500,000 | $0 | $0 | $0 | $4,500,000 | 6.3% | $3,500,000 | ||
2003 | Seahawks | $2,000,000 | $1,000,000 | $1,000,000 | $0 | $0 | $0 | $4,000,000 | 5.3% | $3,000,000 | ||
Total | $18,045,125 | $13,305,000 | $5,385,000 | $200,000 | $298,467 | $5,022,792 | $37,283,592 | $44,462,333 |
Statistics
No statistics available.