John Abraham
Edge Rusher
Career Earnings: $70,489,529
Career APY: $4,699,302
Total Guarantees: $36,103,000
Largest Cash Payment: $15,500,000 (2006)
Largest Cap Number: $9,000,000 (2010)
- Date of Birth: May 6, 1978
- Height: 6'4"
- Weight: 263
- College: South Carolina
- Entry: 2000 Draft, Round 1, #13 overall (Jets)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | Drafted | Expired | 2000 | 5 | $7,550,000 | $1,510,000 | $4,355,000 | $7,900,000 | 104.6% | $1,580,000 |
Jets | Franchise | Expired | 2005 | 1 | $6,666,000 | $6,666,000 | $6,666,000 | $6,666,000 | 100.0% | $6,666,000 |
Jets | Franchise | Traded | 2006 | 1 | $8,332,000 | $8,332,000 | $8,332,000 | $0 | 0.0% | $0 |
Falcons | Franchise | Expired | 2006 | 6 | $45,000,000 | $7,500,000 | $13,500,000 | $45,000,000 | 100.0% | $7,500,000 |
Falcons | UFA | Terminated | 2012 | 3 | $17,500,000 | $5,833,333 | $2,250,000 | $6,000,000 | 34.3% | $6,000,000 |
Cardinals | SFA | Expired | 2013 | 2 | $4,600,000 | $2,300,000 | $1,000,000 | $4,923,529 | 107.0% | $2,461,765 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 6 | $14,566,000 | $2,427,667 | $14,566,000 | 0.0% | $0 | 0.0% |
Falcons | 7 | $51,000,000 | $7,285,714 | $49,500,000 | 0.0% | $1,500,000 | 0.0% |
Cardinals | 2 | $4,923,529 | $2,461,765 | $5,348,529 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Jets | $740,000 | $400,000 | $0 | $0 | $0 | $0 | $0 | $1,140,000 | 1.8% | $2,740,000 | ||
2001 | Jets | $298,000 | $550,500 | $0 | $0 | $25,000 | $0 | $0 | $873,500 | 1.3% | $925,000 | ||
2002 | Jets | $1,085,000 | $550,500 | $0 | $0 | $25,000 | $0 | $1,085,000 | $1,660,500 | 2.3% | $1,110,000 | ||
2003 | Jets | $1,620,000 | $550,500 | $0 | $0 | $25,000 | $0 | $1,270,000 | $2,195,500 | 2.9% | $1,645,000 | ||
2004 | Jets | $1,455,000 | $550,500 | $0 | $0 | $25,000 | $0 | $0 | $2,030,500 | 2.5% | $1,480,000 | ||
2005 | Jets | $6,666,000 | $0 | $0 | $0 | $0 | $0 | $6,666,000 | $6,666,000 | 7.8% | $6,666,000 | ||
2006 | Falcons | $2,000,000 | $2,500,000 | $1,000,000 | $0 | $0 | $0 | $1,000,000 | $5,500,000 | 5.4% | $15,500,000 | ||
2007 | Falcons | $2,000,000 | $2,500,000 | $2,000,000 | $0 | $0 | $0 | $0 | $6,500,000 | 6.0% | $4,000,000 | ||
2008 | Falcons | $6,000,000 | $2,500,000 | $0 | $0 | $0 | $0 | $0 | $8,500,000 | 7.3% | $6,000,000 | ||
2009 | Falcons | $5,000,000 | $2,500,000 | $0 | $0 | $0 | $0 | $0 | $7,500,000 | 6.1% | $5,000,000 | ||
2010 | Falcons | $6,500,000 | $2,500,000 | $0 | $0 | $0 | $0 | $0 | $9,000,000 | -- | $6,500,000 | ||
2011 | Falcons | $8,000,000 | $0 | $0 | $0 | $0 | $0 | $0 | $8,000,000 | 6.6% | $8,000,000 | ||
2012 | Falcons | $1,500,000 | $750,000 | $750,000 | $1,500,000 | $0 | $0 | $0 | $4,500,000 | 3.7% | $6,000,000 | ||
2013 | Cardinals | $1,000,000 | $500,000 | $0 | $100,000 | $0 | $0 | $0 | $1,600,000 | 1.3% | $2,100,000 | ||
2014 | Cardinals | $3,000,000 | $500,000 | $0 | $0 | $0 | $425,000 | $0 | $3,748,529 | 2.7% | $2,823,529 | ||
Total | $46,864,000 | $16,852,000 | $3,750,000 | $1,600,000 | $100,000 | $425,000 | $10,021,000 | $69,414,529 | $70,489,529 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Falcons | 2013 | $1,500,000 | $0 | Total | $1,500,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 15 | -- | -- | 61.7% | 0.0% | 25 | 10 | 9.5 | 70.5 | 10 | 17 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
2012 | 14 | -- | -- | 61.3% | 0.0% | 32 | 3 | 10 | 75 | 12 | 19 | 8 | 0 | 0 | 6 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 79.7% | 13.3% | 31 | 6 | 11.5 | 99.5 | 14 | 14 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
2014 | 1 | 13 | 1 | 3.4% | 0.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |