
Joel Bitonio
Left Guard
Career Earnings: $107,079,346
Career APY: $8,923,279
Total Guarantees: $35,468,122
Largest Cash Payment: $16,558,824 (2021)
Largest Cap Number: $12,237,813 (2017)
- Date of Birth: October 11, 1991
- Height: 6'4"
- Weight: 315
- College: Nevada
- Entry: 2014 Draft, Round 2, #35 overall (Browns)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Browns | Drafted | Renegotiated | 2014 | 4 | $5,461,698 | $1,365,425 | $3,700,403 | $4,296,921 | 78.7% | $1,432,307 |
| Browns | Extension | Extended | 2017 | 5 | $50,000,000 | $10,000,000 | $17,164,777 | $33,664,777 | 67.3% | $8,416,194 |
| Browns | Extension | Expired | 2021 | 3 | $48,000,000 | $16,000,000 | $14,602,942 | $69,117,648 | 144.0% | $13,823,530 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Browns | 12 | $107,079,346 | $8,923,279 | $83,575,346 | 0.0% | $23,504,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Option Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Browns | $420,000 | $573,036 | $0 | $0 | $0 | $420,000 | $993,036 | 0.6% | $2,712,144 | ||
| 2015 | Browns | $668,259 | $573,036 | $0 | $0 | $0 | $668,259 | $1,241,295 | 0.8% | $668,259 | ||
| 2016 | Browns | $916,518 | $573,036 | $0 | $0 | $0 | $320,000 | $1,489,554 | 0.8% | $916,518 | ||
| 2017 | Browns | $3,164,777 | $573,036 | $0 | $8,000,000 | $500,000 | $11,664,777 | $12,237,813 | 5.7% | $11,664,777 | ||
| 2018 | Browns | $5,500,000 | $0 | $0 | $0 | $500,000 | $5,500,000 | $6,000,000 | 2.5% | $6,000,000 | ||
| 2019 | Browns | $6,000,000 | $0 | $0 | $0 | $500,000 | $6,000,000 | $7,000,000 | 2.8% | $7,000,000 | ||
| 2020 | Browns | $8,500,000 | $0 | $0 | $0 | $500,000 | $0 | $9,000,000 | 3.9% | $9,000,000 | ||
| 2021 | Browns | $5,794,118 | $2,100,000 | $0 | $0 | $264,706 | $1,044,118 | $8,158,824 | 3.9% | $16,558,824 | ||
| 2022 | Browns | $3,058,824 | $2,100,000 | $1,500,000 | $0 | $0 | $3,058,824 | $6,658,824 | 3.1% | $10,558,824 | ||
| 2023 | Browns | $1,165,000 | $4,067,000 | $1,500,000 | $0 | $0 | $1,165,000 | $6,732,000 | 2.7% | $11,000,000 | ||
| 2024 | Browns | $1,210,000 | $6,425,000 | $1,500,000 | $3,000,000 | $0 | $3,000,000 | $12,135,000 | 4.2% | $16,000,000 | ||
| 2025 | Browns | $1,255,000 | $9,174,000 | $1,500,000 | $0 | $0 | $0 | $11,929,000 | 3.7% | $15,000,000 | ||
| Total | $37,652,496 | $26,158,144 | $6,000,000 | $11,000,000 | $2,264,706 | $32,840,978 | $83,575,346 | $107,079,346 | ||||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Browns | 2026 | $23,504,000 | $0 | Total | $23,504,000 | $0 |
Statistics
| Year | Games Played | Games Inactive | Snaps | |
|---|---|---|---|---|
| Offense | Special | |||
| 2014 | 16 | 0 | 100.0% | 13.9% |
| 2015 | 10 | 6 | 55.8% | 7.3% |
| 2016 | 5 | 11 | 32.1% | 4.0% |
| 2017 | 16 | 0 | 100.0% | 10.6% |
| 2018 | 16 | 0 | 100.0% | 12.9% |
| 2019 | 16 | 0 | 100.0% | 14.9% |
| 2020 | 16 | 0 | 100.0% | 13.1% |
| 2021 | 17 | 0 | 100.0% | 14.4% |
| 2022 | 17 | 0 | 100.0% | 9.2% |
| 2023 | 15 | 1 | 84.4% | 10.0% |
| 2024 | 17 | 0 | 99.7% | 7.2% |
| 2025 | 17 | 0 | 99.7% | 10.4% |