James Casey
Fullback
Career Earnings: $10,873,750
Career APY: $1,812,292
Total Guarantees: $6,200,000
Largest Cash Payment: $4,015,000 (2013)
Largest Cap Number: $4,015,000 (2013)
- Date of Birth: September 22, 1984
- Height: 6'3"
- Weight: 240
- College: Rice
- Entry: 2009 Draft, Round 5, #152 overall (Texans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Texans | Drafted | Expired | 2009 | 4 | $1,935,000 | $483,750 | $185,000 | $2,030,000 | 104.9% | $507,500 |
Eagles | UFA | Terminated | 2013 | 3 | $12,000,000 | $4,000,000 | $6,015,000 | $8,000,000 | 66.7% | $4,000,000 |
Broncos | SFA | Terminated | 2015 | 1 | $1,250,000 | $1,250,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Texans | 4 | $2,030,000 | $507,500 | $2,030,000 | 0.0% | $0 | 0.0% |
Eagles | 2 | $8,000,000 | $4,000,000 | $8,000,000 | 0.0% | $0 | 0.0% |
Broncos | 0 | $843,750 | $0 | $0 | 0.0% | $843,750 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2009 | Texans | $310,000 | $46,250 | $0 | $0 | $356,250 | 0.3% | $495,000 | ||
2010 | Texans | $395,000 | $46,250 | $0 | $0 | $441,250 | -- | $395,000 | ||
2011 | Texans | $525,000 | $46,250 | $0 | $0 | $571,250 | 0.5% | $525,000 | ||
2012 | Texans | $615,000 | $46,250 | $0 | $0 | $661,250 | 0.5% | $615,000 | ||
2013 | Eagles | $715,000 | $0 | $3,300,000 | $4,015,000 | $4,015,000 | 2.8% | $4,015,000 | ||
2014 | Eagles | $3,985,000 | $0 | $0 | $2,000,000 | $3,985,000 | 2.7% | $3,985,000 | ||
Total | $6,545,000 | $185,000 | $3,300,000 | $6,015,000 | $10,030,000 | $10,030,000 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Broncos | 2015 | $843,750 | $843,750 | Total | $843,750 | $843,750 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 9 | -- | -- | 32.6% | 0.0% | 1 | 11 | 11.0 | 0 | 18 | 260 | 14.4 | 1 | 0 | 0 |
2012 | 2 | -- | -- | 6.2% | 4.4% | 1 | 6 | 6.0 | 0 | 34 | 330 | 9.7 | 3 | 0 | 0 |
2013 | 15 | 1 | 0 | 13.9% | 71.2% | 0 | 0 | 0.0 | 0 | 3 | 31 | 10.3 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 14.4% | 84.8% | 0 | 0 | 0.0 | 0 | 3 | 59 | 19.7 | 2 | 0 | 0 |
2015 | 3 | 0 | 1 | 1.8% | 10.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |