Jamal Adams
Safety
Career Earnings: $69,806,708
Career APY: $9,972,387
Total Guarantees: $66,670,116
Largest Cash Payment: $21,000,000 (2021)
Largest Cap Number: $11,496,666 (2023)
- Date of Birth: October 17, 1995
- Height: 6'0"
- Weight: 214
- College: LSU
- Entry: 2017 Draft, Round 1, #6 overall (Jets)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | Drafted | Traded | 2017 | 4 | $22,258,808 | $5,564,702 | $22,258,808 | $18,758,516 | 84.3% | $6,252,839 |
Seahawks | Drafted | Extended | 2017 | 4 | $22,258,808 | $5,564,702 | $22,258,808 | $3,590,292 | 16.1% | $3,590,292 |
Seahawks | Extension | Terminated | 2021 | 4 | $70,000,000 | $17,500,000 | $21,000,000 | $46,440,000 | 66.3% | $15,480,000 |
Titans | SFA | Terminated | 2024 | 1 | $1,292,500 | $1,292,500 | $1,152,500 | $0 | 0.0% | $0 |
Lions | Practice | Elevated | 2024 | 1 | $302,400 | $302,400 | $0 | $0 | 0.0% | $0 |
Lions | Practice | Elevated | 2024 | 1 | $302,400 | $302,400 | $0 | $0 | 0.0% | $0 |
Lions | Practice | Terminated | 2024 | 1 | $302,400 | $302,400 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 3 | $18,758,516 | $6,252,839 | $15,176,460 | 0.0% | $3,582,056 | 0.0% |
Seahawks | 4 | $50,030,292 | $12,507,573 | $29,196,958 | 0.0% | $20,833,334 | 0.0% |
Titans | 0 | $842,500 | $0 | $0 | 0.0% | $803,611 | 0.0% |
Lions | 0 | $175,400 | $0 | $0 | 0.0% | $159,844 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Option Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Jets | $465,000 | $3,582,056 | $0 | $0 | $465,000 | $4,047,056 | 2.4% | $14,793,224 | ||
2018 | Jets | $555,000 | $3,582,056 | $0 | $921,764 | $1,476,764 | $5,058,820 | 2.6% | $1,476,764 | ||
2019 | Jets | $645,000 | $3,582,056 | $0 | $1,843,528 | $2,488,528 | $6,070,584 | 3.0% | $2,488,528 | ||
2020 | Seahawks | $825,000 | $0 | $0 | $2,765,292 | $3,500,292 | $3,590,292 | 1.8% | $3,590,292 | ||
2021 | Seahawks | $1,000,000 | $4,000,000 | $0 | $0 | $1,000,000 | $5,000,000 | 2.7% | $21,000,000 | ||
2022 | Seahawks | $2,000,000 | $4,110,000 | $3,110,000 | $0 | $2,000,000 | $9,110,000 | 4.2% | $14,440,000 | ||
2023 | Seahawks | $1,080,000 | $7,306,666 | $3,110,000 | $0 | $0 | $11,496,666 | 5.2% | $11,000,000 | ||
Total | $6,570,000 | $26,162,834 | $6,220,000 | $5,530,584 | $10,930,584 | $44,373,418 | $68,788,808 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2017 | 16 | 0 | 0 | 98.5% | 22.3% | 60 | 13 | 2 | 18 | 8 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
2018 | 16 | 0 | 0 | 99.9% | 11.1% | 86 | 29 | 3.5 | 24 | 9 | 8 | 12 | 1 | 38 | 3 | 1 | 5 | 0 |
2019 | 14 | 2 | 0 | 87.1% | 9.3% | 61 | 14 | 6.5 | 45.5 | 10 | 13 | 7 | 1 | 61 | 2 | 1 | 25 | 2 |
2020 | 12 | 4 | 0 | 68.1% | 4.3% | 59 | 24 | 9.5 | 39.5 | 11 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 12 | 0 | 0 | 68.9% | 0.0% | 56 | 31 | 0 | 0 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | 1 | 0 | 0 | 1.3% | 0.0% | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | 5 | 1 | 43.6% | 0.0% | 34 | 14 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | 0 | 1 | 3.7% | 0.7% | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |