Eli Manning
Quarterback
Career Earnings: $232,490,000
Career APY: $14,530,625
Total Guarantees: $77,004,000
Largest Cash Payment: $37,000,000 (2015)
Largest Cap Number: $24,200,000 (2016)
- Date of Birth: January 3, 1981
- Height: 6'4"
- Weight: 218
- College: Mississippi
- Entry: 2004 Draft, Round 1, #1 overall (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Giants | Drafted | Renegotiated | 2004 | 6 | $47,990,000 | $7,998,333 | $20,004,000 | $41,590,000 | 86.7% | $8,318,000 |
Giants | Extension | Renegotiated | 2009 | 6 | $97,500,000 | $16,250,000 | $20,500,000 | $89,400,000 | 91.7% | $14,900,000 |
Giants | Extension | Expired | 2015 | 4 | $84,000,000 | $21,000,000 | $36,500,000 | $101,500,000 | 120.8% | $20,300,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Giants | 16 | $232,490,000 | $14,530,625 | $230,990,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Giants | $1,744,000 | $500,000 | $0 | $0 | $0 | $1,744,000 | $2,244,000 | 2.8% | $4,744,000 | ||
2005 | Giants | $305,000 | $4,222,926 | $0 | $0 | $0 | $305,000 | $4,527,926 | 5.3% | $9,305,000 | ||
2006 | Giants | $1,641,000 | $5,747,074 | $0 | $0 | $0 | $741,000 | $7,388,074 | 7.2% | $1,641,000 | ||
2007 | Giants | $5,550,000 | $4,496,666 | $0 | $0 | $0 | $0 | $10,046,666 | 9.2% | $15,950,000 | ||
2008 | Giants | $8,450,000 | $2,966,666 | $0 | $0 | $1,500,000 | $0 | $12,916,666 | 11.1% | $9,950,000 | ||
2009 | Giants | $7,500,000 | $5,566,668 | $0 | $0 | $0 | $7,500,000 | $13,066,668 | 10.6% | $20,500,000 | ||
2010 | Giants | $6,500,000 | $5,100,000 | $0 | $500,000 | $0 | $0 | $12,100,000 | -- | $19,500,000 | ||
2011 | Giants | $8,500,000 | $5,100,000 | $0 | $500,000 | $0 | $0 | $14,100,000 | 11.7% | $9,000,000 | ||
2012 | Giants | $1,750,000 | $7,350,000 | $0 | $500,000 | $0 | $0 | $9,600,000 | 8.0% | $11,250,000 | ||
2013 | Giants | $13,000,000 | $7,350,000 | $0 | $500,000 | $0 | $0 | $20,850,000 | 16.9% | $13,500,000 | ||
2014 | Giants | $15,150,000 | $4,750,000 | $0 | $500,000 | $0 | $0 | $20,400,000 | 15.4% | $15,650,000 | ||
2015 | Giants | $5,500,000 | $8,450,000 | $0 | $500,000 | $0 | $5,500,000 | $14,450,000 | 10.1% | $37,000,000 | ||
2016 | Giants | $17,500,000 | $6,200,000 | $0 | $500,000 | $0 | $17,500,000 | $24,200,000 | 14.8% | $18,000,000 | ||
2017 | Giants | $13,000,000 | $6,200,000 | $0 | $500,000 | $0 | $13,000,000 | $19,700,000 | 11.7% | $13,500,000 | ||
2018 | Giants | $10,500,000 | $6,200,000 | $5,000,000 | $500,000 | $0 | $5,000,000 | $22,200,000 | 12.5% | $16,000,000 | ||
2019 | Giants | $11,500,000 | $6,200,000 | $5,000,000 | $500,000 | $0 | $5,000,000 | $23,200,000 | 11.9% | $17,000,000 | ||
Total | $128,090,000 | $86,400,000 | $10,000,000 | $5,000,000 | $1,500,000 | $56,290,000 | $230,990,000 | $232,490,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Passing | Rushing | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 100.0% | 0.0% | 359/589 | 61% | 4933 | 29 | 16 | 28 | 92.9 | 35 | 15 | 0.4 | 1 | 8 | 4 |
2012 | 16 | -- | -- | 98.5% | 0.0% | 321/536 | 59.9% | 3948 | 26 | 15 | 19 | 87.2 | 20 | 30 | 1.5 | 0 | 5 | 1 |
2013 | 16 | 0 | 0 | 96.1% | 0.0% | 317/551 | 57.5% | 3818 | 18 | 27 | 39 | 69.4 | 18 | 36 | 2.0 | 0 | 7 | 2 |
2014 | 16 | 0 | 0 | 98.3% | 0.0% | 379/601 | 63.1% | 4410 | 30 | 14 | 28 | 92.1 | 12 | 31 | 2.6 | 1 | 7 | 4 |
2015 | 16 | 0 | 0 | 99.5% | 0.0% | 387/618 | 62.6% | 4436 | 35 | 14 | 27 | 93.6 | 20 | 61 | 3.1 | 0 | 11 | 4 |
2016 | 16 | 0 | 0 | 100.0% | 0.0% | 377/598 | 63% | 4027 | 26 | 16 | 21 | 86.0 | 21 | -9 | -0.4 | 0 | 7 | 4 |
2017 | 15 | 0 | 0 | 93.8% | 0.0% | 342/543 | 63% | 3336 | 18 | 12 | 29 | 82.0 | 9 | 30 | 3.3 | 1 | 10 | 5 |
2018 | 16 | 0 | 0 | 97.9% | 0.0% | 380/576 | 66% | 4299 | 21 | 11 | 47 | 92.4 | 15 | 20 | 1.3 | 1 | 7 | 4 |
2019 | 4 | 0 | 0 | 23.3% | 0.0% | 91/147 | 61.9% | 1042 | 6 | 5 | 5 | 82.6 | 4 | 7 | 1.8 | 0 | 3 | 1 |