Drew Brees
Quarterback
Career Earnings: $273,933,000
Career APY: $13,696,650
Total Guarantees: $134,173,000
Largest Cash Payment: $40,000,000 (2012)
Largest Cap Number: $24,000,000 (2018)
- Date of Birth: January 15, 1979
- Height: 6'0"
- Weight: 209
- College: Purdue
- Entry: 2001 Draft, Round 2, #32 overall (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | Drafted | Expired | 2001 | 4 | $3,605,000 | $901,250 | $1,845,000 | $6,605,000 | 183.2% | $1,651,250 |
Chargers | Franchise | Expired | 2005 | 1 | $8,078,000 | $8,078,000 | $8,078,000 | $8,078,000 | 100.0% | $8,078,000 |
Saints | UFA | Expired | 2006 | 5 | $60,000,000 | $10,000,000 | $8,000,000 | $60,000,000 | 100.0% | $10,000,000 |
Saints | Franchise | Extended | 2012 | 5 | $100,000,000 | $20,000,000 | $40,000,000 | $80,000,000 | 80.0% | $20,000,000 |
Saints | Extension | Expired | 2016 | 1 | $24,250,000 | $24,250,000 | $24,250,000 | $44,250,000 | 182.5% | $22,125,000 |
Saints | UFA | Expired | 2018 | 2 | $50,000,000 | $25,000,000 | $27,000,000 | $50,000,000 | 100.0% | $25,000,000 |
Saints | UFA | Reserve | 2020 | 2 | $50,000,000 | $25,000,000 | $25,000,000 | $25,000,000 | 50.0% | $25,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 5 | $14,683,000 | $2,936,600 | $14,068,000 | 0.0% | $615,000 | 0.0% |
Saints | 15 | $259,250,000 | $17,283,333 | $236,600,000 | 0.0% | $22,650,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Chargers | $320,000 | $307,500 | $0 | $0 | $0 | $0 | $627,500 | 0.9% | $2,165,000 | ||
2002 | Chargers | $400,000 | $307,500 | $0 | $0 | $0 | $0 | $707,500 | 1.0% | $400,000 | ||
2003 | Chargers | $980,000 | $307,500 | $0 | $0 | $1,000,000 | $0 | $2,287,500 | 3.0% | $1,980,000 | ||
2004 | Chargers | $1,560,000 | $307,500 | $0 | $0 | $500,000 | $0 | $2,367,500 | 2.9% | $2,060,000 | ||
2005 | Chargers | $8,078,000 | $0 | $0 | $0 | $0 | $8,078,000 | $8,078,000 | 9.4% | $8,078,000 | ||
2006 | Saints | $1,900,000 | $4,000,000 | $0 | $100,000 | $0 | $0 | $6,000,000 | 5.9% | $10,000,000 | ||
2007 | Saints | $2,800,000 | $4,000,000 | $0 | $200,000 | $0 | $0 | $7,000,000 | 6.4% | $15,000,000 | ||
2008 | Saints | $4,800,000 | $4,000,000 | $0 | $200,000 | $0 | $0 | $9,000,000 | 7.8% | $5,000,000 | ||
2009 | Saints | $4,800,000 | $5,660,400 | $0 | $200,000 | $0 | $0 | $10,660,400 | 8.7% | $10,001,000 | ||
2010 | Saints | $6,498,000 | $5,660,400 | $0 | $200,000 | $0 | $0 | $12,358,400 | -- | $9,999,000 | ||
2011 | Saints | $7,393,500 | $7,387,700 | $0 | $200,000 | $0 | $0 | $14,981,200 | 12.4% | $10,000,000 | ||
2012 | Saints | $3,000,000 | $7,400,000 | $0 | $0 | $0 | $3,000,000 | $10,400,000 | 8.6% | $40,000,000 | ||
2013 | Saints | $9,750,000 | $7,400,000 | $0 | $250,000 | $0 | $9,750,000 | $17,400,000 | 14.0% | $10,000,000 | ||
2014 | Saints | $10,750,000 | $7,400,000 | $0 | $250,000 | $0 | $10,750,000 | $18,400,000 | 13.8% | $11,000,000 | ||
2015 | Saints | $12,435,714 | $10,000,000 | $0 | $250,000 | $0 | $12,435,714 | $23,800,000 | 16.4% | $19,000,000 | ||
2016 | Saints | $1,000,000 | $16,000,000 | $0 | $250,000 | $0 | $1,000,000 | $17,250,000 | 11.1% | $31,250,000 | ||
2017 | Saints | $13,000,000 | $6,000,000 | $0 | $0 | $0 | $13,000,000 | $19,000,000 | 11.6% | $13,000,000 | ||
2018 | Saints | $10,200,000 | $10,500,000 | $3,300,000 | $0 | $0 | $13,500,000 | $24,000,000 | 13.4% | $27,000,000 | ||
2019 | Saints | $6,800,000 | $15,900,000 | $0 | $0 | $0 | $0 | $22,700,000 | 11.9% | $23,000,000 | ||
2020 | Saints | $2,000,000 | $21,650,000 | $0 | $0 | $0 | $2,000,000 | $23,650,000 | 11.9% | $25,000,000 | ||
Total | $108,465,214 | $134,188,500 | $3,300,000 | $2,100,000 | $1,500,000 | $73,513,714 | $250,668,000 | $273,933,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Passing | Rushing | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 96.3% | 0.0% | 468/657 | 71.2% | 5476 | 46 | 14 | 24 | 110.6 | 21 | 86 | 4.1 | 1 | 1 | 1 |
2012 | 16 | -- | -- | 98.8% | 0.0% | 422/670 | 63% | 5177 | 43 | 19 | 26 | 96.3 | 15 | 5 | 0.3 | 1 | 5 | 1 |
2013 | 16 | 0 | 0 | 98.6% | 0.0% | 446/650 | 68.6% | 5162 | 39 | 12 | 37 | 104.7 | 35 | 52 | 1.5 | 3 | 6 | 2 |
2014 | 16 | 0 | 0 | 100.0% | 0.0% | 456/659 | 69.2% | 4952 | 33 | 17 | 29 | 97.0 | 27 | 68 | 2.5 | 1 | 7 | 3 |
2015 | 15 | 1 | 0 | 93.9% | 0.0% | 428/627 | 68.3% | 4870 | 32 | 11 | 31 | 101.0 | 24 | 14 | 0.6 | 1 | 5 | 2 |
2016 | 16 | 0 | 0 | 100.0% | 0.0% | 471/673 | 70% | 5208 | 37 | 15 | 27 | 101.7 | 23 | 20 | 0.9 | 2 | 5 | 4 |
2017 | 16 | 0 | 0 | 99.5% | 0.0% | 364/506 | 71.9% | 4089 | 22 | 8 | 18 | 103.6 | 32 | 10 | 0.3 | 2 | 5 | 0 |
2018 | 15 | 0 | 1 | 93.1% | 0.0% | 364/489 | 74.4% | 3992 | 32 | 5 | 17 | 115.7 | 31 | 22 | 0.7 | 4 | 5 | 1 |
2019 | 11 | 5 | 0 | 59.6% | 0.0% | 281/378 | 74.3% | 2979 | 27 | 4 | 12 | 116.3 | 9 | -4 | -0.4 | 1 | 0 | 0 |
2020 | 12 | 0 | 0 | 66.6% | 0.0% | 275/390 | 70.5% | 2942 | 24 | 6 | 13 | 106.4 | 18 | -2 | -0.1 | 2 | 0 | 0 |