Derek Newton
Right Tackle
Career Earnings: $17,047,727
Career APY: $2,130,966
Total Guarantees: $11,810,256
Largest Cash Payment: $7,500,000 (2015)
Largest Cap Number: $5,500,000 (2016)
- Date of Birth: November 16, 1987
- Height: 6'6"
- Weight: 313
- College: Arkansas State
- Entry: 2011 Draft, Round 7, #214 overall (Texans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Texans | Drafted | Expired | 2011 | 4 | $2,100,256 | $525,064 | $60,256 | $2,886,256 | 137.4% | $721,564 |
Texans | UFA | Renegotiated | 2015 | 5 | $26,500,000 | $5,300,000 | $10,000,000 | $12,250,000 | 46.2% | $6,125,000 |
Texans | Other | Terminated | 2017 | 3 | $10,000,000 | $3,333,333 | $1,750,000 | $1,750,000 | 17.5% | $1,750,000 |
Saints | SFA | Terminated | 2018 | 2 | $1,845,000 | $922,500 | $0 | $0 | 0.0% | $0 |
Saints | SFA | Terminated | 2018 | 2 | $1,845,000 | $922,500 | $0 | $53,824 | 2.9% | $53,824 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Texans | 7 | $16,886,256 | $2,412,322 | $15,886,256 | 0.0% | $1,700,000 | 0.0% |
Saints | 1 | $161,471 | $161,471 | $53,824 | 0.0% | $107,647 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2011 | Texans | $375,000 | $15,064 | $0 | $0 | $390,064 | 0.3% | $435,256 | ||
2012 | Texans | $465,000 | $15,064 | $0 | $0 | $480,064 | 0.4% | $465,000 | ||
2013 | Texans | $555,000 | $15,064 | $0 | $0 | $570,064 | 0.5% | $555,000 | ||
2014 | Texans | $1,431,000 | $15,064 | $0 | $0 | $1,446,064 | 1.1% | $1,431,000 | ||
2015 | Texans | $1,500,000 | $750,000 | $2,250,000 | $3,750,000 | $4,500,000 | 3.1% | $7,500,000 | ||
2016 | Texans | $4,750,000 | $750,000 | $0 | $2,500,000 | $5,500,000 | 3.5% | $4,750,000 | ||
2017 | Texans | $1,750,000 | $750,000 | $500,000 | $1,750,000 | $3,000,000 | 1.7% | $1,750,000 | ||
2018 | Saints | $915,000 | $0 | $0 | $0 | $53,824 | 0.0% | $53,824 | ||
Total | $11,741,000 | $2,310,256 | $2,750,000 | $8,000,000 | $15,940,080 | $16,940,080 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 1.5% | 0.0% | |
2012 | 14 | -- | -- | 67.0% | 14.0% |
2013 | 16 | 0 | 0 | 74.0% | 13.1% |
2014 | 16 | 0 | 0 | 99.8% | 16.4% |
2015 | 16 | 0 | 0 | 98.2% | 13.3% |
2016 | 6 | 8 | 1 | 31.9% | 4.7% |
2018 | 1 | 0 | 1 | 4.6% | 0.5% |