
DeMarcus Walker
Interior Defensive Line
Career Earnings: $23,594,750
Career APY: $2,621,639
Total Guarantees: $14,890,702
Largest Cash Payment: $7,950,000 (2024)
Largest Cap Number: $8,666,666 (2024)
- Date of Birth: September 30, 1994
- Height: 6'4"
- Weight: 280
- College: Florida State
- Entry: 2017 Draft, Round 2, #51 overall (Broncos)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | Drafted | Expired | 2017 | 4 | $5,073,852 | $1,268,463 | $2,990,702 | $5,073,852 | 100.0% | $1,268,463 |
| Texans | UFA | Expired | 2021 | 1 | $1,500,000 | $1,500,000 | $800,000 | $1,441,176 | 96.1% | $1,441,176 |
| Titans | SFA | Expired | 2022 | 1 | $1,187,500 | $1,187,500 | $600,000 | $1,187,500 | 100.0% | $1,187,500 |
| Bears | UFA | Terminated | 2023 | 3 | $21,000,000 | $7,000,000 | $10,500,000 | $15,700,000 | 74.8% | $7,850,000 |
| Commanders | Practice | Expired | 2025 | 1 | $315,000 | $315,000 | $0 | $192,222 | 61.0% | $192,222 |
| Commanders | Practice | Elevated | 2025 | 1 | $315,000 | $315,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Broncos | 4 | $5,073,852 | $1,268,463 | $5,073,852 | 0.0% | $0 | 0.0% |
| Texans | 1 | $1,441,176 | $1,441,176 | $1,452,941 | 0.0% | $0 | 0.0% |
| Titans | 1 | $1,187,500 | $1,187,500 | $1,047,500 | 0.0% | $0 | 0.0% |
| Bears | 2 | $15,700,000 | $7,850,000 | $15,083,332 | 0.0% | $666,668 | 0.0% |
| Commanders | 1 | $192,222 | $192,222 | $179,722 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Broncos | $465,000 | $457,518 | $0 | $0 | $0 | $465,000 | $922,518 | 0.5% | $2,295,072 | ||
| 2018 | Broncos | $695,630 | $457,518 | $0 | $0 | $0 | $695,630 | $1,153,148 | 0.6% | $695,630 | ||
| 2019 | Broncos | $926,260 | $457,518 | $0 | $0 | $0 | $0 | $1,383,778 | 0.7% | $926,260 | ||
| 2020 | Broncos | $1,156,890 | $457,518 | $0 | $0 | $0 | $0 | $1,614,408 | 0.8% | $1,156,890 | ||
| 2021 | Texans | $1,000,000 | $300,000 | $0 | $200,000 | $0 | $500,000 | $1,452,941 | 0.7% | $1,441,176 | ||
| 2022 | Titans | $1,035,000 | $100,000 | $52,500 | $0 | $0 | $500,000 | $1,047,500 | 0.5% | $1,187,500 | ||
| 2023 | Bears | $3,700,000 | $666,666 | $2,000,000 | $0 | $50,000 | $5,700,000 | $6,416,666 | 2.8% | $7,750,000 | ||
| 2024 | Bears | $7,950,000 | $666,666 | $0 | $0 | $50,000 | $7,950,000 | $8,666,666 | 3.3% | $7,950,000 | ||
| 2025 | Commanders | $315,000 | $0 | $0 | $0 | $0 | $0 | $179,722 | 0.1% | $192,222 | ||
| Total | $17,243,780 | $3,563,404 | $2,052,500 | $200,000 | $100,000 | $15,810,630 | $22,837,347 | $23,594,750 | ||||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Bears | 2025 | $666,668 | $0 | Total | $666,668 | $0 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2017 | 10 | 6 | 10.2% | 0.0% | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 3 | 13 | 1.9% | 1.3% | 2 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2019 | 11 | 6 | 18.7% | 18.3% | 13 | 8 | 4 | 24 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | 0 | 35.3% | 22.5% | 9 | 9 | 4.5 | 28.5 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2021 | 12 | 1 | 37.6% | 9.7% | 21 | 10 | 2 | 17 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 16 | 0 | 33.5% | 14.5% | 23 | 9 | 7 | 47 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 0 | 66.4% | 7.9% | 17 | 13 | 3.5 | 30 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 0 | 69.2% | 7.1% | 25 | 22 | 3.5 | 19.5 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 0 | 1.6% | 0.0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |