De'Angelo Henderson
Running Back
Career Earnings: $1,070,003
Career APY: $356,668
Total Guarantees: $145,164
Largest Cash Payment: $610,164 (2017)
Largest Cap Number: $501,291 (2017)
- Date of Birth: November 24, 1992
- Height: 5'7"
- Weight: 208
- College: Coastal Carolina
- Entry: 2017 Draft, Round 6, #203 overall (Broncos)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | Drafted | Terminated | 2017 | 4 | $2,545,164 | $636,291 | $145,164 | $610,164 | 24.0% | $610,164 |
| Jets | Practice | Terminated | 2018 | 1 | $510,000 | $510,000 | $0 | $0 | 0.0% | $0 |
| Jets | Practice | Renegotiated | 2018 | 1 | $510,000 | $510,000 | $0 | $0 | 0.0% | $0 |
| Jets | SFA | Terminated | 2018 | 1 | $555,000 | $555,000 | $0 | $0 | 0.0% | $0 |
| Jets | Practice | Renegotiated | 2018 | 1 | $170,000 | $170,000 | $0 | $0 | 0.0% | $0 |
| Jets | SFA | Expired | 2018 | 1 | $555,000 | $555,000 | $0 | $97,941 | 17.6% | $97,941 |
| Vikings | ERFA | Terminated | 2019 | 1 | $645,000 | $645,000 | $0 | $0 | 0.0% | $0 |
| Jets | ERFA | Terminated | 2019 | 1 | $645,000 | $645,000 | $0 | $0 | 0.0% | $0 |
| Eagles | Practice | Expired | 2019 | 1 | $136,000 | $136,000 | $0 | $88,000 | 64.7% | $88,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Broncos | 1 | $610,164 | $610,164 | $501,291 | 0.0% | $108,873 | 0.0% |
| Jets | 1 | $371,839 | $371,839 | $97,941 | 0.0% | $273,898 | 0.0% |
| Vikings | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Eagles | 1 | $88,000 | $88,000 | $88,000 | 0.0% | $0 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
| 2017 | 5 | 0 | 11 | 1.8% | 13.8% | 2 | -2 | -1.0 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 |
| 2018 | 2 | 0 | 0 | 0.3% | 0.2% | 2 | 19 | 9.5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 |