
Danny Trevathan
Linebacker
Career Earnings: $45,381,660
Career APY: $4,538,166
Total Guarantees: $27,229,072
Largest Cash Payment: $10,100,000 (2016)
Largest Cap Number: $7,650,000 (2019)
- Date of Birth: March 24, 1990
- Height: 6'1"
- Weight: 240
- College: Kentucky
- Entry: 2012 Draft, Round 6, #188 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Expired | 2012 | 4 | $2,204,072 | $551,018 | $104,072 | $3,086,072 | 140.0% | $771,518 |
Bears | UFA | Expired | 2016 | 4 | $28,000,000 | $7,000,000 | $13,500,000 | $27,882,353 | 99.6% | $6,970,588 |
Bears | UFA | June 1 Terminated | 2020 | 3 | $21,750,000 | $7,250,000 | $13,625,000 | $14,413,235 | 66.3% | $7,206,618 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 4 | $3,086,072 | $771,518 | $3,086,072 | 0.0% | $0 | 0.0% |
Bears | 6 | $42,295,588 | $7,049,265 | $37,189,706 | 0.0% | $6,206,250 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Broncos | $390,000 | $26,018 | $0 | $0 | $0 | $0 | $416,018 | 0.3% | $494,072 | ||
2013 | Broncos | $480,000 | $26,018 | $0 | $0 | $0 | $0 | $506,018 | 0.4% | $480,000 | ||
2014 | Broncos | $570,000 | $26,018 | $0 | $0 | $0 | $0 | $596,018 | 0.4% | $570,000 | ||
2015 | Broncos | $1,542,000 | $26,018 | $0 | $0 | $0 | $0 | $1,568,018 | 1.0% | $1,542,000 | ||
2016 | Bears | $1,500,000 | $1,250,000 | $3,500,000 | $0 | $100,000 | $5,000,000 | $6,350,000 | 4.1% | $10,100,000 | ||
2017 | Bears | $2,000,000 | $1,250,000 | $3,500,000 | $0 | $100,000 | $5,500,000 | $6,732,353 | 3.9% | $5,482,353 | ||
2018 | Bears | $5,800,000 | $1,250,000 | $0 | $0 | $100,000 | $0 | $7,150,000 | 3.9% | $5,900,000 | ||
2019 | Bears | $5,800,000 | $1,250,000 | $500,000 | $0 | $100,000 | $500,000 | $7,650,000 | 3.9% | $6,400,000 | ||
2020 | Bears | $3,000,000 | $800,000 | $0 | $300,000 | $200,000 | $3,000,000 | $4,300,000 | 2.0% | $7,500,000 | ||
2021 | Bears | $3,000,000 | $1,525,000 | $0 | $300,000 | $200,000 | $3,000,000 | $5,007,353 | 2.6% | $6,913,235 | ||
Total | $24,082,000 | $7,429,072 | $7,500,000 | $600,000 | $800,000 | $17,000,000 | $40,275,778 | $45,381,660 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2012 | 16 | -- | -- | 22.2% | 53.3% | 22 | 11 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 84.0% | 18.4% | 88 | 41 | 2 | 18 | 7 | 5 | 10 | 3 | 29 | 3 | 1 | 0 | 0 |
2014 | 3 | 12 | 0 | 9.1% | 0.0% | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 15 | 1 | 0 | 67.2% | 18.4% | 74 | 36 | 0 | 0 | 3 | 2 | 6 | 2 | 39 | 0 | 0 | 0 | 1 |
2016 | 9 | 7 | 0 | 52.7% | 0.7% | 49 | 17 | 1 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 12 | 3 | 0 | 67.5% | 1.0% | 56 | 27 | 2 | 14 | 4 | 4 | 5 | 1 | 8 | 1 | 1 | 0 | 0 |
2018 | 16 | 0 | 0 | 93.6% | 11.2% | 76 | 26 | 2 | 6 | 8 | 4 | 6 | 2 | 12 | 1 | 1 | 0 | 0 |
2019 | 9 | 6 | 0 | 52.3% | 2.9% | 50 | 20 | 1 | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | 16 | 0 | 0 | 77.7% | 18.4% | 67 | 45 | 1 | 8 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 5 | 0 | 0 | 7.3% | 0.0% | 8 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |