Charles Godfrey
Safety
Career Earnings: $18,284,053
Career APY: $2,285,507
Total Guarantees: $11,734,200
Largest Cash Payment: $5,800,000 (2012)
Largest Cap Number: $3,700,000 (2013)
- Date of Birth: November 15, 1985
- Height: 5'11"
- Weight: 210
- College: Iowa
- Entry: 2008 Draft, Round 3, #67 overall (Panthers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | Drafted | Renegotiated | 2008 | 4 | $2,559,200 | $639,800 | $854,200 | $2,004,200 | 78.3% | $668,067 |
Panthers | Extension | Renegotiated | 2011 | 5 | $27,500,000 | $5,500,000 | $10,600,000 | $13,100,000 | 47.6% | $4,366,667 |
Panthers | Other | Terminated | 2014 | 3 | $10,587,500 | $5,293,750 | $150,000 | $0 | 0.0% | $0 |
Falcons | SFA | Expired | 2014 | 1 | $730,000 | $730,000 | $0 | $386,471 | 52.9% | $386,471 |
Falcons | UFA | Terminated | 2015 | 1 | $1,250,000 | $1,250,000 | $50,000 | $0 | 0.0% | $0 |
Falcons | SFA | Terminated | 2015 | 1 | $745,000 | $745,000 | $0 | $0 | 0.0% | $0 |
Falcons | SFA | Expired | 2015 | 1 | $745,000 | $745,000 | $0 | $438,235 | 58.8% | $438,235 |
Falcons | UFA | Terminated | 2016 | 1 | $965,000 | $965,000 | $80,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Panthers | 6 | $16,322,950 | $2,720,492 | $10,204,200 | 0.0% | $6,218,750 | 0.0% |
Falcons | 2 | $1,961,103 | $980,552 | $824,706 | 0.0% | $1,136,397 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Panthers | $295,000 | $213,550 | $0 | $0 | $0 | $508,550 | 0.4% | $1,149,200 | ||
2009 | Panthers | $385,000 | $213,550 | $0 | $0 | $0 | $598,550 | 0.5% | $385,000 | ||
2010 | Panthers | $470,000 | $213,550 | $0 | $0 | $0 | $683,550 | -- | $470,000 | ||
2011 | Panthers | $600,000 | $1,213,550 | $0 | $100,000 | $600,000 | $1,913,550 | 1.6% | $5,600,000 | ||
2012 | Panthers | $700,000 | $2,000,000 | $100,000 | $0 | $0 | $2,800,000 | 2.3% | $5,800,000 | ||
2013 | Panthers | $1,600,000 | $2,000,000 | $100,000 | $0 | $0 | $3,700,000 | 3.0% | $1,700,000 | ||
2014 | Falcons | $730,000 | $0 | $0 | $0 | $0 | $386,471 | 0.3% | $386,471 | ||
2015 | Falcons | $745,000 | $0 | $0 | $0 | $0 | $438,235 | 0.3% | $438,235 | ||
Total | $5,525,000 | $5,854,200 | $200,000 | $100,000 | $600,000 | $11,028,906 | $15,928,906 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 14 | -- | -- | 84.5% | 0.0% | 66 | 18 | 1 | 6 | 0 | 1 | 7 | 2 | 30 | 1 | 0 | 0 | 0 |
2012 | 15 | -- | -- | 93.7% | 18.0% | 45 | 25 | 0 | 0 | 2 | 0 | 6 | 2 | 9 | 0 | 1 | 0 | 1 |
2013 | 2 | 14 | 0 | 11.0% | 0.7% | 8 | 2 | 1 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 12 | 0 | 3 | 19.9% | 19.5% | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 8 | 0 | 4 | 13.8% | 22.1% | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |