Brooks Reed
Edge Rusher
Career Earnings: $22,913,577
Career APY: $2,291,358
Total Guarantees: $12,859,468
Largest Cash Payment: $6,900,000 (2015)
Largest Cap Number: $5,040,000 (2017)
- Date of Birth: February 28, 1987
- Height: 6'3"
- Weight: 254
- College: Arizona
- Entry: 2011 Draft, Round 2, #42 overall (Texans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Texans | Drafted | Expired | 2011 | 4 | $4,701,764 | $1,175,441 | $2,709,468 | $4,701,764 | 100.0% | $1,175,441 |
Falcons | UFA | Renegotiated | 2015 | 5 | $22,500,000 | $4,500,000 | $6,900,000 | $13,500,000 | 60.0% | $4,500,000 |
Falcons | Other | Terminated | 2018 | 2 | $7,500,000 | $3,750,000 | $3,000,000 | $3,000,000 | 40.0% | $3,000,000 |
Cardinals | SFA | Expired | 2019 | 1 | $1,625,000 | $1,625,000 | $250,000 | $1,515,625 | 93.3% | $1,515,625 |
Titans | Practice | Elevated | 2020 | 1 | $204,000 | $204,000 | $0 | $0 | 0.0% | $0 |
Titans | Practice | Elevated | 2020 | 1 | $113,529 | $113,529 | $0 | $0 | 0.0% | $0 |
Titans | Practice | Expired | 2020 | 1 | $155,059 | $155,059 | $0 | $196,188 | 126.5% | $196,188 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Texans | 4 | $4,701,764 | $1,175,441 | $4,701,764 | 0.0% | $0 | 0.0% |
Falcons | 4 | $16,500,000 | $4,125,000 | $15,560,000 | 0.0% | $940,000 | 0.0% |
Cardinals | 1 | $1,515,625 | $1,515,625 | $1,625,000 | 0.0% | $0 | 0.0% |
Titans | 1 | $196,188 | $196,188 | $196,188 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2011 | Texans | $375,000 | $479,867 | $0 | $375,000 | $854,867 | 0.7% | $2,294,468 | ||
2012 | Texans | $588,716 | $479,867 | $0 | $415,000 | $1,068,583 | 0.9% | $588,716 | ||
2013 | Texans | $802,432 | $479,867 | $0 | $0 | $1,282,299 | 1.0% | $802,432 | ||
2014 | Texans | $1,016,148 | $479,867 | $0 | $0 | $1,496,015 | 1.1% | $1,016,148 | ||
2015 | Falcons | $2,200,000 | $940,000 | $0 | $2,200,000 | $3,140,000 | 2.2% | $6,900,000 | ||
2016 | Falcons | $2,500,000 | $940,000 | $0 | $2,100,000 | $3,440,000 | 2.2% | $2,500,000 | ||
2017 | Falcons | $4,100,000 | $940,000 | $0 | $0 | $5,040,000 | 3.0% | $4,100,000 | ||
2018 | Falcons | $3,000,000 | $940,000 | $0 | $0 | $3,940,000 | 2.2% | $3,000,000 | ||
2019 | Cardinals | $1,125,000 | $250,000 | $250,000 | $0 | $1,625,000 | 0.8% | $1,515,625 | ||
2020 | Titans | $155,059 | $0 | $0 | $0 | $196,188 | 0.1% | $196,188 | ||
Total | $15,862,355 | $5,929,468 | $250,000 | $5,090,000 | $22,082,952 | $22,913,577 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Falcons | 2019 | $940,000 | $0 | Total | $940,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 14 | -- | -- | 76.9% | 0.0% | 31 | 14 | 6 | 36 | 7 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
2012 | 12 | -- | -- | 55.0% | 8.8% | 19 | 8 | 2.5 | 11.5 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 97.9% | 18.0% | 43 | 13 | 3 | 17 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 16 | 0 | 0 | 69.7% | 17.5% | 25 | 16 | 3 | 19 | 5 | 10 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
2015 | 13 | 3 | 0 | 33.0% | 0.0% | 10 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 15 | 1 | 0 | 38.3% | 53.7% | 17 | 8 | 2 | 12 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 | 15 | 0 | 0 | 38.9% | 27.2% | 22 | 17 | 4 | 41 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 41.8% | 19.8% | 16 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | 9 | 7 | 0 | 6.8% | 25.8% | 4 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | 0 | 1 | 3.8% | 2.3% | 2 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |