Brandon Boykin
Cornerback
Career Earnings: $4,338,468
Career APY: $723,078
Total Guarantees: $890,936
Largest Cash Payment: $1,542,000 (2015)
Largest Cap Number: $1,542,000 (2015)
- Date of Birth: July 13, 1990
- Height: 5'10"
- Weight: 185
- College: Georgia
- Entry: 2012 Draft, Round 4, #123 overall (Eagles)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Eagles | Drafted | Traded | 2012 | 4 | $2,505,468 | $626,367 | $405,468 | $1,845,468 | 73.7% | $615,156 |
| Steelers | Drafted | Expired | 2012 | 4 | $2,505,468 | $626,367 | $405,468 | $1,542,000 | 61.5% | $1,542,000 |
| Panthers | UFA | Terminated | 2016 | 1 | $840,000 | $840,000 | $80,000 | $0 | 0.0% | $0 |
| Bears | SFA | Expired | 2016 | 1 | $760,000 | $760,000 | $0 | $428,000 | 56.3% | $428,000 |
| Ravens | SFA | Expired | 2017 | 1 | $775,000 | $775,000 | $0 | $443,000 | 57.2% | $443,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Eagles | 3 | $1,845,468 | $615,156 | $1,744,101 | 0.0% | $101,367 | 0.0% |
| Steelers | 1 | $1,542,000 | $1,542,000 | $1,542,000 | 0.0% | $0 | 0.0% |
| Panthers | 0 | $80,000 | $0 | $0 | 0.0% | $80,000 | 0.0% |
| Bears | 1 | $428,000 | $428,000 | $363,000 | 0.0% | $0 | 0.0% |
| Ravens | 1 | $443,000 | $443,000 | $378,000 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|
| 2012 | Eagles | $390,000 | $101,367 | $491,367 | 0.4% | $795,468 | |
| 2013 | Eagles | $480,000 | $101,367 | $581,367 | 0.4% | $480,000 | |
| 2014 | Eagles | $570,000 | $101,367 | $671,367 | 0.4% | $570,000 | |
| 2015 | Steelers | $1,542,000 | $0 | $1,542,000 | 1.1% | $1,542,000 | |
| 2016 | Bears | $760,000 | $0 | $363,000 | 0.2% | $428,000 | |
| 2017 | Ravens | $775,000 | $0 | $378,000 | 0.2% | $443,000 | |
| Total | $4,517,000 | $304,101 | $4,027,101 | $4,258,468 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||||
| 2012 | 16 | -- | -- | 48.5% | 42.0% | 29 | 2 | 1 | 13 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2013 | 16 | 0 | 51.2% | 58.7% | 42 | 5 | 0 | 0 | 0 | 2 | 16 | 6 | 136 | 2 | 0 | 0 | 1 | |
| 2014 | 16 | 0 | 42.9% | 25.6% | 37 | 5 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2015 | 16 | 0 | 24.7% | 45.6% | 20 | 5 | 1 | 9 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | |