Bilal Powell
Running Back
Career Earnings: $17,496,500
Career APY: $1,944,056
Total Guarantees: $7,240,500
Largest Cash Payment: $4,000,000 (2018)
Largest Cap Number: $4,883,334 (2018)
- Date of Birth: October 27, 1988
- Height: 5'10"
- Weight: 204
- College: Louisville
- Entry: 2011 Draft, Round 4, #126 overall (Jets)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jets | Drafted | Expired | 2011 | 4 | $2,440,500 | $610,125 | $400,500 | $3,226,500 | 132.2% | $806,625 |
Jets | UFA | Expired | 2015 | 1 | $2,000,000 | $2,000,000 | $750,000 | $2,000,000 | 100.0% | $2,000,000 |
Jets | UFA | Expired | 2016 | 3 | $11,250,000 | $3,750,000 | $6,000,000 | $11,250,000 | 100.0% | $3,750,000 |
Jets | SFA | Expired | 2019 | 1 | $1,020,000 | $1,020,000 | $90,000 | $1,020,000 | 100.0% | $1,020,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 9 | $17,496,500 | $1,944,056 | $17,211,500 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|
2011 | Jets | $375,000 | $100,125 | $0 | $475,125 | 0.4% | $775,500 | ||
2012 | Jets | $465,000 | $100,125 | $0 | $565,125 | 0.5% | $465,000 | ||
2013 | Jets | $555,000 | $100,125 | $0 | $655,125 | 0.5% | $555,000 | ||
2014 | Jets | $1,431,000 | $100,125 | $0 | $1,531,125 | 1.2% | $1,431,000 | ||
2015 | Jets | $1,250,000 | $750,000 | $0 | $2,000,000 | 1.3% | $2,000,000 | ||
2016 | Jets | $850,000 | $883,333 | $850,000 | $1,733,333 | 1.1% | $3,500,000 | ||
2017 | Jets | $3,750,000 | $883,333 | $2,500,000 | $4,633,333 | 2.8% | $3,750,000 | ||
2018 | Jets | $4,000,000 | $883,334 | $0 | $4,883,334 | 2.5% | $4,000,000 | ||
2019 | Jets | $930,000 | $90,000 | $0 | $735,000 | 0.4% | $1,020,000 | ||
Total | $13,606,000 | $3,890,500 | $3,350,000 | $17,211,500 | $17,496,500 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 2 | -- | -- | 2.3% | 0.0% | 13 | 21 | 1.6 | 0 | 1 | 7 | 7.0 | 0 | 1 | 0 |
2012 | 14 | -- | -- | 37.0% | 11.0% | 110 | 437 | 4.0 | 4 | 17 | 140 | 8.2 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 58.8% | 0.0% | 176 | 697 | 4.0 | 1 | 36 | 272 | 7.6 | 0 | 1 | 0 |
2014 | 15 | 0 | 1 | 21.9% | 57.3% | 33 | 141 | 4.3 | 1 | 11 | 92 | 8.4 | 0 | 0 | 0 |
2015 | 11 | 5 | 0 | 32.9% | 9.5% | 70 | 313 | 4.5 | 1 | 47 | 388 | 8.3 | 2 | 2 | 0 |
2016 | 16 | 0 | 0 | 51.0% | 13.3% | 131 | 722 | 5.5 | 3 | 58 | 388 | 6.7 | 2 | 1 | 1 |
2017 | 15 | 1 | 0 | 38.6% | 13.8% | 165 | 726 | 4.4 | 5 | 22 | 160 | 7.3 | 0 | 1 | 1 |
2018 | 7 | 9 | 0 | 20.7% | 1.8% | 80 | 343 | 4.3 | 0 | 11 | 110 | 10.0 | 1 | 2 | 1 |
2019 | 13 | 1 | 2 | 16.2% | 3.1% | 59 | 229 | 3.9 | 0 | 7 | 33 | 4.7 | 0 | 0 | 0 |