
Adoree' Jackson
Cornerback
Career Earnings: $51,209,482
Career APY: $6,401,185
Total Guarantees: $35,783,012
Largest Cash Payment: $15,764,706 (2021)
Largest Cap Number: $19,311,862 (2023)
- Date of Birth: September 18, 1995
- Height: 5'10"
- Weight: 186
- College: USC
- Entry: 2017 Draft, Round 1, #18 overall (Titans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Titans | Drafted | Terminated | 2017 | 4 | $11,283,012 | $2,820,753 | $11,283,012 | $11,283,012 | 100.0% | $2,820,753 |
Giants | SFA | Expired | 2021 | 3 | $39,000,000 | $13,000,000 | $24,500,000 | $38,176,470 | 97.9% | $12,725,490 |
Giants | SFA | Expired | 2024 | 1 | $1,750,000 | $1,750,000 | $0 | $1,750,000 | 100.0% | $1,750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Titans | 4 | $11,283,012 | $2,820,753 | $11,283,012 | 0.0% | $0 | 0.0% |
Giants | 4 | $39,926,470 | $9,981,618 | $37,070,489 | 0.0% | $2,988,334 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2017 | Titans | $465,000 | $1,586,457 | $0 | $465,000 | $2,051,457 | 1.1% | $6,810,828 | ||
2018 | Titans | $977,864 | $1,586,457 | $0 | $977,864 | $2,564,321 | 1.2% | $977,864 | ||
2019 | Titans | $1,490,728 | $1,586,457 | $0 | $1,490,728 | $3,077,185 | 1.4% | $1,490,728 | ||
2020 | Titans | $2,003,592 | $1,586,457 | $0 | $2,003,592 | $3,590,049 | 1.6% | $2,003,592 | ||
2021 | Giants | $1,500,000 | $4,500,000 | $1,000,000 | $1,500,000 | $6,764,706 | 3.7% | $15,764,706 | ||
2022 | Giants | $1,035,000 | $7,488,333 | $1,000,000 | $9,500,000 | $9,288,039 | 4.5% | $10,588,235 | ||
2023 | Giants | $11,000,000 | $7,488,333 | $1,000,000 | $2,000,000 | $19,311,862 | 8.4% | $11,823,529 | ||
2024 | Giants | $1,500,000 | $205,882 | $0 | $0 | $1,705,882 | 0.7% | $1,750,000 | ||
Total | $19,972,184 | $26,028,376 | $3,000,000 | $17,937,184 | $48,353,501 | $51,209,482 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Giants | 2024 | $2,988,334 | $0 | Total | $2,988,334 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2017 | 16 | 0 | 0 | 93.8% | 47.2% | 56 | 9 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 2 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 91.5% | 24.8% | 67 | 6 | 0 | 0 | 2 | 0 | 10 | 2 | 7 | 0 | 2 | 0 | 0 |
2019 | 11 | 5 | 0 | 51.8% | 2.7% | 39 | 6 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | 5 | 0 | 13.8% | 0.0% | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | 2 | 0 | 69.6% | 0.2% | 47 | 15 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | 4 | 3 | 49.0% | 10.0% | 40 | 11 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
2023 | 14 | 3 | 0 | 70.2% | 1.1% | 49 | 14 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
2024 | 14 | 0 | 3 | 39.0% | 5.2% | 18 | 10 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |