Adam Vinatieri
Kicker
Career Earnings: $51,132,000
Career APY: $2,130,500
Total Guarantees: $21,385,000
Largest Cash Payment: $5,000,000 (2011)
Largest Cap Number: $3,875,000 (2019)
- Date of Birth: December 28, 1972
- Height: 6'0"
- Weight: 202
- College: South Dakota State
- Entry: 1996 Undrafted Free Agent (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | UDFA | Expired | 1996 | 2 | $310,000 | $155,000 | $1,000 | $310,000 | 100.0% | $155,000 |
Patriots | ERFA | Expired | 1998 | 1 | $238,000 | $238,000 | $0 | $238,000 | 100.0% | $238,000 |
Patriots | RFA | Expired | 1999 | 3 | $2,500,000 | $833,333 | $900,000 | $2,500,000 | 100.0% | $833,333 |
Patriots | Franchise | Expired | 2002 | 3 | $5,375,000 | $1,791,667 | $5,375,000 | $5,875,000 | 109.3% | $1,958,333 |
Patriots | Franchise | Expired | 2005 | 1 | $2,509,000 | $2,509,000 | $2,509,000 | $2,509,000 | 100.0% | $2,509,000 |
Colts | UFA | Expired | 2006 | 5 | $12,000,000 | $2,400,000 | $3,500,000 | $12,000,000 | 100.0% | $2,400,000 |
Colts | UFA | Expired | 2011 | 3 | $9,200,000 | $3,066,667 | $3,600,000 | $9,200,000 | 100.0% | $3,066,667 |
Colts | UFA | Expired | 2014 | 2 | $5,000,000 | $2,500,000 | $500,000 | $5,000,000 | 100.0% | $2,500,000 |
Colts | UFA | Expired | 2016 | 2 | $6,000,000 | $3,000,000 | $1,000,000 | $6,000,000 | 100.0% | $3,000,000 |
Colts | UFA | Renegotiated | 2018 | 1 | $3,625,000 | $3,625,000 | $2,000,000 | $3,625,000 | 100.0% | $3,625,000 |
Colts | UFA | Expired | 2019 | 1 | $3,875,000 | $3,875,000 | $2,000,000 | $3,875,000 | 100.0% | $3,875,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 10 | $11,432,000 | $1,143,200 | $11,365,825 | 0.0% | $0 | 0.0% |
Colts | 14 | $39,700,000 | $2,835,714 | $40,200,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Patriots | $131,000 | $500 | $3,000 | $0 | $0 | $134,500 | 0.3% | $135,000 | ||
1997 | Patriots | $164,000 | $500 | $11,000 | $0 | $0 | $175,500 | 0.4% | $175,000 | ||
1998 | Patriots | $238,000 | $0 | $0 | $0 | $0 | $238,000 | 0.5% | $238,000 | ||
1999 | Patriots | $375,000 | $300,000 | $0 | $0 | $0 | $675,000 | 1.2% | $1,275,000 | ||
2000 | Patriots | $425,000 | $300,000 | $150,000 | $0 | $0 | $875,000 | 1.4% | $575,000 | ||
2001 | Patriots | $500,000 | $300,000 | $150,000 | $0 | $0 | $950,000 | 1.4% | $650,000 | ||
2002 | Patriots | $551,471 | $666,176 | $0 | $0 | $551,471 | $1,217,647 | 1.7% | $2,800,000 | ||
2003 | Patriots | $1,400,000 | $666,178 | $0 | $250,000 | $1,400,000 | $2,316,178 | 3.1% | $1,400,000 | ||
2004 | Patriots | $1,425,000 | $600,000 | $0 | $0 | $1,425,000 | $2,025,000 | 2.5% | $1,675,000 | ||
2005 | Patriots | $2,509,000 | $0 | $0 | $250,000 | $0 | $2,759,000 | 3.2% | $2,509,000 | ||
2006 | Colts | $980,000 | $700,000 | $0 | $0 | $0 | $1,680,000 | 1.6% | $4,480,000 | ||
2007 | Colts | $1,370,000 | $700,000 | $0 | $0 | $0 | $2,070,000 | 1.9% | $1,370,000 | ||
2008 | Colts | $1,650,000 | $700,000 | $0 | $0 | $0 | $2,350,000 | 2.0% | $1,650,000 | ||
2009 | Colts | $1,490,000 | $955,000 | $250,000 | $0 | $0 | $2,695,000 | 2.2% | $2,250,000 | ||
2010 | Colts | $2,000,000 | $955,000 | $250,000 | $0 | $0 | $3,205,000 | -- | $2,250,000 | ||
2011 | Colts | $1,400,000 | $1,200,000 | $0 | $0 | $0 | $2,600,000 | 2.2% | $5,000,000 | ||
2012 | Colts | $2,000,000 | $1,200,000 | $0 | $0 | $0 | $3,200,000 | 2.7% | $2,000,000 | ||
2013 | Colts | $2,000,000 | $1,200,000 | $200,000 | $0 | $0 | $3,400,000 | 2.7% | $2,200,000 | ||
2014 | Colts | $2,000,000 | $250,000 | $0 | $0 | $0 | $2,250,000 | 1.7% | $2,500,000 | ||
2015 | Colts | $2,000,000 | $250,000 | $500,000 | $0 | $0 | $2,750,000 | 1.8% | $2,500,000 | ||
2016 | Colts | $3,250,000 | $0 | $0 | $500,000 | $1,000,000 | $3,750,000 | 2.3% | $3,250,000 | ||
2017 | Colts | $2,750,000 | $0 | $0 | $0 | $0 | $2,750,000 | 1.6% | $2,750,000 | ||
2018 | Colts | $2,625,000 | $0 | $1,000,000 | $0 | $2,000,000 | $3,625,000 | 1.9% | $3,625,000 | ||
2019 | Colts | $1,875,000 | $2,000,000 | $0 | $0 | $0 | $3,875,000 | 1.6% | $3,875,000 | ||
Total | $35,108,471 | $12,943,354 | $2,514,000 | $1,000,000 | $6,376,471 | $51,565,825 | $51,132,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Field Goals | PAT | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Special | Made | Att. | Blk. | Long | Made | Att. | Blk. | |||
2012 | 16 | -- | -- | 15.0% | 26 | 33 | 2 | 53 | 37 | 37 | 0 | 115 |
2013 | 15 | 0 | 0 | 16.0% | 35 | 40 | 1 | 52 | 34 | 34 | 0 | 139 |
2014 | 16 | 0 | 0 | 17.3% | 30 | 31 | 0 | 53 | 50 | 50 | 0 | 140 |
2015 | 16 | 0 | 0 | 13.3% | 25 | 27 | 0 | 55 | 32 | 35 | 1 | 107 |
2016 | 16 | 0 | 0 | 17.1% | 27 | 31 | 0 | 54 | 44 | 44 | 0 | 125 |
2017 | 15 | 0 | 0 | 13.2% | 29 | 34 | 1 | 54 | 22 | 24 | 0 | 109 |
2018 | 16 | 0 | 0 | 17.5% | 23 | 27 | 0 | 54 | 44 | 47 | 0 | 113 |
2019 | 12 | 4 | 0 | 12.5% | 17 | 25 | 2 | 55 | 22 | 28 | 1 | 73 |