
Buffalo Bills
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-19th | T-19th |
High | 3rd | 3rd |
Middle | T-16th | T-16th |
Low | T-1st | T-1st |
Rookie | 9th | 12th |
Dead Money | 23rd | 23rd |
Cap Space | T-22nd | T-22nd |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 16th | 17th |
Elite/High | 16th | 16th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-19th | T-19th |
High | T-6th | T-6th |
Middle | T-17th | T-17th |
Low | T-1st | T-1st |
Rookie | T-12th | T-12th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-17th | T-17th |
Elite/High | T-13th | T-13th |
2021 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $56,528,333 | 30.4% |
Middle | $0 | 0.0% |
Low | $0 | 0.0% |
Rookie | $127,200,317 | 68.5% |
Dead Money | $2,066,156 | 1.1% |
Cap Space | $0 | 0.0% |
2021 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 5 | 9.4% |
Middle | 0 | 0.0% |
Low | 0 | 0.0% |
Rookie | 48 | 90.6% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Tre'Davious White | $14,350,000 |
Stefon Diggs | $13,458,333 |
Dion Dawkins | $11,395,000 |
Jerry Hughes | $9,450,000 |
Jordan Poyer | $7,875,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Mitch Morse | $10,343,750 |
Mario Addison | $10,190,625 |
John Brown | $9,531,250 |
Vernon Butler | $7,818,750 |
Star Lotulelei | $7,600,000 |
Cole Beasley | $7,368,750 |
Josh Allen | $6,910,056 |
Micah Hyde | $6,718,750 |
Quinton Jefferson | $6,500,000 |
A.J. Klein | $6,400,000 |

Miami Dolphins
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-19th | T-19th |
High | 7th | 6th |
Middle | 1st | 1st |
Low | T-1st | T-1st |
Rookie | 14th | 15th |
Dead Money | 29th | 30th |
Cap Space | 10th | 10th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 17th | 16th |
Elite/High | 18th | 18th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-19th | T-19th |
High | 2nd | 2nd |
Middle | 1st | 1st |
Low | T-1st | T-1st |
Rookie | 30th | 30th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | 3rd | 3rd |
Elite/High | T-4th | T-4th |
2021 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $51,468,200 | 26.2% |
Middle | $7,666,666 | 3.9% |
Low | $0 | 0.0% |
Rookie | $113,919,959 | 58.0% |
Dead Money | $490,085 | 0.2% |
Cap Space | $22,769,465 | 11.6% |
2021 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 7 | 13.2% |
Middle | 3 | 5.7% |
Low | 0 | 0.0% |
Rookie | 43 | 81.1% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Xavien Howard | $13,500,000 |
DeVante Parker | $12,112,500 |
Bobby McCain | $7,140,400 |
Eric Rowe | $6,050,000 |
Jakeem Grant | $4,687,500 |
Jesse Davis | $4,585,000 |
Jason Sanders | $3,392,800 |
Allen Hurns | $2,883,333 |
Zach Sieler | $2,525,000 |
Adam Shaheen | $2,258,333 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Byron Jones | $16,100,000 |
Kyle Van Noy | $13,900,000 |
Ereck Flowers | $10,000,000 |
Shaq Lawson | $9,833,333 |
Emmanuel Ogbah | $7,500,000 |
Tua Tagovailoa | $6,880,781 |
Albert Wilson | $5,183,334 |
Christian Wilkins | $4,210,663 |
Austin Jackson | $3,100,080 |
Jerome Baker | $2,676,800 |

New England Patriots
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-19th | T-19th |
High | 18th | 18th |
Middle | 8th | 8th |
Low | T-1st | T-1st |
Rookie | 23rd | 23rd |
Dead Money | 26th | 26th |
Cap Space | 3rd | 3rd |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 23rd | 22nd |
Elite/High | 23rd | 23rd |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-19th | T-19th |
High | T-6th | T-6th |
Middle | T-2nd | T-2nd |
Low | T-1st | T-1st |
Rookie | T-19th | T-19th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-6th | T-6th |
Elite/High | T-13th | T-13th |
2021 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $37,866,669 | 18.8% |
Middle | $2,546,668 | 1.3% |
Low | $0 | 0.0% |
Rookie | $97,574,094 | 48.5% |
Dead Money | $865,060 | 0.4% |
Cap Space | $62,211,837 | 30.9% |
2021 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 5 | 9.4% |
Middle | 2 | 3.8% |
Low | 0 | 0.0% |
Rookie | 46 | 86.8% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Marcus Cannon | $9,622,918 |
Shaquille Mason | $9,587,500 |
Jonathan Jones | $7,418,750 |
Julian Edelman | $6,104,168 |
Patrick Chung | $5,133,333 |
Brandon King | $1,366,668 |
Joe Cardona | $1,180,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Stephon Gilmore | $16,264,584 |
Dont'a Hightower | $12,445,313 |
Devin McCourty | $11,150,000 |
Adrian Phillips | $4,250,000 |
Isaiah Wynn | $3,640,608 |
Sony Michel | $3,063,039 |
Beau Allen | $3,050,000 |
Matt Slater | $3,025,000 |
N'Keal Harry | $2,754,095 |
Brandon Bolden | $1,987,500 |

New York Jets
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-19th | T-19th |
High | 32nd | 32nd |
Middle | 10th | 9th |
Low | T-1st | T-1st |
Rookie | 15th | 14th |
Dead Money | 5th | 5th |
Cap Space | 2nd | 2nd |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 32nd | 32nd |
Elite/High | 32nd | 32nd |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-19th | T-19th |
High | T-30th | T-30th |
Middle | T-2nd | T-2nd |
Low | T-1st | T-1st |
Rookie | T-3rd | T-3rd |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-27th | T-27th |
Elite/High | 32nd | 32nd |
2021 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $3,298,438 | 1.6% |
Middle | $2,340,000 | 1.1% |
Low | $0 | 0.0% |
Rookie | $119,835,218 | 57.5% |
Dead Money | $14,927,076 | 7.2% |
Cap Space | $67,948,314 | 32.6% |
2021 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 1 | 1.9% |
Middle | 2 | 3.8% |
Low | 0 | 0.0% |
Rookie | 50 | 94.3% |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Jamison Crowder | $11,375,000 |
George Fant | $9,850,000 |
Sam Darnold | $9,794,266 |
Henry Anderson | $9,533,334 |
Connor McGovern | $9,333,333 |
Quinnen Williams | $9,046,647 |
C.J. Mosley | $7,500,000 |
Alex Lewis | $6,858,333 |
Mekhi Becton | $4,192,283 |
Greg Van Roten | $3,656,250 |

Baltimore Ravens
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 17th | 18th |
High | 1st | 2nd |
Middle | 2nd | 2nd |
Low | T-1st | T-1st |
Rookie | 30th | 31st |
Dead Money | 6th | 6th |
Cap Space | 11th | 13th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 7th | 11th |
Elite/High | 9th | 13th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-11th | T-11th |
High | 1st | 1st |
Middle | T-2nd | T-2nd |
Low | T-1st | T-1st |
Rookie | T-31st | T-31st |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-1st | T-1st |
Elite/High | T-1st | T-1st |
2021 Cap Texture
Class | Amount | Percentage |
---|
Elite | $16,000,000 | 8.8% |
High | $60,771,786 | 33.4% |
Middle | $5,650,000 | 3.1% |
Low | $0 | 0.0% |
Rookie | $69,914,152 | 38.4% |
Dead Money | $11,797,111 | 6.5% |
Cap Space | $18,064,773 | 9.9% |
2021 Roster Texture
Class | Amount | Percentage |
---|
Elite | 1 | 1.9% |
High | 8 | 15.1% |
Middle | 2 | 3.8% |
Low | 0 | 0.0% |
Rookie | 42 | 79.2% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Calais Campbell | $16,000,000 |
Ronnie Stanley | $15,250,000 |
Marcus Peters | $13,486,118 |
Marlon Humphrey | $10,244,000 |
Nick Boyle | $5,833,334 |
Justin Tucker | $5,100,000 |
Patrick Ricard | $3,983,334 |
Chuck Clark | $3,875,000 |
L.J. Fort | $3,000,000 |
Sam Koch | $2,900,000 |
Jimmy Smith | $2,750,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Brandon Williams | $14,420,000 |
Tavon Young | $5,988,000 |
Orlando Brown | $3,600,430 |
Mark Andrews | $3,593,165 |
Marquise Brown | $3,214,729 |
Lamar Jackson | $3,013,708 |
Patrick Queen | $2,764,016 |
DeShon Elliott | $2,222,450 |
Bradley Bozeman | $2,212,602 |
J.K. Dobbins | $1,302,145 |

Cincinnati Bengals
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-19th | T-19th |
High | 11th | 13th |
Middle | T-16th | T-16th |
Low | T-1st | T-1st |
Rookie | 18th | 18th |
Dead Money | 20th | 20th |
Cap Space | 6th | 7th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 20th | 20th |
Elite/High | 20th | 20th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-19th | T-19th |
High | T-6th | T-6th |
Middle | T-17th | T-17th |
Low | T-1st | T-1st |
Rookie | T-12th | T-12th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-17th | T-17th |
Elite/High | T-13th | T-13th |
2021 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $44,001,042 | 23.0% |
Middle | $0 | 0.0% |
Low | $0 | 0.0% |
Rookie | $106,937,176 | 56.0% |
Dead Money | $2,363,427 | 1.2% |
Cap Space | $37,665,630 | 19.7% |
2021 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 5 | 9.4% |
Middle | 0 | 0.0% |
Low | 0 | 0.0% |
Rookie | 48 | 90.6% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Geno Atkins | $14,700,000 |
Tyler Boyd | $9,834,375 |
Joe Mixon | $8,137,500 |
Trey Hopkins | $6,562,500 |
Giovani Bernard | $4,766,667 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Trae Waynes | $15,800,000 |
D.J. Reader | $13,526,500 |
Joe Burrow | $8,225,033 |
Bobby Hart | $6,837,500 |
C.J. Uzomah | $6,158,334 |
Vonn Bell | $5,500,000 |
Jonah Williams | $4,808,227 |
Billy Price | $3,726,702 |
B.J. Finney | $3,275,000 |
Xavier Su'a-Filo | $3,108,333 |

Cleveland Browns
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-19th | T-19th |
High | 9th | 7th |
Middle | 13th | 13th |
Low | T-1st | T-1st |
Rookie | 10th | 9th |
Dead Money | 30th | 28th |
Cap Space | 12th | 11th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 19th | 18th |
Elite/High | 19th | 19th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-19th | T-19th |
High | T-6th | T-6th |
Middle | T-9th | T-9th |
Low | T-1st | T-1st |
Rookie | T-17th | T-17th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-15th | T-15th |
Elite/High | T-13th | T-13th |
2021 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $51,177,120 | 24.3% |
Middle | $1,437,500 | 0.7% |
Low | $0 | 0.0% |
Rookie | $137,560,225 | 65.2% |
Dead Money | $508,602 | 0.2% |
Cap Space | $20,154,057 | 9.6% |
2021 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 5 | 9.4% |
Middle | 1 | 1.9% |
Low | 0 | 0.0% |
Rookie | 47 | 88.7% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Odell Beckham Jr. | $15,750,000 |
J.C. Tretter | $11,075,000 |
Joel Bitonio | $10,000,000 |
Myles Garrett | $9,352,120 |
Kareem Hunt | $5,000,000 |
Andy Janovich | $1,437,500 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Jarvis Landry | $14,753,125 |
Sheldon Richardson | $13,166,668 |
Jack Conklin | $13,000,000 |
Baker Mayfield | $10,569,130 |
Denzel Ward | $9,449,886 |
Austin Hooper | $8,250,000 |
Case Keenum | $7,333,333 |
David Njoku | $6,013,000 |
Chris Hubbard | $4,971,875 |
Jedrick Wills | $4,477,935 |

Pittsburgh Steelers
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 9th | 9th |
High | 2nd | 1st |
Middle | T-16th | T-16th |
Low | T-1st | T-1st |
Rookie | 28th | 28th |
Dead Money | 9th | 9th |
Cap Space | T-22nd | T-22nd |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 2nd | 3rd |
Elite/High | 2nd | 2nd |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-11th | T-11th |
High | T-3rd | T-3rd |
Middle | T-17th | T-17th |
Low | T-1st | T-1st |
Rookie | T-19th | T-19th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-6th | T-6th |
Elite/High | T-4th | T-4th |
2021 Cap Texture
Class | Amount | Percentage |
---|
Elite | $41,250,000 | 20.8% |
High | $64,099,501 | 32.3% |
Middle | $0 | 0.0% |
Low | $0 | 0.0% |
Rookie | $83,578,509 | 42.1% |
Dead Money | $9,565,459 | 4.8% |
Cap Space | $0 | 0.0% |
2021 Roster Texture
Class | Amount | Percentage |
---|
Elite | 1 | 1.9% |
High | 6 | 11.3% |
Middle | 0 | 0.0% |
Low | 0 | 0.0% |
Rookie | 46 | 86.8% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Ben Roethlisberger | $41,250,000 |
Joe Haden | $15,575,000 |
Stephon Tuitt | $14,940,750 |
David DeCastro | $14,297,500 |
Cameron Heyward | $7,481,250 |
Vince Williams | $7,031,668 |
Chris Boswell | $4,773,333 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Steven Nelson | $14,420,000 |
T.J. Watt | $10,089,000 |
Eric Ebron | $8,500,000 |
Devin Bush | $5,146,846 |
Derek Watt | $3,833,333 |
Terrell Edmunds | $3,403,842 |
Minkah Fitzpatrick | $2,722,878 |
Chukwuma Okorafor | $2,386,091 |
Chase Claypool | $1,503,781 |
James Washington | $1,432,247 |

Houston Texans
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 11th | 11th |
High | 6th | 5th |
Middle | T-16th | T-16th |
Low | T-1st | T-1st |
Rookie | 26th | 27th |
Dead Money | 18th | 18th |
Cap Space | 14th | 14th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 8th | 9th |
Elite/High | 6th | 8th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-5th | T-5th |
High | T-6th | T-6th |
Middle | T-17th | T-17th |
Low | T-1st | T-1st |
Rookie | T-19th | T-19th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-6th | T-6th |
Elite/High | T-4th | T-4th |
2021 Cap Texture
Class | Amount | Percentage |
---|
Elite | $35,340,000 | 18.3% |
High | $51,850,000 | 26.8% |
Middle | $0 | 0.0% |
Low | $0 | 0.0% |
Rookie | $87,419,982 | 45.2% |
Dead Money | $3,016,043 | 1.6% |
Cap Space | $15,974,133 | 8.3% |
2021 Roster Texture
Class | Amount | Percentage |
---|
Elite | 2 | 3.8% |
High | 5 | 9.4% |
Middle | 0 | 0.0% |
Low | 0 | 0.0% |
Rookie | 46 | 86.8% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Laremy Tunsil | $19,400,000 |
Deshaun Watson | $15,940,000 |
Whitney Mercilus | $12,000,000 |
Brandin Cooks | $12,000,000 |
Zach Cunningham | $11,400,000 |
David Johnson | $8,512,500 |
Benardrick McKinney | $7,937,500 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Randall Cobb | $10,484,375 |
Bradley Roby | $10,253,676 |
Eric Murray | $7,468,750 |
Ka'imi Fairbairn | $4,200,000 |
Brandon Dunn | $4,156,250 |
Zach Fulton | $3,750,000 |
Tytus Howard | $3,334,241 |
Bryan Anger | $2,916,666 |
Darren Fells | $2,800,000 |
Justin Reid | $2,692,914 |

Indianapolis Colts
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 7th | 8th |
High | 12th | 14th |
Middle | 5th | 5th |
Low | T-1st | T-1st |
Rookie | 32nd | 32nd |
Dead Money | 31st | 31st |
Cap Space | 4th | 4th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 6th | 8th |
Elite/High | 7th | 9th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-5th | T-5th |
High | T-6th | T-6th |
Middle | T-2nd | T-2nd |
Low | T-1st | T-1st |
Rookie | 29th | 29th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | 4th | 4th |
Elite/High | T-4th | T-4th |
2021 Cap Texture
Class | Amount | Percentage |
---|
Elite | $42,400,000 | 22.4% |
High | $42,700,000 | 22.6% |
Middle | $2,990,000 | 1.6% |
Low | $0 | 0.0% |
Rookie | $57,346,640 | 30.3% |
Dead Money | $237,143 | 0.1% |
Cap Space | $43,635,239 | 23.0% |
2021 Roster Texture
Class | Amount | Percentage |
---|
Elite | 2 | 3.8% |
High | 5 | 9.4% |
Middle | 2 | 3.8% |
Low | 0 | 0.0% |
Rookie | 44 | 83.0% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Carson Wentz | $25,400,000 |
DeForest Buckner | $17,000,000 |
Ryan Kelly | $14,650,000 |
Grover Stewart | $8,250,000 |
Mark Glowinski | $7,550,000 |
Kenny Moore | $6,400,000 |
Jack Doyle | $5,850,000 |
Rigoberto Sanchez | $2,000,000 |
Luke Rhodes | $990,000 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Quenton Nelson | $7,771,018 |
Darius Leonard | $4,259,783 |
Braden Smith | $3,260,943 |
Nyheim Hines | $2,364,137 |
Rock Ya-Sin | $2,159,033 |
Michael Pittman, Jr. | $1,957,464 |
Jonathan Taylor | $1,779,353 |
Kemoko Turay | $1,660,401 |
Ben Banogu | $1,621,229 |
Tyquan Lewis | $1,389,199 |

Jacksonville Jaguars
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-19th | T-19th |
High | 26th | 26th |
Middle | 6th | 6th |
Low | T-1st | T-1st |
Rookie | 24th | 24th |
Dead Money | 16th | 15th |
Cap Space | 1st | 1st |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 29th | 29th |
Elite/High | 29th | 29th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-19th | T-19th |
High | T-27th | T-27th |
Middle | T-9th | T-9th |
Low | T-1st | T-1st |
Rookie | T-3rd | T-3rd |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-27th | T-27th |
Elite/High | T-28th | T-28th |
2021 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $20,712,500 | 10.1% |
Middle | $2,833,334 | 1.4% |
Low | $0 | 0.0% |
Rookie | $95,732,510 | 46.6% |
Dead Money | $4,208,098 | 2.0% |
Cap Space | $82,022,150 | 39.9% |
2021 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 2 | 3.8% |
Middle | 1 | 1.9% |
Low | 0 | 0.0% |
Rookie | 50 | 94.3% |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Andrew Norwell | $15,000,000 |
Joe Schobert | $9,900,000 |
A.J. Cann | $6,292,709 |
Josh Allen | $6,202,537 |
C.J. Henderson | $4,662,770 |
Josh Lambo | $4,375,000 |
Taven Bryan | $3,231,122 |
K'Lavon Chaisson | $3,032,866 |
D.J. Chark | $2,511,587 |
Al Woods | $2,437,500 |

Tennessee Titans
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-19th | T-19th |
High | 13th | 16th |
Middle | T-16th | T-16th |
Low | T-1st | T-1st |
Rookie | 5th | 8th |
Dead Money | 11th | 11th |
Cap Space | 19th | 19th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 21st | 23rd |
Elite/High | 21st | 22nd |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-19th | T-19th |
High | T-15th | T-15th |
Middle | T-17th | T-17th |
Low | T-1st | T-1st |
Rookie | T-7th | T-7th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-22nd | T-22nd |
Elite/High | T-20th | T-20th |
2021 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $39,226,471 | 21.2% |
Middle | $0 | 0.0% |
Low | $0 | 0.0% |
Rookie | $138,469,767 | 74.8% |
Dead Money | $5,722,320 | 3.1% |
Cap Space | $1,637,764 | 0.9% |
2021 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 4 | 7.5% |
Middle | 0 | 0.0% |
Low | 0 | 0.0% |
Rookie | 49 | 92.5% |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Ryan Tannehill | $29,500,000 |
Malcolm Butler | $14,200,000 |
Derrick Henry | $13,500,000 |
Rodger Saffold | $12,343,750 |
Adoree' Jackson | $10,244,000 |
Kenny Vaccaro | $6,906,250 |
Dennis Kelly | $6,583,333 |
Rashaan Evans | $3,683,652 |
Jeffery Simmons | $3,453,751 |
Harold Landry | $3,177,307 |

Denver Broncos
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | T-19th | T-19th |
High | 29th | 28th |
Middle | T-16th | T-16th |
Low | T-1st | T-1st |
Rookie | 7th | 5th |
Dead Money | 27th | 27th |
Cap Space | 5th | 5th |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 31st | 30th |
Elite/High | 31st | 30th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-19th | T-19th |
High | T-20th | T-20th |
Middle | T-17th | T-17th |
Low | T-1st | T-1st |
Rookie | T-3rd | T-3rd |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-27th | T-27th |
Elite/High | T-25th | T-25th |
2021 Cap Texture
Class | Amount | Percentage |
---|
Elite | $0 | 0.0% |
High | $12,718,750 | 6.4% |
Middle | $0 | 0.0% |
Low | $0 | 0.0% |
Rookie | $143,049,775 | 72.0% |
Dead Money | $602,118 | 0.3% |
Cap Space | $42,350,603 | 21.3% |
2021 Roster Texture
Class | Amount | Percentage |
---|
Elite | 0 | 0.0% |
High | 3 | 5.7% |
Middle | 0 | 0.0% |
Low | 0 | 0.0% |
Rookie | 50 | 94.3% |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Von Miller | $22,125,000 |
Ja'Wuan James | $13,000,000 |
Kareem Jackson | $12,882,353 |
Graham Glasgow | $11,906,250 |
Melvin Gordon | $8,968,750 |
Bradley Chubb | $8,847,213 |
Bryce Callahan | $8,145,834 |
Nick Vannett | $3,553,125 |
Jerry Jeudy | $3,452,945 |
Noah Fant | $3,433,834 |

Kansas City Chiefs
Players on IR: 0
Rankings - Cap Texture
Individual Classes
Class | % Rank | $ Rank |
---|
Elite | 10th | 10th |
High | 15th | 15th |
Middle | 7th | 7th |
Low | T-1st | T-1st |
Rookie | 13th | 13th |
Dead Money | 19th | 19th |
Cap Space | T-22nd | T-22nd |
Aggregate Classes
Class | % Rank | $ Rank |
---|
Elite/High/Middle | 12th | 10th |
Elite/High | 12th | 10th |
Rankings - Roster Texture
Individual Classes
Class | % Rank | # Rank |
---|
Elite | T-5th | T-5th |
High | T-15th | T-15th |
Middle | T-9th | T-9th |
Low | T-1st | T-1st |
Rookie | T-19th | T-19th |
Aggregate Classes
Class | % Rank | # Rank |
---|
Elite/High/Middle | T-6th | T-6th |
Elite/High | T-11th | T-11th |
2021 Cap Texture
Class | Amount | Percentage |
---|
Elite | $40,657,405 | 19.3% |
High | $42,189,168 | 20.0% |
Middle | $2,708,334 | 1.3% |
Low | $0 | 0.0% |
Rookie | $122,338,696 | 58.1% |
Dead Money | $2,693,526 | 1.3% |
Cap Space | $0 | 0.0% |
2021 Roster Texture
Class | Amount | Percentage |
---|
Elite | 2 | 3.8% |
High | 4 | 7.5% |
Middle | 1 | 1.9% |
Low | 0 | 0.0% |
Rookie | 46 | 86.8% |
All Elite/High/Middle Figures |
---|
Name | Cap # |
---|
Patrick Mahomes | $24,806,905 |
Tyreek Hill | $15,850,500 |
Eric Fisher | $15,150,418 |
Travis Kelce | $13,250,000 |
Mitchell Schwartz | $9,848,750 |
Harrison Butker | $3,940,000 |
Damien Williams | $2,708,334 |
Top Ten Low Figures |
---|
Name | Cap # |
---|
Top Ten Rookie Figures |
---|
Name | Cap # |
---|
Frank Clark | $25,800,000 |
Chris Jones | $21,875,000 |
Tyrann Mathieu | $19,733,334 |
Anthony Hitchens | $10,661,250 |
Laurent Duvernay-Tardif | $4,750,000 |
Clyde Edwards-Helaire | $2,459,449 |
