
Baltimore Ravens
General Manager: Ozzie Newsome (since 1996)
Total Cap Liabilities:
- Top 51:
- Team Cap Space: $5,959,709
- Offense:
- Defense:
- Special:
Contracted Players
| Player (72 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Joe Flacco | $6,000,000 | $18,550,000 | $0 | $0 | $0 | $24,550,000 | QB | |||
| Jimmy Smith | $8,500,000 | $4,100,000 | $0 | $0 | $0 | $12,600,000 | CB | |||
| Marshal Yanda | $6,000,000 | $3,125,000 | $0 | $0 | $0 | $9,125,000 | RG | |||
| Mike Wallace | $4,750,000 | $2,250,000 | $1,000,000 | $0 | $0 | $8,000,000 | WR | |||
| Terrell Suggs | $4,000,000 | $2,950,000 | $0 | $0 | $0 | $6,950,000 | 34OLB | |||
| Brandon Williams | $3,500,000 $3,500,000 | $2,500,000 | $0 | $0 | $0 | $6,000,000 | 34DT | |||
| Eric Weddle | $4,000,000 | $1,750,000 | $0 | $0 | $0 | $5,750,000 | S | |||
| Tony Jefferson | $3,000,000 $3,000,000 | $2,500,000 | $0 | $0 | $0 | $5,500,000 | S | |||
| Dennis Pitta | $2,500,000 $500,000 | $2,200,000 | $500,000 | $0 | $0 | $5,200,000 | TE | |||
| Ronnie Stanley | $1,381,106 $1,381,106 | $3,274,424 | $0 | $0 | $0 | $4,655,530 | LT | |||
| Justin Tucker | $2,800,000 $2,800,000 | $1,500,000 | $0 | $0 | $0 | $4,300,000 | K | |||
| Ben Watson | $3,000,000 | $1,000,000 | $0 | $0 | $0 | $4,000,000 | TE | |||
| Sam Koch | $2,300,000 | $800,000 | $0 | $0 | $0 | $3,100,000 | P | |||
| Brandon Carr | $2,000,000 | $1,000,000 | $0 | $0 | $0 | $3,000,000 | CB | |||
| CJ Mosley | $1,618,365 $1,618,365 | $1,177,818 | $0 | $0 | $0 | $2,796,183 | ILB | |||
| Kyle Arrington | $2,100,000 | $666,668 | $0 | $0 | $0 | $2,766,668 | CB | |||
| Breshad Perriman | $1,226,394 $1,226,394 | $1,147,787 | $0 | $0 | $0 | $2,374,181 | WR | |||
| Ryan Mallett | $1,000,000 | $1,000,000 | $0 | $0 | $0 | $2,000,000 | QB | |||
| Terrance West | $1,797,000 | $0 | $0 | $0 | $0 | $1,797,000 | RB | |||
| Ryan Jensen | $1,797,000 | $0 | $0 | $0 | $0 | $1,797,000 | C | |||
| Danny Woodhead | $1,000,000 $1,000,000 | $750,000 | $0 | $0 | $0 | $1,750,000 | RB | |||
| Kamalei Correa | $711,347 $711,347 | $595,389 | $0 | $0 | $0 | $1,306,736 | 34OLB | |||
| Lardarius Webb | $900,000 | $400,000 | $0 | $0 | $0 | $1,300,000 | S | |||
| Albert McClellan | $1,000,000 | $200,000 | $0 | $0 | $0 | $1,200,000 | 34OLB | |||
| James Hurst | $700,000 | $250,000 | $250,000 | $0 | $0 | $1,200,000 | LT | |||
| Maxx Williams | $803,430 | $301,861 | $0 | $0 | $0 | $1,105,291 | TE | |||
| Morgan Cox | $900,000 | $140,000 | $0 | $0 | $0 | $1,040,000 | LS | |||
| Anthony Levine | $900,000 $900,000 | $133,333 | $0 | $0 | $0 | $1,033,333 | S | |||
| Mike Campanaro | $700,000 | $250,000 | $250,000 | $0 | $0 | $950,000 | WR | |||
| Crockett Gillmore | $695,000 | $126,504 | $0 | $0 | $0 | $821,504 | TE | |||
| Bronson Kaufusi | $603,500 | $211,254 | $0 | $0 | $0 | $814,754 | 34DE | |||
| Carl Davis | $630,750 | $156,271 | $0 | $0 | $0 | $787,021 | 34DT | |||
| Lorenzo Taliaferro | $690,000 | $75,146 | $0 | $0 | $0 | $765,146 | RB | |||
| Brent Urban | $690,000 | $75,146 | $0 | $0 | $0 | $765,146 | 34DE | |||
| Za’Darius Smith | $615,000 | $120,788 | $0 | $0 | $0 | $735,788 | 34OLB | |||
| Buck Allen | $615,000 | $118,618 | $0 | $0 | $0 | $733,618 | RB | |||
| John Urschel | $690,000 | $36,140 | $0 | $0 | $0 | $726,140 | LG | |||
| Tavon Young | $540,000 | $151,282 | $0 | $0 | $0 | $691,282 | CB | |||
| Chris Moore | $540,000 | $149,090 | $0 | $0 | $0 | $689,090 | WR | |||
| Alex Lewis | $540,000 | $122,974 | $0 | $0 | $0 | $662,974 | LG | |||
| Nick Boyle | $615,000 | $41,563 | $0 | $0 | $0 | $654,118 | TE | |||
| Darren Waller | $615,000 | $27,774 | $0 | $0 | $0 | $642,774 | TE | |||
| Willie Henry | $540,000 | $95,848 | $0 | $0 | $0 | $635,848 | 34DE | |||
| Kenneth Dixon | $540,000 | $95,848 | $0 | $0 | $0 | $635,848 | RB | |||
| Sheldon Price | $615,000 | $0 | $0 | $0 | $0 | $615,000 | CB | |||
| Chris Matthews | $615,000 | $0 | $0 | $0 | $0 | $615,000 | WR | |||
| Matt Judon | $540,000 | $63,934 | $0 | $0 | $0 | $603,934 | 34OLB | |||
| Maurice Canady | $540,000 | $25,089 | $0 | $0 | $0 | $565,089 | CB | |||
| Stephane Nembot | $540,000 | $4,166 | $0 | $0 | $0 | $544,166 | LT | |||
| Michael Pierce | $540,000 | $3,333 | $0 | $0 | $0 | $543,333 | 34DT | |||
| De’Ondre Wesley | $540,000 | $0 | $0 | $0 | $0 | $540,000 | LT | |||
| Top 51 Cutoff | ||||||||||
| Vince Mayle | $540,000 | $0 | $0 | $0 | $0 | $540,000 | WR | |||
| Patrick Onwuasor | $540,000 | $0 | $0 | $0 | $0 | $540,000 | ILB | |||
| Jarrod Pughsley | $540,000 | $0 | $0 | $0 | $0 | $540,000 | RG | |||
| Dustin Vaughan | $540,000 | $0 | $0 | $0 | $0 | $540,000 | QB | |||
| Lamar Louis | $540,000 | $0 | $0 | $0 | $0 | $540,000 | 34OLB | |||
| Kenny Bell | $465,000 | $0 | $0 | $0 | $0 | $465,000 | WR | |||
| Jarell Broxton | $465,000 | $0 | $0 | $0 | $0 | $465,000 | LG | |||
| Keenan Reynolds | $465,000 | $0 | $0 | $0 | $0 | $465,000 | WR | |||
| Matt Skura | $465,000 | $0 | $0 | $0 | $0 | $465,000 | C | |||
| Robertson Daniel | $465,000 | $0 | $0 | $0 | $0 | $465,000 | CB | |||
| Stephen Houston | $465,000 | $0 | $0 | $0 | $0 | $465,000 | RB | |||
| Otha Foster | $465,000 | $0 | $0 | $0 | $0 | $465,000 | S | |||
| Boseko Lokombo | $465,000 | $0 | $0 | $0 | $0 | $465,000 | 34OLB | |||
| Brennen Beyer | $465,000 | $0 | $0 | $0 | $0 | $465,000 | ILB | |||
| Marlon Humphrey | $465,000 | $0 | $0 | $0 | $0 | $465,000 | CB | |||
| Tyus Bowser | $465,000 | $0 | $0 | $0 | $0 | $465,000 | OLB | |||
| Chris Wormley | $465,000 | $0 | $0 | $0 | $0 | $465,000 | DE | |||
| Tim Williams | $465,000 | $0 | $0 | $0 | $0 | $465,000 | OLB | |||
| Nico Siragusa | $465,000 | $0 | $0 | $0 | $0 | $465,000 | OG | |||
| Jermaine Eluemunor | $465,000 | $0 | $0 | $0 | $0 | $465,000 | OG | |||
| Chuck Clark | $465,000 | $0 | $0 | $0 | $0 | $465,000 | DB | |||
Dead Money
| Name | Cap Number |
|---|---|
| Eugene Monroe | $4,400,000 |
| Shareece Wright | $2,666,667 |
| Elvis Dumervil | $2,375,000 |
| Jeremy Zuttah | $2,214,412 |
| Lardarius Webb | $2,000,000 |
| Justin Forsett | $700,000 |
| Kendrick Lewis | $466,668 |
| Timmy Jernigan | $376,891 |
| TOTAL | $15,517,712 |
Total Cap Liabilities:
- Top 51:
- Team Cap Space: $42,058,424
- Offense:
- Defense:
- Special:
Contracted Players
| Player (36 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Joe Flacco | $12,000,000 | $12,750,000 | $0 | $0 | $0 | $24,750,000 | QB | |||
| Jimmy Smith | $9,000,000 | $4,100,000 | $0 | $0 | $0 | $13,100,000 | CB | |||
| Brandon Williams | $8,500,000 $8,500,000 | $2,500,000 | $0 | $0 | $0 | $11,000,000 | 34DT | |||
| Marshal Yanda | $7,000,000 | $3,125,000 | $0 | $0 | $0 | $10,125,000 | RG | |||
| Tony Jefferson | $6,000,000 $6,000,000 | $2,500,000 | $0 | $0 | $0 | $8,500,000 | S | |||
| Eric Weddle | $6,500,000 | $1,750,000 | $0 | $0 | $0 | $8,250,000 | S | |||
| Brandon Carr | $4,500,000 | $1,000,000 | $1,500,000 | $0 | $0 | $7,000,000 | CB | |||
| Terrell Suggs | $4,000,000 | $2,950,000 | $0 | $0 | $0 | $6,950,000 | 34OLB | |||
| Ronnie Stanley | $2,312,212 $2,312,212 | $3,274,424 | $0 | $0 | $0 | $5,586,636 | LT | |||
| Dennis Pitta | $3,000,000 | $2,200,000 | $0 | $0 | $0 | $5,200,000 | TE | |||
| Justin Tucker | $2,950,000 | $1,500,000 | $0 | $0 | $0 | $4,450,000 | K | |||
| Sam Koch | $2,750,000 | $800,000 | $0 | $0 | $0 | $3,550,000 | P | |||
| Danny Woodhead | $2,550,000 | $750,000 | $0 | $0 | $0 | $3,300,000 | RB | |||
| Breshad Perriman | $972,606 | $1,147,787 | $649,485 | $0 | $0 | $2,769,878 | WR | |||
| Lardarius Webb | $2,150,000 | $400,000 | $0 | $0 | $0 | $2,550,000 | S | |||
| Kamalei Correa | $972,694 | $595,389 | $0 | $0 | $0 | $1,568,083 | 34OLB | |||
| Anthony Levine | $1,400,000 | $133,333 | $0 | $0 | $0 | $1,533,333 | S | |||
| Albert McClellan | $1,250,000 | $200,000 | $0 | $0 | $0 | $1,450,000 | 34OLB | |||
| Maxx Williams | $987,645 | $301,861 | $0 | $0 | $0 | $1,289,506 | TE | |||
| Morgan Cox | $1,000,000 | $140,000 | $0 | $0 | $0 | $1,140,000 | LS | |||
| Bronson Kaufusi | $728,000 | $211,254 | $0 | $0 | $0 | $939,254 | 34DE | |||
| Carl Davis | $720,750 | $156,271 | $0 | $0 | $0 | $877,021 | 34DT | |||
| Za’Darius Smith | $705,000 | $120,788 | $0 | $0 | $0 | $825,788 | 34OLB | |||
| Buck Allen | $705,000 | $118,618 | $0 | $0 | $0 | $823,618 | RB | |||
| Tavon Young | $630,000 | $151,282 | $0 | $0 | $0 | $781,282 | CB | |||
| Chris Moore | $630,000 | $149,090 | $0 | $0 | $0 | $779,090 | WR | |||
| Alex Lewis | $630,000 | $122,974 | $0 | $0 | $0 | $752,974 | LG | |||
| Nick Boyle | $705,000 | $41,563 | $0 | $0 | $0 | $744,118 | TE | |||
| Darren Waller | $705,000 | $27,774 | $0 | $0 | $0 | $732,774 | TE | |||
| Willie Henry | $630,000 | $95,848 | $0 | $0 | $0 | $725,848 | 34DE | |||
| Kenneth Dixon | $630,000 | $95,848 | $0 | $0 | $0 | $725,848 | RB | |||
| Matt Judon | $630,000 | $63,934 | $0 | $0 | $0 | $693,934 | 34OLB | |||
| Maurice Canady | $630,000 | $25,089 | $0 | $0 | $0 | $655,089 | CB | |||
| Stephane Nembot | $630,000 | $4,168 | $0 | $0 | $0 | $634,168 | LT | |||
| Michael Pierce | $630,000 | $3,334 | $0 | $0 | $0 | $633,334 | 34DT | |||
| Boseko Lokombo | $555,000 | $0 | $0 | $0 | $0 | $555,000 | 34OLB | |||
Total Cap Liabilities:
- Top 51:
- Team Cap Space: $68,925,636
- Offense:
- Defense:
- Special:
Contracted Players
| Player (24 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Joe Flacco | $18,500,000 | $8,000,000 | $0 | $0 | $0 | $26,500,000 | QB | |||
| Jimmy Smith | $9,500,000 | $4,100,000 | $0 | $0 | $0 | $13,600,000 | CB | |||
| Brandon Williams | $9,250,000 | $2,500,000 | $0 | $0 | $0 | $11,750,000 | 34DT | |||
| Tony Jefferson | $8,000,000 | $2,500,000 | $0 | $0 | $0 | $10,500,000 | S | |||
| Marshal Yanda | $7,000,000 | $3,125,000 | $0 | $0 | $0 | $10,125,000 | RG | |||
| Eric Weddle | $6,500,000 | $1,750,000 | $0 | $0 | $0 | $8,250,000 | S | |||
| Brandon Carr | $4,500,000 | $1,000,000 | $1,500,000 | $0 | $0 | $7,000,000 | CB | |||
| Ronnie Stanley | $3,243,318 $3,243,318 | $3,274,424 | $0 | $0 | $0 | $6,517,742 | LT | |||
| Justin Tucker | $3,050,000 | $1,500,000 | $0 | $0 | $0 | $4,550,000 | K | |||
| Sam Koch | $3,150,000 | $800,000 | $0 | $0 | $0 | $3,950,000 | P | |||
| Danny Woodhead | $3,000,000 | $750,000 | $0 | $0 | $0 | $3,750,000 | RB | |||
| Lardarius Webb | $2,050,000 | $400,000 | $0 | $0 | $0 | $2,450,000 | S | |||
| Kamalei Correa | $1,234,041 | $595,389 | $0 | $0 | $0 | $1,829,430 | 34OLB | |||
| Anthony Levine | $1,500,000 | $133,334 | $0 | $0 | $0 | $1,633,334 | S | |||
| Morgan Cox | $1,100,000 | $140,000 | $0 | $0 | $0 | $1,240,000 | LS | |||
| Bronson Kaufusi | $828,539 | $211,254 | $0 | $0 | $0 | $1,039,793 | 34DE | |||
| Tavon Young | $720,000 | $151,282 | $0 | $0 | $0 | $871,282 | CB | |||
| Chris Moore | $720,000 | $149,090 | $0 | $0 | $0 | $869,090 | WR | |||
| Alex Lewis | $720,000 | $122,974 | $0 | $0 | $0 | $842,974 | LG | |||
| Willie Henry | $720,000 | $95,848 | $0 | $0 | $0 | $815,848 | 34DE | |||
| Kenneth Dixon | $720,000 | $95,848 | $0 | $0 | $0 | $815,848 | RB | |||
| Matt Judon | $720,000 | $63,934 | $0 | $0 | $0 | $783,934 | 34OLB | |||
| Maurice Canady | $720,000 | $25,089 | $0 | $0 | $0 | $745,089 | CB | |||
| Boseko Lokombo | $645,000 | $0 | $0 | $0 | $0 | $645,000 | 34OLB | |||
Total Cap Liabilities:
- Top 51:
- Team Cap Space: $139,010,000
- Offense:
- Defense:
- Special:
Contracted Players
| Player (6 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Joe Flacco | $20,250,000 | $8,000,000 | $0 | $0 | $0 | $28,250,000 | QB | |||
| Brandon Williams | $9,250,000 | $2,500,000 | $0 | $0 | $0 | $11,750,000 | 34DT | |||
| Tony Jefferson | $7,000,000 | $2,500,000 | $0 | $0 | $0 | $9,500,000 | S | |||
| Brandon Carr | $4,500,000 | $1,000,000 | $1,500,000 | $0 | $0 | $7,000,000 | CB | |||
| Sam Koch | $3,250,000 | $0 | $0 | $0 | $0 | $3,250,000 | P | |||
| Morgan Cox | $1,100,000 | $140,000 | $0 | $0 | $0 | $1,240,000 | LS | |||
Total Cap Liabilities:
- Top 51:
- Team Cap Space: $139,010,000
- Offense:
- Defense:
- Special:
Contracted Players
| Player (2 total) | Base Salary (Guaranteed) | Bonuses | Cap Number | Dead Money & Cap Savings | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Prorated | Roster | Workout | Other | |||||||
| Joe Flacco | $24,250,000 | $0 | $0 | $0 | $0 | $24,250,000 | QB | |||
| Brandon Williams | $9,500,000 | $2,500,000 | $0 | $0 | $0 | $12,000,000 | 34DT | |||

