Categories: Uncategorized

2018 NFL Rosters: Snaps Gained and Lost

Looking at the final roster turnover between 2017 and 2018

While we go into every season expecting similar results to the year before the fact is teams change year to year, often dramatically. Now that the 53 man rosters are set I wanted to look at the amounts of snaps that were lost and gained by each team.

The teams that look to be the most similar to last year are the Falcons (2,863 snaps lost), Steelers (3,153), Saints (3,508), Jaguars (3,943), and Titans (4,898). The teams with the most changes from last years roster are the Cardinals (12,404), Giants (12,378), Bills (9,943), Colts (9,671), and Raiders (9,307).

Some of these teams turned to free agency while others turned to the draft to try to fix things. The teams that added the most snaps in via free agency, trades, claims, etc… are the Browns (9,260), Raiders (8,402), Giants (8,232), Seahawks (7,083), and Dolphins. The teams that avoided the more proven free agents are the Chargers (1,742), Ravens (1,760), Steelers (1,801), Bengals (1,898), and Bears (1,903). The Bears made me do a double take because I knew they signed a lot of players but it was high risk types like Allen Robinson and Trey Burton who were injured or part timers last year.

If you use the two sets of numbers you can also get an idea of how many snaps teams need to be replaced by players who were perhaps injured last year (think Sam Bradford) and draft choices. The team with the most snaps to replace overall by those players are the Cardinals (7,220), Colts (6,518), Bills (6,254), Chiefs (6,060), and 49ers (5,323). Those with the least to replace are the Saints (-679), Browns (-224), Jaguars (265), Falcons (572), Titans (624), and Packers (792).

When looking at that Bears stat I then decided to look at how much contract money per year each team added on a per snap basis. The Bears paid a whopping $32K per snap due to the type of targeted players. The next closest team, was at $13K, so the Bears put a lot of money in Allen Robinson, Trey Burton, Aaron Lynch, Chase Daniel, and Taylor Gabriel. The group maxed out at 508 snaps for Gabriel. It was a risky offseason. The other teams that added a lot of money to the teams and likely have increased expectations were the Browns, Giants, Cardinals, Jets, and Raiders.

The two tables will give a breakdown of the snaps lost and gained this year as well as spending on new players this season. Please note that the contracts used here were current as of Monday September 3rd.

2018 Snaps Gained and Lost from Prior Season

Team Off. Snaps Lost Def. Snaps Lost Off Snap Gained Def Snap Gained Net Off Snap Lost Net Def Snap Lost Net Snaps Lost
Cardinals 6934 5470 2572 2612 4362 2858 7220
Colts 4284 5387 1856 1297 2428 4090 6518
Bills 5574 4369 2112 1577 3462 2792 6254
Chiefs 3675 5552 1004 2163 2671 3389 6060
49ers 4912 3396 2413 572 2499 2824 5323
Cowboys 4245 2456 1945 107 2300 2349 4649
Ravens 5157 859 1760 0 3397 859 4256
Texans 6178 2238 1605 2589 4573 -351 4222
Giants 6252 6126 4694 3538 1558 2588 4146
Bengals 3039 2970 800 1098 2239 1872 4111
Redskins 3191 3262 2083 604 1108 2658 3766
Chargers 3083 2354 1574 168 1509 2186 3695
Bears 2826 2748 816 1087 2010 1661 3671
Patriots 4543 2726 1900 1907 2643 819 3462
Broncos 4642 1141 2045 349 2597 792 3389
Eagles 2114 3033 1020 1392 1094 1641 2735
Dolphins 5448 2693 4261 1297 1187 1396 2583
Lions 3129 3693 2255 2086 874 1607 2481
Jets 2540 3258 1342 2370 1198 888 2086
Rams 1419 4351 1058 2727 361 1624 1985
Buccaneers 2439 3645 1086 3095 1353 550 1903
Panthers 3279 2619 2294 1786 985 833 1818
Steelers 1574 1579 118 1683 1456 -104 1352
Seahawks 4557 3832 3692 3401 865 431 1296
Vikings 3685 2312 3392 1650 293 662 955
Raiders 2802 6505 2451 5951 351 554 905
Packers 2927 3069 2757 2447 170 622 792
Titans 1837 3061 1745 2529 92 532 624
Falcons 1224 1639 1236 1055 -12 584 572
Jaguars 2709 1234 2697 981 12 253 265
Browns 4654 4382 5368 3892 -714 490 -224
Saints 1979 1529 1638 2549 341 -1020 -679

2018 New Veteran Player Contracts

Team New Players Annual Contract Total Snaps $/Snap $/Player
Browns 17 $75,347,635 9260 $8,137 $4,432,214
Bears 6 $61,000,000 1903 $32,055 $10,166,667
Giants 19 $54,356,792 8232 $6,603 $2,860,884
Cardinals 15 $48,955,000 5184 $9,443 $3,263,667
Raiders 21 $45,749,572 8402 $5,445 $2,178,551
Jets 11 $45,219,294 3712 $12,182 $4,110,845
Dolphins 10 $45,102,148 5558 $8,115 $4,510,215
Buccaneers 7 $43,271,383 4181 $10,350 $6,181,626
Rams 5 $42,846,040 3785 $11,320 $8,569,208
Vikings 8 $42,787,196 5042 $8,486 $5,348,400
Jaguars 9 $41,290,604 3678 $11,226 $4,587,845
Texans 10 $38,326,254 4194 $9,138 $3,832,625
Chiefs 9 $35,534,356 3167 $11,220 $3,948,262
Redskins 5 $34,870,000 2687 $12,977 $6,974,000
Saints 8 $33,305,000 4187 $7,954 $4,163,125
Broncos 6 $30,902,743 2394 $12,908 $5,150,457
49ers 7 $29,364,704 2985 $9,837 $4,194,958
Titans 9 $29,267,410 4274 $6,848 $3,251,934
Bills 9 $29,215,000 3689 $7,919 $3,246,111
Panthers 9 $26,857,810 4080 $6,583 $2,984,201
Packers 8 $26,442,080 5204 $5,081 $3,305,260
Colts 11 $24,670,953 3153 $7,825 $2,242,814
Lions 11 $24,497,077 4341 $5,643 $2,227,007
Seahawks 14 $22,701,182 7093 $3,201 $1,621,513
Cowboys 8 $21,212,603 2052 $10,338 $2,651,575
Patriots 10 $20,293,625 3807 $5,331 $2,029,363
Bengals 4 $19,680,000 1898 $10,369 $4,920,000
Eagles 8 $18,319,369 2412 $7,595 $2,289,921
Ravens 3 $15,500,000 1760 $8,807 $5,166,667
Chargers 4 $12,246,667 1742 $7,030 $3,061,667
Falcons 5 $9,457,887 2291 $4,128 $1,891,577
Steelers 5 $8,870,579 1801 $4,925 $1,774,116
Summary
Article Name
2018 NFL Roster Turnover
Description
Examining how much NFL teams changed between 2017 and 2018 by looking at player snaps gained and lost plus new contracts signed.
Author
Publisher Name
Over the Cap
Publisher Logo
Share
Published by
Jason Fitzgerald

Recent Posts

The Salary Cap Costs and Value Added from the 2024 NFL Draft

With the 2024 NFL Draft in the books we now have a final estimate for…

2 hours ago

Valuing the 2nd Round Trades of the 2024 NFL Draft

With the second round of the 2024 draft in the books I wanted to go…

2 days ago

Valuing the 1st Round Trades in the 2024 NFL Draft

With the first round of the 2024 draft in the books I wanted to go…

2 days ago

Premium Content: NFL Draft Summary Data

For those who are premium subscribers I put together a pdf file breaking down the…

4 days ago

2024 Projected UDFA Class Sizes

With only a few days before the 2024 NFL Draft, it's that time again to…

6 days ago

NFL Drafting Strategies

Every year as the draft approaches I like to look at different trends over the…

7 days ago