Categories: Power Rankings

The OTC NFL Power Rankings: Week 9

[adsenseyu2]

The Cardinals jumped to number 7, while the Seahawks dropped to 8. I cant recall the last time Seattle did not come out as a top 5 team in these rankings. Sometime back in 2012 I’d guess and one more poor week and I think its time to start being concerned.

On the low end of the rankings, the Buccaneers are proving to be the worst team in some time. There is nothing they do well and its against a pretty easy schedule. Jacksonville and St. Louis are the other teams trending really bad. The Raiders have actually played a bit better than the record would indicate but they have a very difficult schedule which, in some ways, helps them in these rankings since they are not always getting blown out.

The Falcons, Bears, and Rams look like the worst value teams in the NFL. The Falcons have the highest true payroll in the NFL while the other two are in the top 10. All three are among the worst in the NFL. The Rams do have the injury excuse as a massive portion of the team is on IR, but I would expect changes in the other two organizations unless things improve.

[adsenseyu1]

NFL Power Rankings, Through Week 8

Rank Change Team Scoring Efficiency Defensive Efficiency Total Efficiency Projected Wins
1 Broncos 56.2% 19.0% 75.2% 15.1
2 Colts 47.2% 1.9% 49.1% 12.6
3 Ravens 8.7% 34.6% 43.2% 12.1
4 +2 Chiefs 10.9% 28.1% 39.0% 11.7
5 Chargers 14.0% 16.1% 30.1% 10.9
6 +8 Patriots 31.8% -6.5% 25.2% 10.3
7 +3 Cardinals 3.3% 19.2% 22.5% 10.1
8 -4 Seahawks 5.5% 15.2% 20.7% 10.0
9 -2 Eagles 20.3% -0.8% 19.5% 9.8
10 -1 Cowboys 9.8% 7.0% 16.8% 9.6
11 Lions -20.8% 33.0% 12.2% 9.2
12 +3 Bengals 2.8% 8.5% 11.3% 9.1
13 +3 Bills 0.8% 10.1% 10.9% 9.0
14 -1 Dolphins 5.4% 4.9% 10.3% 9.0
15 -7 Packers 20.2% -10.4% 9.7% 8.9
16 +1 Texans -2.6% 10.1% 7.6% 8.7
17 -5 49ers -1.3% 8.3% 7.0% 8.7
18 +4 Saints 26.8% -21.8% 4.9% 8.4
19 +1 Steelers 10.2% -8.2% 2.0% 8.2
20 -2 Giants 1.3% -1.2% 0.0% 8.0
21 -2 Browns -4.7% 1.3% -3.5% 7.7
22 +4 Redskins -7.1% -13.4% -20.5% 6.0
23 Panthers -10.5% -10.8% -21.3% 6.0
24 Vikings -32.4% 10.9% -21.4% 6.0
25 +2 Falcons 3.7% -27.8% -24.1% 5.7
26 -5 Bears -8.4% -19.8% -28.2% 5.3
27 +1 Titans -27.1% -8.4% -35.5% 4.7
28 -3 Jets -19.6% -19.7% -39.3% 4.3
29 +1 Raiders -34.7% -8.9% -43.6% 3.9
30 +1 Jaguars -38.7% -12.0% -50.6% 3.2
31 -2 Rams -16.7% -34.1% -50.8% 3.2
32 Buccaneers -25.2% -45.1% -70.3% 1.3

[adsenseyu4]

Share
Published by
Jason Fitzgerald

Recent Posts

Fifth Year Option Outcomes

With the final outcomes in for this years option eligible rookies I thought it would…

2 days ago

Discounting Of Future NFL Draft Picks

We had a little discussion over the last few days about discounting of future draft…

5 days ago

The Salary Cap Costs and Value Added from the 2024 NFL Draft

With the 2024 NFL Draft in the books we now have a final estimate for…

7 days ago

Valuing the 2nd Round Trades of the 2024 NFL Draft

With the second round of the 2024 draft in the books I wanted to go…

1 week ago

Valuing the 1st Round Trades in the 2024 NFL Draft

With the first round of the 2024 draft in the books I wanted to go…

1 week ago

Premium Content: NFL Draft Summary Data

For those who are premium subscribers I put together a pdf file breaking down the…

1 week ago