Categories: Salary cap

February 17 NFL Salary Cap Space Update

[adsenseyu1]

Here is the salary cap space update for the start of the week of February 17. These numbers should be relatively current through Thursday’s signings. Please note that there are two uncertainties in these numbers. One deals with Matt Cassel of the Vikings as I am not 100% certain that he did void his contract so I have him in there. If he did void the deal the Vikings will gain around $3.3 million in cap space.

The second one is Larry English with the Chargers. According to documents we have English is a UFA and normally in the old CBA earning the automatic contract void was based on playing time that English should have earned as a rookie when he played well over 500 snaps. According to other reports the Chargers are disputing this and saying that English remains under contract. If he is under contract than the Chargers cap is worse by around $1.1 million.

Please note that these numbers do reflect the carryover from 2013 as well as an adjustment for Tim Tebow on the Broncos. It does not include RFA tenders, Franchise tags, projected cuts, or other 2013 adjustments

The biggest shifts from last weeks’ numbers include:

The Saints picking up about $13.4 million in cap room primarily through the release of OLB Will Smith, CB Jabari Greer, and S Roman Harper. The team also re-signed K Shayne Graham, T Bryce Davis, and CB Trevin Wade.

The Lions gained $9.58 million in cap room following the release of WR Nate Burleson and S Louis Delmas. They also officially re-signed C Dominic Raiola to a one year deal.

Tampa Bay gained $1.92 million in cap room with the release of T/G Gabe Carimi and DT Derek Landri.

You can keep up daily with our estimated salary cap space on our 2014 League Cap Space page.

Team Players Adjusted Cap Est. Spend Est. Dead Money Est. Total Est. Cap Space
Oakland Raiders 51 $128,550,000 $58,520,888 $9,311,192 $67,832,080 $60,717,920
Jacksonville Jaguars 51 $145,945,313 $90,898,454 $5,600,511 $96,498,965 $49,446,348
Cleveland Browns 51 $150,837,568 $98,186,394 $7,194,157 $105,380,551 $45,457,017
Indianapolis Colts 51 $126,907,906 $92,210,148 $800,734 $93,010,882 $33,897,024
Miami Dolphins 49 $144,364,000 $106,939,831 $4,942,896 $111,882,727 $32,481,273
Green Bay Packers 51 $136,120,459 $104,945,045 $2,677,484 $107,622,529 $28,497,930
Minnesota Vikings 51 $127,112,317 $100,277,915 $1,783,163 $102,061,078 $25,051,239
Washington Redskins 51 $126,300,000 $94,287,281 $7,470,233 $101,757,514 $24,542,486
Cincinnati Bengals 51 $134,963,480 $110,314,240 $984,283 $111,298,523 $23,664,957
New York Jets 51 $127,773,437 $107,679,921 $48,958 $107,728,879 $20,044,558
Philadelphia Eagles 51 $143,469,768 $122,120,688 $1,348,343 $123,469,031 $20,000,737
Buffalo Bills 51 $144,101,975 $113,064,380 $12,070,113 $125,134,493 $18,967,482
Denver Broncos 51 $134,231,875 $117,495,501 $3,992,330 $121,487,831 $12,744,044
New York Giants 51 $126,300,000 $110,933,676 $2,778,141 $113,711,817 $12,588,183
Atlanta Falcons 51 $129,429,200 $111,064,794 $5,922,507 $116,987,301 $12,441,899
Tampa Bay Buccaneers 51 $133,069,781 $120,539,123 $139,119 $120,678,242 $12,391,539
Baltimore Ravens 46 $127,831,423 $111,530,107 $4,422,216 $115,952,323 $11,879,100
Arizona Cardinals 51 $132,050,007 $112,367,452 $10,087,468 $122,454,920 $9,595,087
Carolina Panthers 51 $132,312,268 $106,211,063 $17,840,241 $124,051,304 $8,260,964
Tennessee Titans 51 $133,253,561 $124,496,884 $2,449,725 $126,946,609 $6,306,952
San Francisco 49ers 51 $128,475,038 $121,006,338 $1,934,689 $122,941,027 $5,534,011
Chicago Bears 47 $127,046,727 $120,515,330 $1,476,671 $121,992,001 $5,054,726
Detroit Lions 51 $127,774,552 $119,449,984 $4,069,438 $123,519,422 $4,255,130
New England Patriots 51 $130,406,801 $118,224,826 $8,533,721 $126,758,547 $3,648,254
Kansas City Chiefs 51 $128,681,518 $122,083,251 $3,505,823 $125,589,074 $3,092,444
Houston Texans 51 $127,414,730 $121,645,595 $3,247,174 $124,892,769 $2,521,961
New Orleans Saints 51 $126,800,000 $114,866,959 $10,450,051 $125,317,010 $1,482,990
St. Louis Rams 51 $126,300,000 $125,548,962 $133,805 $125,682,767 $617,233
Seattle Seahawks 51 $129,145,004 $128,931,440 $907,367 $129,838,807 ($693,803)
San Diego Chargers 51 $128,619,341 $120,780,528 $8,674,983 $129,455,511 ($836,170)
Pittsburgh Steelers 51 $127,652,450 $135,722,583 $4,552,933 $140,275,516 ($12,623,066)
Dallas Cowboys 51 $127,580,693 $140,386,197 $11,809,439 $152,195,636 ($24,614,943)

[adsenseyu4]

[adsenseyu2]

[subscribe2]

Share
Published by
Jason Fitzgerald

Recent Posts

Fifth Year Option Outcomes

With the final outcomes in for this years option eligible rookies I thought it would…

4 hours ago

Discounting Of Future NFL Draft Picks

We had a little discussion over the last few days about discounting of future draft…

3 days ago

The Salary Cap Costs and Value Added from the 2024 NFL Draft

With the 2024 NFL Draft in the books we now have a final estimate for…

5 days ago

Valuing the 2nd Round Trades of the 2024 NFL Draft

With the second round of the 2024 draft in the books I wanted to go…

6 days ago

Valuing the 1st Round Trades in the 2024 NFL Draft

With the first round of the 2024 draft in the books I wanted to go…

7 days ago

Premium Content: NFL Draft Summary Data

For those who are premium subscribers I put together a pdf file breaking down the…

1 week ago