Contracts

Drafting Decisions and the Salary Cap 2016

The Biggest Benefits

The biggest benefit to drafting in the NFL is the top of the second round.  This is somewhat expected as the NFL put a relatively large devaluation between the end of the 1st and start of 2nd round despite there being little difference in performance.  The top four picks in the second round are expected to give a team about $2.6 million per year in benefits. In general it is that second round where you will gain tremendous value so moving out of the first and into the second and third rounds should be preferable for most teams.

The reason I say most is because not all teams are created equal and there is a certain risk factor that needs to be weighed. For example a team that is more willing to take on risk and is in need of that superstar talent should not be drafting in the second round. When you are aiming for the stars the gain changes and we peak in the 8-11 range with the first overall pick providing big time value too. I believe the reason for this is that when you study the draft slotting the NFL considers the top 7 picks in the draft to be more special than those after it. The results don’t back that up. That also holds true in round 2 where the greatest upside value there comes in picks around 42.

Oddly enough the worst value comes in the top 5. Picks 3-5 are actually overpriced and there is little to gain with the 6th or 2nd pick. In terms of dollar gain this is no better than a 7th rounder. Teams are better off dropping down a few picks in my opinion.

The results of the study also show the benefits to those compensatory picks. When teams game the system it is because of this value that can be derived from the draft. Looking at the numbers a strong case can be made that teams should do what they can to protect their 3rd, 4th and 5th round compensatory probabilities. However teams should not manage free agency to stockpile 6th and 7th round picks. The value is not high enough to really warrant going out of your way to do that.

The Trade Value Chart

Since I don’t expect teams to work in financials we can convert the expected APY’s into points just like in the original trade value chart.

Draft Pick Exp. APY New Points
1 $8,499,217 830
2 $7,837,267 765
3 $7,483,200 730
4 $6,632,244 647
5 $6,369,220 622
6 $6,363,477 621
7 $6,356,850 620
8 $5,957,013 581
9 $5,927,170 578
10 $5,821,122 568
11 $5,679,365 554
12 $5,414,239 528
13 $5,353,327 522
14 $5,285,604 516
15 $5,226,093 510
16 $5,211,449 509
17 $5,104,377 498
18 $5,030,552 491
19 $4,964,429 485
20 $4,957,895 484
21 $4,864,521 475
22 $4,847,071 473
23 $4,813,333 470
24 $4,669,669 456
25 $4,581,682 447
26 $4,581,682 447
27 $4,540,582 443
28 $4,529,927 442
29 $4,528,783 442
30 $4,500,601 439
31 $4,453,729 435
32 $4,431,093 432
33 $4,388,649 428
34 $4,325,145 422
35 $4,323,045 422
36 $4,250,052 415
37 $4,230,876 413
38 $4,220,463 412
39 $4,107,279 401
40 $4,076,858 398
41 $4,050,409 395
42 $3,826,120 373
43 $3,826,120 373
44 $3,764,861 367
45 $3,756,088 367
46 $3,743,270 365
47 $3,685,175 360
48 $3,553,690 347
49 $3,494,957 341
50 $3,465,349 338
51 $3,456,885 337
52 $3,433,387 335
53 $3,430,026 335
54 $3,402,556 332
55 $3,393,064 331
56 $3,332,632 325
57 $3,315,784 324
58 $3,261,516 318
59 $3,248,810 317
60 $3,244,858 317
61 $3,180,226 310
62 $3,153,399 308
63 $3,145,651 307
64 $3,113,429 304
65 $3,107,182 303
66 $3,102,607 303
67 $3,060,777 299
68 $3,055,605 298
69 $3,048,420 298
70 $3,040,834 297
71 $2,928,643 286
72 $2,919,106 285
73 $2,877,587 281
74 $2,853,069 278
75 $2,796,915 273
76 $2,784,479 272
77 $2,754,331 269
78 $2,749,931 268
79 $2,744,677 268
80 $2,737,456 267
81 $2,690,442 263
82 $2,664,772 260
83 $2,619,300 256
84 $2,604,940 254
85 $2,598,170 254
86 $2,562,285 250
87 $2,533,862 247
88 $2,497,423 244
89 $2,485,275 243
90 $2,480,060 242
91 $2,475,570 242
92 $2,453,431 239
93 $2,423,612 237
94 $2,375,148 232
95 $2,311,039 226
96 $2,309,386 225
97 $2,281,029 223
98 $2,280,373 223
99 $2,276,395 222
100 $2,268,518 221
101 $2,249,761 220
102 $2,243,257 219
103 $2,211,097 216
104 $2,207,457 215
105 $2,175,711 212
106 $2,170,101 212
107 $2,166,909 211
108 $2,157,081 211
109 $2,153,342 210
110 $2,149,421 210
111 $2,140,033 209
112 $2,107,697 206
113 $2,081,774 203
114 $2,066,111 202
115 $2,066,111 202
116 $2,059,907 201
117 $2,035,842 199
118 $2,024,120 198
119 $2,016,409 197
120 $2,016,284 197
121 $2,008,027 196
122 $1,994,156 195
123 $1,987,855 194
124 $1,963,139 192
125 $1,953,845 191
126 $1,943,419 190
127 $1,943,419 190
128 $1,929,024 188
129 $1,929,024 188
130 $1,857,124 181
131 $1,847,609 180
132 $1,844,125 180
133 $1,840,464 180
134 $1,837,368 179
135 $1,835,839 179
136 $1,824,993 178
137 $1,824,993 178
138 $1,815,432 177
139 $1,812,355 177
140 $1,810,680 177
141 $1,795,341 175
142 $1,795,341 175
143 $1,776,095 173
144 $1,763,547 172
145 $1,756,843 171
146 $1,733,728 169
147 $1,725,037 168
148 $1,705,021 166
149 $1,699,773 166
150 $1,675,471 164
151 $1,674,260 163
152 $1,674,260 163
153 $1,661,388 162
154 $1,653,460 161
155 $1,633,897 159
156 $1,633,897 159
157 $1,627,937 159
158 $1,620,689 158
159 $1,620,646 158
160 $1,598,121 156
161 $1,568,200 153
162 $1,567,965 153
163 $1,567,965 153
164 $1,567,965 153
165 $1,536,533 150
166 $1,526,766 149
167 $1,505,553 147
168 $1,505,553 147
169 $1,505,553 147
170 $1,477,736 144
171 $1,477,736 144
172 $1,477,736 144
173 $1,477,736 144
174 $1,477,736 144
175 $1,477,736 144
176 $1,460,734 143
177 $1,442,778 141
178 $1,426,486 139
179 $1,426,486 139
180 $1,417,720 138
181 $1,401,688 137
182 $1,401,688 137
183 $1,377,070 134
184 $1,377,070 134
185 $1,375,223 134
186 $1,375,223 134
187 $1,343,706 131
188 $1,341,416 131
189 $1,341,416 131
190 $1,341,198 131
191 $1,341,198 131
192 $1,318,932 129
193 $1,318,932 129
194 $1,318,932 129
195 $1,318,932 129
196 $1,318,932 129
197 $1,294,452 126
198 $1,294,452 126
199 $1,294,452 126
200 $1,294,452 126
201 $1,294,452 126
202 $1,286,800 126
203 $1,286,800 126
204 $1,286,487 126
205 $1,264,442 123
206 $1,264,442 123
207 $1,264,442 123
208 $1,264,442 123
209 $1,261,713 123
210 $1,256,550 123
211 $1,252,455 122
212 $1,240,998 121
213 $1,240,998 121
214 $1,240,998 121
215 $1,240,998 121
216 $1,240,998 121
217 $1,240,998 121
218 $1,233,106 120
219 $1,208,199 118
220 $1,208,199 118
221 $1,208,199 118
222 $1,174,322 115
223 $1,171,595 114
224 $1,171,595 114
225 $1,168,570 114
226 $1,155,221 113
227 $1,155,221 113
228 $1,155,221 113
229 $1,155,221 113
230 $1,155,221 113
231 $1,155,221 113
232 $1,155,221 113
233 $1,155,221 113
234 $1,155,221 113
235 $1,155,221 113
236 $1,155,221 113
237 $1,144,775 112
238 $1,125,675 110
239 $1,125,675 110
240 $1,125,675 110
241 $1,066,615 104
242 $1,051,796 103
243 $1,051,796 103
244 $1,051,796 103
245 $1,032,673 101
246 $1,032,673 101
247 $1,032,673 101
248 $1,032,673 101
249 $1,032,673 101
250 $1,032,673 101
251 $979,241 96
252 $979,241 96
253 $979,241 96
254 $979,241 96
255 $937,753 92
256 $933,204 91

What I like about this chart as well is that it is not static. By inserting different expectations based on scouting into the mix we can internally change the value when proposing a trade. For example if our scouts are convinced that the number 1 pick  is absolute can’t miss and that he’s the only cant miss player in the draft at that point he worth 1,439 points because they are convinced he will be a $14.9M player, which is of performance.

The following table has the projected salary for each quartile of performance based on draft slot. If anyone has any interest in the data or wants to disucss the project a bit more feel free to email me.

Pick Expected APY Bottom 25% 25-50% 50-75% 75-100%
1 $8,168,242 $2,229,771 $6,155,152 $9,429,149 $14,858,896
2 $7,097,059 $2,143,516 $5,960,778 $7,735,876 $12,548,066
3 $6,315,369 $1,910,089 $5,340,241 $6,371,176 $11,639,970
4 $5,980,861 $1,772,148 $4,648,914 $6,222,724 $11,279,659
5 $5,745,837 $1,745,297 $4,541,047 $6,043,166 $10,653,837
6 $5,715,291 $1,812,664 $4,347,818 $6,028,254 $10,672,429
7 $5,616,433 $1,862,476 $4,451,548 $6,049,022 $10,102,688
8 $6,005,441 $1,771,989 $4,195,329 $6,488,987 $11,565,457
9 $6,293,448 $1,785,120 $4,508,722 $6,588,930 $12,291,019
10 $6,022,544 $1,865,431 $4,737,138 $6,760,538 $10,727,068
11 $6,238,351 $1,793,629 $4,623,131 $6,835,315 $11,701,327
12 $5,499,746 $1,850,611 $4,579,844 $6,323,679 $9,244,851
13 $5,166,515 $1,800,798 $4,176,605 $6,169,368 $8,519,290
14 $5,121,208 $1,615,181 $3,518,901 $5,783,667 $9,567,085
15 $4,877,696 $1,630,001 $3,459,338 $5,689,658 $8,731,786
16 $5,099,060 $1,669,687 $3,764,653 $5,664,444 $9,297,455
17 $4,949,195 $1,736,465 $3,878,738 $5,630,661 $8,550,915
18 $4,889,231 $1,841,772 $4,231,531 $5,768,001 $7,715,620
19 $4,633,993 $1,775,397 $4,060,126 $5,353,815 $7,346,634
20 $4,586,957 $1,704,544 $3,702,334 $5,489,577 $7,451,372
21 $4,899,025 $1,656,410 $3,785,702 $5,655,631 $8,498,355
22 $4,850,312 $1,546,544 $3,434,247 $5,571,589 $8,848,868
23 $4,920,602 $1,494,901 $3,380,483 $5,721,274 $9,085,747
24 $4,695,365 $1,412,464 $3,040,197 $5,411,335 $8,917,462
25 $4,214,545 $1,367,270 $2,746,687 $4,978,984 $7,765,239
26 $4,127,889 $1,281,151 $2,538,876 $4,731,143 $7,960,387
27 $4,342,177 $1,293,668 $2,612,436 $4,980,229 $8,482,374
28 $4,049,240 $1,244,792 $2,561,015 $4,611,716 $7,779,439
29 $3,968,565 $1,146,156 $2,383,239 $4,412,262 $7,932,603
30 $4,020,285 $1,161,000 $2,483,328 $4,586,636 $7,850,178
31 $3,798,392 $1,292,313 $2,702,503 $4,295,245 $6,903,509
32 $4,067,762 $1,382,992 $2,887,342 $4,808,775 $7,191,938
33 $4,295,423 $1,418,542 $2,986,175 $5,159,989 $7,616,984
34 $4,142,409 $1,375,864 $2,916,459 $4,976,142 $7,301,172
35 $4,204,768 $1,282,689 $2,672,877 $4,999,973 $7,863,532
36 $4,010,896 $1,210,145 $2,530,823 $4,657,617 $7,644,998
37 $3,669,666 $1,136,109 $2,301,760 $4,077,132 $7,163,661
38 $3,812,558 $1,194,944 $2,432,343 $4,355,212 $7,267,733
39 $3,808,240 $1,205,740 $2,389,829 $4,281,734 $7,355,656
40 $3,830,630 $1,205,740 $2,422,383 $4,338,743 $7,355,656
41 $4,022,420 $1,195,726 $2,361,398 $4,513,223 $8,019,332
42 $4,291,729 $1,220,648 $2,474,134 $4,927,409 $8,544,725
43 $4,233,623 $1,161,813 $2,276,112 $4,665,547 $8,831,020
44 $4,163,582 $1,181,820 $2,305,085 $4,513,583 $8,653,839
45 $3,899,507 $1,135,009 $2,068,962 $4,080,285 $8,313,771
46 $3,741,420 $1,156,898 $2,124,129 $3,881,434 $7,803,217
47 $3,513,831 $1,136,109 $2,062,009 $3,534,243 $7,322,962
48 $3,330,347 $1,084,802 $2,030,234 $3,381,120 $6,825,231
49 $3,344,804 $1,074,788 $2,048,637 $3,454,260 $6,801,530
50 $3,257,694 $1,078,921 $2,060,094 $3,388,931 $6,502,830
51 $3,221,451 $1,135,941 $2,076,045 $3,377,647 $6,296,168
52 $3,091,248 $1,166,745 $2,076,021 $3,227,449 $5,894,777
53 $3,161,756 $1,166,745 $2,055,349 $3,282,196 $6,142,737
54 $3,385,023 $1,156,752 $2,091,895 $3,677,133 $6,614,312
55 $3,456,609 $1,167,548 $2,216,526 $3,819,909 $6,622,453
56 $3,723,184 $1,078,646 $2,219,352 $4,233,392 $7,361,345
57 $3,900,967 $1,047,842 $2,202,427 $4,474,972 $7,878,628
58 $3,772,099 $1,079,724 $2,254,874 $4,324,038 $7,429,760
59 $3,547,140 $1,099,731 $2,241,914 $3,929,100 $6,917,813
60 $3,537,739 $1,131,613 $2,291,131 $3,890,046 $6,838,167
61 $3,180,786 $1,116,684 $2,095,540 $3,299,679 $6,211,239
62 $3,092,733 $1,137,473 $2,114,044 $3,141,303 $5,978,114
63 $2,991,339 $1,094,795 $1,983,035 $3,012,814 $5,874,713
64 $2,812,419 $1,059,859 $1,821,767 $2,794,302 $5,573,748
65 $2,568,772 $992,679 $1,615,471 $2,559,352 $5,107,585
66 $2,547,477 $1,007,608 $1,672,814 $2,560,749 $4,948,737
67 $2,623,783 $1,029,497 $1,771,295 $2,703,478 $4,990,862
68 $2,573,085 $1,025,364 $1,699,132 $2,630,923 $4,936,922
69 $2,870,710 $1,050,286 $1,782,342 $2,969,364 $5,680,848
70 $2,959,442 $1,062,299 $1,772,521 $2,998,338 $6,004,611
71 $2,940,988 $1,051,503 $1,699,879 $2,962,796 $6,049,774
72 $2,697,276 $996,335 $1,463,757 $2,670,275 $5,658,736
73 $2,653,182 $987,979 $1,464,901 $2,689,271 $5,470,579
74 $2,492,072 $942,687 $1,404,049 $2,455,085 $5,166,467
75 $2,585,852 $942,687 $1,404,049 $2,537,790 $5,458,883
76 $2,675,902 $918,185 $1,349,230 $2,575,938 $5,860,256
77 $2,717,678 $930,674 $1,427,034 $2,610,154 $5,902,850
78 $2,629,826 $918,661 $1,382,929 $2,500,284 $5,717,430
79 $2,480,339 $953,959 $1,396,551 $2,368,758 $5,202,087
80 $2,514,174 $966,449 $1,509,381 $2,436,381 $5,144,486
81 $2,273,315 $978,462 $1,508,609 $2,239,914 $4,366,276
82 $2,224,912 $965,973 $1,435,035 $2,208,929 $4,289,709
83 $2,302,388 $965,973 $1,436,795 $2,277,029 $4,529,754
84 $2,359,799 $955,176 $1,468,222 $2,378,513 $4,637,285
85 $2,266,664 $942,687 $1,421,799 $2,299,700 $4,402,469
86 $2,249,207 $930,674 $1,432,440 $2,350,047 $4,283,669
87 $2,429,686 $943,163 $1,553,837 $2,496,608 $4,725,137
88 $2,640,236 $963,533 $1,763,945 $2,788,161 $5,045,306
89 $2,423,295 $939,030 $1,605,058 $2,559,126 $4,589,965
90 $2,428,621 $939,030 $1,573,693 $2,561,456 $4,640,304
91 $2,476,083 $939,030 $1,549,588 $2,535,854 $4,879,861
92 $2,288,445 $939,030 $1,472,156 $2,389,293 $4,353,299
93 $2,079,546 $918,661 $1,329,766 $2,121,095 $3,948,662
94 $2,325,320 $905,152 $1,331,788 $2,302,247 $4,762,093
95 $2,262,690 $879,631 $1,298,110 $2,296,633 $4,576,386
96 $2,411,350 $891,644 $1,391,302 $2,480,048 $4,882,405
97 $2,397,865 $879,155 $1,298,974 $2,407,037 $5,006,295
98 $2,270,812 $871,833 $1,244,559 $2,303,100 $4,663,758
99 $2,261,366 $880,276 $1,264,117 $2,314,647 $4,586,423
100 $2,168,813 $880,276 $1,234,811 $2,186,413 $4,373,751
101 $2,136,077 $880,276 $1,199,444 $2,138,552 $4,326,036
102 $2,228,271 $885,499 $1,289,251 $2,279,338 $4,458,997
103 $2,169,078 $877,056 $1,254,499 $2,225,133 $4,319,624
104 $2,225,104 $868,613 $1,244,818 $2,281,037 $4,505,948
105 $2,294,253 $884,564 $1,271,247 $2,323,990 $4,697,210
106 $2,338,650 $876,122 $1,284,019 $2,377,966 $4,816,494
107 $2,278,910 $876,122 $1,284,019 $2,320,715 $4,634,784
108 $2,343,527 $884,564 $1,310,797 $2,398,595 $4,780,150
109 $2,224,926 $877,056 $1,287,918 $2,284,451 $4,450,280
110 $2,091,563 $877,056 $1,217,262 $2,146,103 $4,125,830
111 $2,094,223 $877,056 $1,204,240 $2,133,573 $4,162,024
112 $2,186,464 $885,499 $1,228,466 $2,204,206 $4,427,683
113 $2,127,729 $900,052 $1,255,849 $2,161,970 $4,193,044
114 $2,004,697 $916,003 $1,229,630 $2,028,133 $3,845,023
115 $1,966,068 $907,561 $1,203,801 $2,007,513 $3,745,397
116 $1,929,823 $907,561 $1,189,835 $1,973,734 $3,648,161
117 $2,015,364 $899,118 $1,180,704 $2,043,527 $3,938,107
118 $2,019,087 $886,387 $1,153,138 $2,017,513 $4,019,311
119 $2,212,266 $902,338 $1,216,220 $2,198,590 $4,531,916
120 $2,122,455 $893,895 $1,182,645 $2,105,090 $4,308,190
121 $2,137,342 $871,833 $1,133,841 $2,092,501 $4,451,194
122 $2,147,884 $855,882 $1,108,475 $2,086,621 $4,540,557
123 $2,114,037 $855,882 $1,087,634 $2,021,037 $4,491,597
124 $2,103,351 $847,440 $1,069,583 $1,995,890 $4,500,489
125 $2,053,508 $855,882 $1,074,248 $1,948,414 $4,335,487
126 $2,051,574 $847,440 $1,062,535 $1,948,414 $4,347,907
127 $1,788,061 $831,489 $984,081 $1,692,105 $3,644,569
128 $1,698,447 $831,489 $978,843 $1,620,513 $3,362,944
129 $1,663,364 $823,046 $960,814 $1,606,280 $3,263,318
130 $1,719,872 $831,489 $992,830 $1,673,264 $3,381,905
131 $1,764,622 $831,489 $1,019,942 $1,739,565 $3,467,493
132 $1,821,641 $839,931 $1,066,612 $1,824,187 $3,555,836
133 $1,867,061 $839,931 $1,079,975 $1,876,902 $3,671,435
134 $1,823,654 $839,931 $1,067,184 $1,830,919 $3,556,582
135 $1,866,084 $839,931 $1,082,556 $1,895,299 $3,646,551
136 $1,923,230 $848,374 $1,108,404 $1,961,719 $3,774,421
137 $1,849,959 $848,374 $1,100,585 $1,883,202 $3,567,674
138 $1,821,452 $839,931 $1,089,410 $1,871,184 $3,485,282
139 $1,779,213 $855,882 $1,087,664 $1,814,471 $3,358,834
140 $1,681,323 $847,440 $1,033,441 $1,684,477 $3,159,933
141 $1,567,414 $838,997 $1,007,593 $1,577,633 $2,845,433
142 $1,685,648 $838,997 $1,029,733 $1,691,114 $3,182,750
143 $1,689,085 $847,440 $1,026,149 $1,662,100 $3,220,651
144 $1,683,789 $838,997 $1,005,539 $1,643,302 $3,247,318
145 $1,712,815 $838,997 $1,013,358 $1,694,564 $3,304,342
146 $1,742,950 $838,997 $1,007,104 $1,701,279 $3,424,419
147 $1,776,242 $823,046 $996,325 $1,734,732 $3,550,867
148 $1,779,173 $823,046 $1,003,878 $1,738,900 $3,550,867
149 $1,785,984 $823,046 $1,003,878 $1,745,557 $3,571,456
150 $1,650,996 $823,046 $989,291 $1,620,999 $3,170,648
151 $1,598,447 $814,603 $977,503 $1,579,494 $3,022,188
152 $1,553,634 $814,603 $964,712 $1,534,625 $2,900,596
153 $1,493,799 $814,603 $949,339 $1,454,682 $2,756,573
154 $1,377,662 $814,603 $927,199 $1,343,670 $2,425,175
155 $1,302,157 $814,603 $905,059 $1,264,233 $2,224,733
156 $1,305,908 $814,603 $897,505 $1,266,202 $2,245,322
157 $1,319,352 $814,603 $902,744 $1,281,796 $2,278,267
158 $1,351,154 $814,603 $907,982 $1,326,183 $2,355,850
159 $1,392,025 $814,603 $915,535 $1,371,555 $2,466,408
160 $1,429,405 $814,603 $915,535 $1,399,482 $2,588,000
161 $1,469,719 $814,603 $915,535 $1,430,807 $2,717,933
162 $1,539,012 $814,603 $923,088 $1,489,104 $2,929,254
163 $1,495,005 $814,603 $914,532 $1,451,561 $2,799,321
164 $1,462,282 $814,603 $905,976 $1,428,683 $2,699,866
165 $1,439,096 $814,603 $893,185 $1,402,264 $2,646,332
166 $1,482,258 $823,046 $919,963 $1,451,350 $2,734,675
167 $1,461,474 $823,046 $919,963 $1,425,235 $2,677,651
168 $1,413,041 $823,046 $932,755 $1,393,841 $2,502,524
169 $1,374,396 $831,489 $952,793 $1,363,149 $2,350,152
170 $1,332,570 $831,489 $960,612 $1,345,813 $2,192,365
171 $1,359,510 $831,489 $960,612 $1,366,575 $2,279,365
172 $1,398,103 $831,489 $981,959 $1,400,145 $2,378,820
173 $1,431,172 $831,489 $989,513 $1,428,401 $2,475,287
174 $1,384,241 $823,046 $957,496 $1,369,476 $2,386,945
175 $1,376,707 $823,046 $962,734 $1,367,047 $2,353,999
176 $1,380,723 $823,046 $957,496 $1,367,762 $2,374,588
177 $1,381,101 $814,603 $945,012 $1,367,762 $2,397,028
178 $1,342,912 $814,603 $929,639 $1,317,378 $2,310,029
179 $1,315,972 $814,603 $929,639 $1,296,615 $2,223,029
180 $1,336,489 $814,603 $924,401 $1,308,043 $2,298,908
181 $1,351,787 $814,603 $945,242 $1,348,394 $2,298,908
182 $1,327,925 $814,603 $953,061 $1,335,096 $2,208,939
183 $1,315,373 $814,603 $940,270 $1,318,267 $2,188,350
184 $1,378,630 $814,603 $945,508 $1,375,328 $2,379,082
185 $1,361,265 $814,603 $929,399 $1,367,377 $2,333,681
186 $1,457,990 $814,603 $957,793 $1,481,098 $2,578,467
187 $1,526,715 $814,603 $981,722 $1,567,258 $2,743,277
188 $1,485,311 $814,603 $974,168 $1,529,578 $2,622,895
189 $1,426,221 $814,603 $945,774 $1,451,547 $2,492,962
190 $1,415,894 $814,603 $930,401 $1,425,610 $2,492,962
191 $1,422,576 $814,603 $930,401 $1,431,749 $2,513,551
192 $1,338,854 $814,603 $917,610 $1,354,440 $2,268,765
193 $1,425,400 $814,603 $917,610 $1,410,435 $2,558,952
194 $1,328,675 $814,603 $889,216 $1,296,714 $2,314,166
195 $1,291,144 $814,603 $873,843 $1,239,773 $2,236,356
196 $1,266,759 $814,603 $865,287 $1,227,989 $2,159,155
197 $1,287,222 $814,603 $872,840 $1,248,238 $2,213,208
198 $1,254,500 $814,603 $864,284 $1,225,359 $2,113,754
199 $1,250,749 $814,603 $871,838 $1,223,389 $2,093,165
200 $1,294,540 $814,603 $879,391 $1,261,069 $2,223,097
201 $1,223,313 $814,603 $887,947 $1,212,392 $1,978,311
202 $1,259,258 $814,603 $879,391 $1,234,793 $2,108,244
203 $1,259,489 $814,603 $894,764 $1,253,290 $2,075,298
204 $1,295,139 $814,603 $910,873 $1,278,665 $2,176,414
205 $1,259,356 $814,603 $894,764 $1,251,100 $2,076,959
206 $1,274,675 $814,603 $903,320 $1,258,417 $2,122,360
207 $1,267,645 $814,603 $887,210 $1,246,405 $2,122,360
208 $1,223,853 $814,603 $879,657 $1,208,725 $1,992,427
209 $1,223,853 $814,603 $879,657 $1,208,725 $1,992,427
210 $1,201,220 $814,603 $879,657 $1,194,071 $1,916,548
211 $1,249,530 $814,603 $864,284 $1,211,950 $2,107,281
212 $1,246,599 $814,603 $856,731 $1,207,781 $2,107,281
213 $1,278,365 $814,603 $878,078 $1,234,632 $2,186,146
214 $1,267,289 $814,603 $878,078 $1,235,730 $2,140,745
215 $1,300,981 $814,603 $886,634 $1,265,475 $2,237,213
216 $1,288,053 $814,603 $878,078 $1,258,158 $2,201,374
217 $1,432,530 $814,603 $912,743 $1,401,131 $2,601,644
218 $1,397,221 $814,603 $912,743 $1,381,600 $2,479,940
219 $1,338,585 $814,603 $912,743 $1,337,784 $2,289,208
220 $1,334,485 $814,603 $904,187 $1,329,941 $2,289,208
221 $1,318,037 $814,603 $891,396 $1,310,407 $2,255,743
222 $1,369,428 $814,603 $891,396 $1,340,635 $2,431,077
223 $1,428,941 $814,603 $904,187 $1,402,084 $2,594,890
224 $1,438,176 $814,603 $904,187 $1,403,184 $2,630,730
225 $1,300,321 $814,603 $860,967 $1,261,791 $2,263,924
226 $1,324,365 $814,603 $877,076 $1,274,208 $2,331,575
227 $1,294,033 $814,603 $868,520 $1,251,329 $2,241,681
228 $1,303,819 $814,603 $868,520 $1,257,497 $2,274,657
229 $1,290,891 $814,603 $859,964 $1,250,180 $2,238,818
230 $1,223,393 $814,603 $851,408 $1,198,821 $2,028,740
231 $1,101,568 $814,603 $830,061 $1,094,263 $1,667,343
232 $1,117,927 $814,603 $846,170 $1,114,073 $1,696,862
233 $1,176,185 $814,603 $854,726 $1,163,421 $1,871,989
234 $1,183,874 $814,603 $847,173 $1,172,211 $1,901,508
235 $1,315,861 $814,603 $881,333 $1,284,031 $2,283,478
236 $1,298,147 $814,603 $881,333 $1,270,065 $2,226,588
237 $1,412,065 $814,603 $889,889 $1,350,967 $2,592,802
238 $1,451,403 $814,603 $898,444 $1,380,424 $2,712,141
239 $1,458,082 $814,603 $898,444 $1,384,890 $2,734,390
240 $1,430,097 $814,603 $882,335 $1,363,981 $2,659,470
241 $1,365,217 $814,603 $882,335 $1,313,052 $2,450,879
242 $1,403,146 $814,603 $882,335 $1,350,262 $2,565,383
243 $1,307,333 $814,603 $848,175 $1,260,304 $2,306,251
244 $1,329,103 $814,603 $864,284 $1,286,770 $2,350,755
245 $1,260,926 $814,603 $871,838 $1,241,867 $2,115,395
246 $1,289,086 $814,603 $871,838 $1,263,768 $2,206,134
247 $1,282,407 $814,603 $871,838 $1,259,302 $2,183,884
248 $1,269,973 $814,603 $871,838 $1,246,586 $2,146,866
249 $1,356,522 $814,603 $863,282 $1,307,589 $2,440,612
250 $1,330,806 $814,603 $860,551 $1,278,669 $2,369,400
251 $1,329,074 $814,603 $868,317 $1,282,892 $2,350,482
252 $1,331,102 $814,603 $853,416 $1,279,679 $2,376,711
253 $1,309,448 $814,603 $831,063 $1,257,994 $2,334,130
254 $1,253,351 $814,603 $813,952 $1,214,802 $2,170,049
255 $1,390,407 $814,603 $813,952 $1,300,852 $2,632,220
256 $1,390,407 $814,603 $813,952 $1,300,852 $2,632,220

Page: 1 2

Share
Published by
Jason Fitzgerald

Recent Posts

OTC Podcast: April 6, 2024

In this week's OTC Podcast: The Bills trade Stefon Diggs Thoughts on the Jets offseason…

3 weeks ago

Texans Shorten Diggs’ Contract

Adding to the intrigue surrounding the Texans trade for wide receiver Stefon Diggs, the Texans…

3 weeks ago

Examining the Cornerback Contracts Signed in 2024

I thought in the coming weeks I would go over some of the contracts signed…

3 weeks ago

Bills Trade Stefon Diggs to Texans

The unhappy marriage between the Bills and wide receiver Stefon Diggs has come to an…

3 weeks ago

Contract Growth in 2024

With the main part of free agency and the main wave of cuts and retirements…

4 weeks ago

Jets Trade for Haason Reddick

The Jets continued their all in approach for 2024 adding Eagles Pro Bowl EDGE Haason…

4 weeks ago