
Washington Redskins
General Manager: Bruce Allen (since 2017)
Total Cap Liabilities: $185,006,114
- Top 51: $175,346,578
- Team Cap Space: $17,719,921
- Offense: $101,837,476
- Defense: $74,456,245
- Special: $6,777,857
Contracted Players
Player (66 total) |
Base Salary (Guaranteed) |
Bonuses | Cap Number |
Dead Money & Cap Savings
| ||||||
---|---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | |||||||
Alex Smith | $15,000,000 $15,000,000 |
$5,400,000 | $0 | $0 | $0 | $20,400,000 | QB | |||
Trent Williams | $11,000,000 | $3,525,883 | $250,000 | $0 | $0 | $14,729,008 | LT | |||
Josh Norman | $11,000,000 | $3,000,000 | $500,000 | $0 | $0 | $14,500,000 | CB | |||
Ryan Kerrigan | $10,500,000 | $3,200,000 | $250,000 | $0 | $0 | $13,950,000 | 34OLB | |||
Brandon Scherff | $12,525,000 | $0 | $0 | $0 | $0 | $12,525,000 | RG | |||
Jordan Reed | $7,671,000 | $1,800,000 | $250,000 | $0 | $0 | $9,674,125 | TE | |||
Zach Brown | $6,750,000 | $1,500,000 | $500,000 | $0 | $0 | $8,750,000 | ILB | |||
Paul Richardson | $5,000,000 $1,000,000 |
$2,000,000 | $500,000 | $0 | $0 | $7,218,750 | WR | |||
Morgan Moses | $4,750,000 | $1,900,000 | $250,000 | $0 | $0 | $6,900,000 | RT | |||
Vernon Davis | $4,750,000 | $1,333,334 | $250,000 | $0 | $0 | $6,302,084 | TE | |||
Stacy McGee | $3,750,000 | $800,000 | $250,000 | $0 | $0 | $4,675,000 | 34DE | |||
Mason Foster | $2,250,000 | $250,000 | $750,000 | $0 | $1,000,000 | $4,250,000 | ILB | |||
Quinton Dunbar | $3,000,000 | $1,000,000 | $250,000 | $0 | $0 | $4,109,375 | CB | |||
Chris Thompson | $2,750,000 | $1,000,000 | $250,000 | $0 | $0 | $3,906,250 | RB | |||
Colt McCoy | $3,000,000 $2,000,000 |
$0 | $500,000 | $0 | $0 | $3,375,000 | QB | |||
Da'Ron Payne | $1,135,380 $1,135,380 |
$2,141,520 | $0 | $0 | $0 | $3,276,900 | 34DT | |||
Dustin Hopkins | $2,275,000 | $400,357 | $500,000 | $0 | $50,000 | $3,225,357 | K | |||
Josh Doctson | $1,820,406 $1,200,000 |
$1,377,208 | $0 | $0 | $0 | $3,197,614 | WR | |||
Jonathan Allen | $1,519,236 $1,519,236 |
$1,643,473 | $0 | $0 | $0 | $3,162,709 | 34DE | |||
Matthew Ioannidis | $720,000 | $0 | $0 | $0 | $0 | $2,000,000 | 34DE | |||
Tress Way | $1,500,000 | $250,000 | $150,000 | $0 | $0 | $1,900,000 | P | |||
Deshazor Everett | $1,225,000 | $125,000 | $125,000 | $0 | $0 | $1,475,000 | S | |||
Ryan Anderson | $949,066 | $503,131 | $0 | $0 | $0 | $1,452,197 | 34OLB | |||
Reuben Foster | $1,286,416 | $0 | $0 | $0 | $0 | $1,286,416 | ILB | |||
Nick Sundberg | $930,000 | $152,500 | $0 | $0 | $0 | $1,082,500 | LS | |||
Derrius Guice | $686,452 $610,000 |
$345,806 | $0 | $0 | $0 | $1,032,258 | RB | |||
Fabian Moreau | $684,000 | $206,348 | $0 | $0 | $0 | $890,348 | CB | |||
Geron Christian | $647,000 | $242,248 | $0 | $0 | $0 | $889,248 | LT | |||
Samaje Perine | $645,000 | $164,947 | $0 | $0 | $0 | $809,947 | RB | |||
Marquis Flowers | $805,000 | $0 | $0 | $0 | $0 | $805,000 | ILB | |||
Marcus Smith | $805,000 | $0 | $0 | $0 | $0 | $805,000 | 43DE | |||
Montae Nicholson | $645,000 | $154,723 | $0 | $0 | $0 | $799,723 | S | |||
Troy Apke | $570,000 | $175,909 | $0 | $0 | $0 | $745,909 | S | |||
Tre McBride | $720,000 | $0 | $0 | $0 | $0 | $720,000 | WR | |||
Jeremy Sprinkle | $645,000 | $69,129 | $0 | $0 | $0 | $714,129 | TE | |||
Chase Roullier | $645,000 | $36,795 | $0 | $0 | $0 | $681,795 | C | |||
Josh Harvey-Clemons | $645,000 | $21,080 | $0 | $0 | $0 | $666,080 | ILB | |||
Caleb Brantley | $645,000 | $0 | $0 | $0 | $0 | $645,000 | 34DE | |||
Kyle Fuller | $645,000 | $0 | $0 | $0 | $0 | $645,000 | RG | |||
Jehu Chesson | $645,000 | $0 | $0 | $0 | $0 | $645,000 | WR | |||
Tyler Catalina | $645,000 | $0 | $0 | $0 | $0 | $645,000 | RG | |||
Tim Settle | $570,000 | $67,011 | $0 | $0 | $0 | $637,011 | 34DT | |||
Adonis Alexander | $570,000 | $39,048 | $0 | $0 | $0 | $609,048 | CB | |||
Shaun Dion Hamilton | $570,000 | $38,252 | $0 | $0 | $0 | $608,252 | ILB | |||
Greg Stroman | $570,000 | $18,944 | $0 | $0 | $0 | $588,944 | CB | |||
Trey Quinn | $570,000 | $17,268 | $0 | $0 | $0 | $587,268 | WR | |||
Danny Johnson | $570,000 | $3,333 | $0 | $0 | $0 | $573,333 | CB | |||
Casey Dunn | $570,000 | $0 | $0 | $0 | $0 | $570,000 | C | |||
Matt Flanagan | $570,000 | $0 | $0 | $0 | $0 | $570,000 | TE | |||
Joshua Holsey | $570,000 | $0 | $0 | $0 | $0 | $570,000 | CB | |||
Harlan Miller | $570,000 | $0 | $0 | $0 | $0 | $570,000 | CB | |||
Top 51 Cutoff | ||||||||||
Russ Hansbrough | $570,000 | $0 | $0 | $0 | $0 | $570,000 | RB | |||
Cassanova McKinzy | $570,000 | $0 | $0 | $0 | $0 | $570,000 | 34OLB | |||
Robert Davis | $570,000 | $0 | $0 | $0 | $0 | $570,000 | WR | |||
Andrew East | $570,000 | $0 | $0 | $0 | $0 | $570,000 | LS | |||
Alex Carter | $495,000 | $0 | $0 | $0 | $0 | $495,000 | CB | |||
Manasseh Garner | $495,000 | $0 | $0 | $0 | $0 | $495,000 | TE | |||
Darius James | $495,000 | $0 | $0 | $0 | $0 | $495,000 | T | |||
Jeremy Reaves | $495,000 | $0 | $0 | $0 | $0 | $495,000 | S | |||
J.P. Holtz | $495,000 | $0 | $0 | $0 | $0 | $495,000 | TE | |||
Roubbens Joseph | $495,000 | $0 | $0 | $0 | $0 | $495,000 | LT | |||
Timon Parris | $495,000 | $0 | $0 | $0 | $0 | $495,000 | RT | |||
Cam Sims | $495,000 | $0 | $0 | $0 | $0 | $495,000 | WR | |||
Elijah Wellman | $495,000 | $0 | $0 | $0 | $0 | $495,000 | FB | |||
JoJo Wicker | $495,000 | $0 | $0 | $0 | $0 | $495,000 | 34DE | |||
Darvin Kidsy | $495,000 | $0 | $0 | $0 | $0 | $495,000 | WR |
Dead Money
Name | Cap Number |
---|---|
D.J. Swearinger | $1,333,334 |
Orlando Scandrick | $500,000 |
TOTAL | $1,934,536 |
Total Cap Liabilities: $145,601,945
- Top 51: $145,601,945
- Team Cap Space: $54,398,055
- Offense: $73,823,977
- Defense: $65,580,110
- Special: $6,197,858
Contracted Players
Player (41 total) |
Base Salary (Guaranteed) |
Bonuses | Cap Number |
Dead Money & Cap Savings
| ||||||
---|---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | |||||||
Alex Smith | $16,000,000 | $5,400,000 | $0 | $0 | $0 | $21,400,000 | QB | |||
Josh Norman | $12,000,000 | $3,000,000 | $500,000 | $0 | $0 | $15,500,000 | CB | |||
Trent Williams | $12,500,000 | $1,905,880 | $250,000 | $0 | $0 | $14,655,880 | LT | |||
Ryan Kerrigan | $11,500,000 | $0 | $250,000 | $0 | $0 | $11,750,000 | 34OLB | |||
Jordan Reed | $8,250,000 | $1,800,000 | $250,000 | $0 | $0 | $10,300,000 | TE | |||
Zach Brown | $7,500,000 | $1,500,000 | $500,000 | $0 | $0 | $9,500,000 | ILB | |||
Morgan Moses | $6,500,000 | $1,900,000 | $250,000 | $0 | $0 | $8,650,000 | RT | |||
Paul Richardson | $6,000,000 | $2,000,000 | $500,000 | $0 | $0 | $8,500,000 | WR | |||
Stacy McGee | $4,750,000 | $800,000 | $250,000 | $0 | $0 | $5,800,000 | 34DE | |||
Quinton Dunbar | $3,250,000 | $1,000,000 | $250,000 | $0 | $0 | $4,500,000 | CB | |||
Da'Ron Payne | $1,790,760 $1,790,760 |
$2,141,520 | $0 | $0 | $0 | $3,932,280 | 34DT | |||
Jonathan Allen | $2,046,354 $2,046,354 |
$1,643,473 | $0 | $0 | $0 | $3,689,827 | 34DE | |||
Dustin Hopkins | $2,150,000 | $400,358 | $500,000 | $0 | $0 | $3,050,358 | K | |||
Tress Way | $1,450,000 | $250,000 | $150,000 | $0 | $0 | $1,850,000 | P | |||
Reuben Foster | $1,697,124 | $0 | $0 | $0 | $0 | $1,697,124 | ILB | |||
Ryan Anderson | $1,191,099 | $503,131 | $0 | $0 | $0 | $1,694,230 | 34OLB | |||
Nick Sundberg | $1,045,000 | $152,500 | $100,000 | $0 | $0 | $1,297,500 | LS | |||
Derrius Guice | $892,904 | $345,806 | $0 | $0 | $0 | $1,238,710 | RB | |||
Geron Christian | $779,000 | $242,248 | $0 | $0 | $0 | $1,021,248 | LT | |||
Fabian Moreau | $777,000 | $206,348 | $0 | $0 | $0 | $983,348 | CB | |||
Samaje Perine | $735,000 | $164,947 | $0 | $0 | $0 | $899,947 | RB | |||
Montae Nicholson | $735,000 | $154,723 | $0 | $0 | $0 | $889,723 | S | |||
Troy Apke | $660,000 | $175,909 | $0 | $0 | $0 | $835,909 | S | |||
Jeremy Sprinkle | $735,000 | $69,129 | $0 | $0 | $0 | $804,129 | TE | |||
Chase Roullier | $735,000 | $36,795 | $0 | $0 | $0 | $771,795 | C | |||
Josh Harvey-Clemons | $735,000 | $21,080 | $0 | $0 | $0 | $756,080 | ILB | |||
Tim Settle | $660,000 | $67,011 | $0 | $0 | $0 | $727,011 | 34DT | |||
Adonis Alexander | $660,000 | $39,048 | $0 | $0 | $0 | $699,048 | CB | |||
Shaun Dion Hamilton | $660,000 | $38,252 | $0 | $0 | $0 | $698,252 | ILB | |||
Greg Stroman | $660,000 | $18,944 | $0 | $0 | $0 | $678,944 | CB | |||
Trey Quinn | $660,000 | $17,268 | $0 | $0 | $0 | $677,268 | WR | |||
Danny Johnson | $660,000 | $3,334 | $0 | $0 | $0 | $663,334 | CB | |||
Russ Hansbrough | $660,000 | $0 | $0 | $0 | $0 | $660,000 | RB | |||
Matt Flanagan | $660,000 | $0 | $0 | $0 | $0 | $660,000 | TE | |||
Casey Dunn | $660,000 | $0 | $0 | $0 | $0 | $660,000 | C | |||
J.P. Holtz | $585,000 | $0 | $0 | $0 | $0 | $585,000 | TE | |||
Roubbens Joseph | $585,000 | $0 | $0 | $0 | $0 | $585,000 | LT | |||
Darius James | $585,000 | $0 | $0 | $0 | $0 | $585,000 | T | |||
Cam Sims | $585,000 | $0 | $0 | $0 | $0 | $585,000 | WR | |||
Elijah Wellman | $585,000 | $0 | $0 | $0 | $0 | $585,000 | FB | |||
JoJo Wicker | $585,000 | $0 | $0 | $0 | $0 | $585,000 | 34DE |
Total Cap Liabilities: $71,353,502
- Top 51: $71,353,502
- Team Cap Space: $0
- Offense: $56,376,678
- Defense: $14,976,824
- Special: $0
Contracted Players
Player (14 total) |
Base Salary (Guaranteed) |
Bonuses | Cap Number |
Dead Money & Cap Savings
| ||||||
---|---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | |||||||
Alex Smith | $18,750,000 | $5,400,000 | $0 | $250,000 | $0 | $24,400,000 | QB | |||
Paul Richardson | $7,500,000 | $2,000,000 | $500,000 | $0 | $0 | $10,000,000 | WR | |||
Morgan Moses | $7,500,000 | $1,900,000 | $250,000 | $0 | $0 | $9,650,000 | RT | |||
Jordan Reed | $8,750,000 | $0 | $250,000 | $0 | $0 | $9,000,000 | TE | |||
Stacy McGee | $5,250,000 | $800,000 | $250,000 | $0 | $0 | $6,300,000 | 34DE | |||
Da'Ron Payne | $2,446,140 $2,446,140 |
$2,141,520 | $0 | $0 | $0 | $4,587,660 | 34DT | |||
Derrius Guice | $1,099,356 | $345,806 | $0 | $0 | $0 | $1,445,162 | RB | |||
Geron Christian | $872,000 | $242,248 | $0 | $0 | $0 | $1,114,248 | LT | |||
Troy Apke | $750,000 | $175,909 | $0 | $0 | $0 | $925,909 | S | |||
Tim Settle | $750,000 | $67,011 | $0 | $0 | $0 | $817,011 | 34DT | |||
Adonis Alexander | $750,000 | $39,048 | $0 | $0 | $0 | $789,048 | CB | |||
Shaun Dion Hamilton | $750,000 | $38,252 | $0 | $0 | $0 | $788,252 | ILB | |||
Greg Stroman | $750,000 | $18,944 | $0 | $0 | $0 | $768,944 | CB | |||
Trey Quinn | $750,000 | $17,268 | $0 | $0 | $0 | $767,268 | WR |
Total Cap Liabilities: $44,150,000
- Top 51: $44,150,000
- Team Cap Space: $0
- Offense: $44,150,000
- Defense: $0
- Special: $0
Contracted Players
Player (3 total) |
Base Salary (Guaranteed) |
Bonuses | Cap Number |
Dead Money & Cap Savings
| ||||||
---|---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | |||||||
Alex Smith | $20,750,000 | $5,400,000 | $0 | $250,000 | $0 | $26,400,000 | QB | |||
Paul Richardson | $7,500,000 | $2,000,000 | $500,000 | $0 | $0 | $10,000,000 | WR | |||
Morgan Moses | $7,500,000 | $0 | $250,000 | $0 | $0 | $7,750,000 | RT |