Salary Cap Space
Calculations:
Cap Space = (Team Salary Cap) - (Active Cap Spending) - (Dead Money)Team Salary Cap = (Base Salary Cap) + (Carryover) ± (Adjustments)
Effective Cap Space: the cap space a team will have after signing at least 51 players and its projected rookie class to its roster.
Base Salary Cap: $279,200,000
| Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
|---|---|---|---|---|---|
| Patriots | $51,704,513 | $51,704,513 | 83 | $219,521,779 | $50,555,253 |
| Commanders | $25,243,377 | $25,243,377 | 81 | $245,922,593 | $27,286,805 |
| Cowboys | $23,009,608 | $23,009,608 | 80 | $241,877,357 | $41,339,862 |
| Browns | $22,313,123 | $22,313,123 | 82 | $219,873,268 | $83,178,127 |
| Lions | $20,142,991 | $20,142,991 | 86 | $245,139,847 | $40,672,814 |
| 49ers | $20,012,466 | $20,012,466 | 83 | $217,207,227 | $103,768,150 |
| Titans | $19,838,841 | $19,838,841 | 80 | $220,864,250 | $59,416,918 |
| Jets | $17,975,177 | $17,975,177 | 84 | $159,750,912 | $102,094,828 |
| Seahawks | $17,237,278 | $17,237,278 | 80 | $182,496,859 | $86,052,295 |
| Buccaneers | $15,806,036 | $15,806,036 | 81 | $227,188,822 | $40,386,679 |
| Vikings | $15,684,889 | $15,684,889 | 76 | $238,264,654 | $30,603,724 |
| Panthers | $15,648,836 | $15,648,836 | 79 | $230,744,745 | $36,386,072 |
| Cardinals | $14,069,792 | $14,069,792 | 90 | $262,458,948 | $16,509,870 |
| Raiders | $12,047,278 | $12,047,278 | 74 | $214,389,515 | $87,789,002 |
| Eagles | $11,945,610 | $11,945,610 | 78 | $191,592,193 | $87,274,018 |
| Rams | $11,293,159 | $11,293,159 | 74 | $213,530,010 | $56,232,198 |
| Bengals | $11,039,743 | $11,039,743 | 77 | $254,826,424 | $20,998,755 |
| Ravens | $10,546,953 | $10,546,953 | 81 | $229,321,717 | $38,260,219 |
| Packers | $9,771,216 | $9,771,216 | 79 | $229,377,493 | $57,975,068 |
| Saints | $8,818,652 | $8,818,652 | 82 | $165,866,839 | $107,829,597 |
| Jaguars | $7,940,963 | $7,940,963 | 75 | $204,369,264 | $85,490,228 |
| Bears | $5,337,044 | $5,337,044 | 80 | $270,829,082 | $8,603,991 |
| Texans | $5,212,106 | $5,212,106 | 86 | $217,622,258 | $66,100,614 |
| Chargers | $3,858,156 | $3,858,156 | 79 | $240,697,682 | $38,780,385 |
| Dolphins | $3,387,994 | $3,387,994 | 88 | $209,448,390 | $72,446,364 |
| Giants | $3,013,818 | $3,013,818 | 84 | $253,177,093 | $33,744,932 |
| Steelers | $2,880,937 | $2,880,937 | 83 | $248,835,409 | $33,698,285 |
| Broncos | $2,657,299 | $2,657,299 | 80 | $234,548,245 | $42,782,774 |
| Falcons | $2,191,017 | $2,191,017 | 85 | $255,374,796 | $27,042,971 |
| Colts | $2,075,032 | $2,075,032 | 87 | $270,901,336 | $17,025,080 |
| Chiefs | $1,939,693 | $1,939,693 | 81 | $264,070,183 | $20,326,298 |
| Bills | $1,898,990 | $1,898,990 | 82 | $238,269,955 | $37,578,264 |
Base Salary Cap: $295,500,000
| Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
|---|---|---|---|---|---|
| Titans | $108,916,850 | $83,839,233 | 36 | $205,580,027 | $535,658 |
| Raiders | $106,095,366 | $76,920,428 | 32 | $166,997,757 | $34,805,598 |
| Chargers | $101,695,894 | $84,388,821 | 36 | $195,555,584 | $478,177 |
| Jets | $97,205,814 | $71,471,807 | 38 | $145,815,591 | $71,253,438 |
| Commanders | $81,907,373 | $61,003,571 | 34 | $238,187,302 | $248,312 |
| Rams | $81,445,928 | $62,568,397 | 39 | $226,600,798 | $660,156 |
| Seahawks | $73,603,587 | $61,411,133 | 41 | $239,231,022 | $483,723 |
| Bengals | $70,575,658 | $53,429,241 | 40 | $231,562,090 | $4,728,221 |
| Patriots | $49,233,248 | $42,306,911 | 48 | $278,635,715 | $20,790,382 |
| Colts | $47,595,927 | $35,078,112 | 39 | $249,556,239 | $2,089,310 |
| Broncos | $40,115,662 | $27,387,853 | 41 | $258,859,771 | $1,218,922 |
| Steelers | $37,711,970 | $24,041,641 | 42 | $253,616,460 | $7,934,338 |
| 49ers | $34,697,312 | $22,187,884 | 42 | $259,384,523 | $21,863,741 |
| Ravens | $34,643,726 | $17,375,413 | 38 | $262,333,636 | $12,262,715 |
| Buccaneers | $34,589,010 | $20,985,440 | 41 | $276,771,437 | $233,924 |
| Cardinals | $31,419,577 | $22,053,258 | 51 | $279,531,997 | $684,104 |
| Panthers | $29,669,477 | $13,693,140 | 39 | $273,698,985 | $9,341,094 |
| Giants | $18,489,914 | ($3,169,709) | 40 | $281,262,544 | $216,804 |
| Eagles | $17,488,460 | $11,431,261 | 50 | $242,394,327 | $44,804,213 |
| Packers | $9,118,142 | ($449,192) | 42 | $279,860,582 | $17,165,048 |
| Jaguars | $8,446,937 | ($168,657) | 44 | $252,283,015 | $43,863,713 |
| Texans | $6,827,236 | ($4,768,596) | 45 | $275,457,038 | $20,922,780 |
| Lions | $5,893,062 | ($10,423,722) | 38 | $306,879,805 | $4,358,290 |
| Bears | $1,241,001 | ($12,657,586) | 40 | $300,360,547 | $542,993 |
| Falcons | $944,654 | ($10,927,225) | 40 | $296,627,678 | $2,235,354 |
| Bills | ($2,997,279) | ($12,530,894) | 45 | $300,771,991 | $430,166 |
| Browns | ($6,873,463) | ($26,947,734) | 44 | $294,376,537 | $31,770,515 |
| Saints | ($9,534,852) | ($24,260,340) | 44 | $250,490,600 | $65,798,682 |
| Dolphins | ($10,635,240) | ($29,624,343) | 37 | $277,141,571 | $34,140,637 |
| Vikings | ($35,983,572) | ($51,070,950) | 41 | $340,608,376 | $5,625,074 |
| Chiefs | ($43,775,335) | ($62,791,135) | 37 | $342,061,664 | $215,641 |
| Cowboys | ($47,919,066) | ($60,316,544) | 45 | $345,515,430 | $18,461,821 |
Base Salary Cap: $311,000,000
| Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
|---|---|---|---|---|---|
| Jets | $210,139,132 | $186,889,132 | 26 | $100,860,868 | $0 |
| Rams | $194,484,748 | $165,654,748 | 20 | $116,515,252 | $0 |
| Raiders | $173,753,615 | $146,783,615 | 22 | $137,246,385 | $0 |
| Texans | $168,134,112 | $143,954,112 | 25 | $142,865,888 | $0 |
| Chargers | $167,698,336 | $141,658,336 | 23 | $143,301,664 | $0 |
| Colts | $167,411,688 | $141,371,688 | 23 | $143,588,312 | $0 |
| Commanders | $157,381,284 | $134,131,284 | 26 | $153,618,716 | $0 |
| Cardinals | $156,308,585 | $131,198,585 | 24 | $154,691,415 | $0 |
| Saints | $147,583,042 | $130,843,042 | 33 | $163,416,958 | $0 |
| Steelers | $142,086,975 | $114,186,975 | 21 | $168,913,025 | $0 |
| Bengals | $136,524,372 | $110,484,372 | 23 | $174,475,628 | $0 |
| Seahawks | $135,336,534 | $113,016,534 | 27 | $175,663,466 | $0 |
| Titans | $131,896,622 | $106,786,622 | 24 | $179,103,378 | $0 |
| Browns | $118,482,841 | $105,462,841 | 37 | $192,517,159 | $0 |
| Giants | $112,858,534 | $86,818,534 | 23 | $198,141,466 | $0 |
| Falcons | $104,159,360 | $79,049,360 | 24 | $206,840,640 | $0 |
| Buccaneers | $102,196,317 | $80,806,317 | 28 | $208,803,683 | $0 |
| Eagles | $99,921,112 | $86,901,112 | 37 | $211,078,888 | $0 |
| Jaguars | $96,071,278 | $76,541,278 | 30 | $214,928,722 | $0 |
| Panthers | $95,355,524 | $73,965,524 | 28 | $215,644,476 | $0 |
| Patriots | $89,558,619 | $69,098,619 | 29 | $221,441,381 | $0 |
| Dolphins | $78,412,218 | $58,882,218 | 30 | $232,587,782 | $0 |
| Chiefs | $73,402,816 | $47,362,816 | 23 | $237,597,184 | $0 |
| Packers | $68,019,261 | $47,559,261 | 29 | $242,980,739 | $0 |
| Lions | $55,760,227 | $33,440,227 | 27 | $255,239,773 | $0 |
| Broncos | $54,811,165 | $34,351,165 | 29 | $256,188,835 | $0 |
| Bears | $53,646,171 | $34,116,171 | 30 | $257,353,829 | $0 |
| Vikings | $43,638,273 | $26,898,273 | 33 | $267,361,727 | $0 |
| Bills | $36,329,704 | $24,239,704 | 38 | $274,670,296 | $0 |
| Ravens | $19,464,313 | $864,313 | 31 | $291,535,687 | $0 |
| 49ers | ($145,984) | ($13,165,984) | 37 | $311,145,984 | $0 |
| Cowboys | ($9,866,931) | ($27,536,931) | 32 | $320,866,931 | $0 |
Base Salary Cap: $327,000,000
| Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
|---|---|---|---|---|---|
| Rams | $298,707,654 | $256,782,654 | 8 | $28,292,346 | $0 |
| Saints | $272,540,690 | $242,315,690 | 20 | $54,459,310 | $0 |
| Seahawks | $270,478,799 | $233,428,799 | 13 | $56,521,201 | $0 |
| Texans | $266,552,424 | $233,402,424 | 17 | $60,447,576 | $0 |
| Bears | $263,153,713 | $224,153,713 | 11 | $63,846,287 | $0 |
| Titans | $259,434,187 | $220,434,187 | 11 | $67,565,813 | $0 |
| Jets | $255,153,885 | $222,003,885 | 17 | $71,846,115 | $0 |
| Raiders | $250,982,531 | $212,957,531 | 12 | $76,017,469 | $0 |
| Commanders | $248,582,288 | $213,482,288 | 15 | $78,417,712 | $0 |
| Colts | $239,881,541 | $201,856,541 | 12 | $87,118,459 | $0 |
| Giants | $238,150,748 | $196,225,748 | 8 | $88,849,252 | $0 |
| Falcons | $233,389,856 | $194,389,856 | 11 | $93,610,144 | $0 |
| Cardinals | $216,291,783 | $177,291,783 | 11 | $110,708,217 | $0 |
| Patriots | $216,226,695 | $180,151,695 | 14 | $110,773,305 | $0 |
| Buccaneers | $213,238,626 | $178,138,626 | 15 | $113,761,374 | $0 |
| Panthers | $207,748,455 | $172,648,455 | 15 | $119,251,545 | $0 |
| Jaguars | $205,722,472 | $174,522,472 | 19 | $121,277,528 | $0 |
| Chargers | $204,249,243 | $164,274,243 | 10 | $122,750,757 | $0 |
| Steelers | $198,069,313 | $159,069,313 | 11 | $128,930,687 | $0 |
| Bengals | $183,490,118 | $143,515,118 | 10 | $143,509,882 | $0 |
| Vikings | $180,798,297 | $146,673,297 | 16 | $146,201,703 | $0 |
| Ravens | $180,409,615 | $152,134,615 | 22 | $146,590,385 | $0 |
| Dolphins | $171,973,517 | $144,673,517 | 23 | $155,026,483 | $0 |
| Browns | $170,365,428 | $145,990,428 | 26 | $156,634,572 | $0 |
| Chiefs | $145,247,595 | $108,197,595 | 13 | $181,752,405 | $0 |
| Packers | $132,350,295 | $96,275,295 | 14 | $194,649,705 | $0 |
| Bills | $121,121,363 | $97,721,363 | 27 | $205,878,637 | $0 |
| Eagles | $102,313,662 | $80,863,662 | 29 | $224,686,338 | $0 |
| Cowboys | $102,298,257 | $70,123,257 | 18 | $224,701,743 | $0 |
| Broncos | $94,740,039 | $64,515,039 | 20 | $232,259,961 | $0 |
| Lions | $84,674,384 | $53,474,384 | 19 | $242,325,616 | $0 |
| 49ers | $53,542,029 | $32,092,029 | 29 | $273,457,971 | $0 |