Salary Cap Space
Calculations:
Cap Space = (Team Salary Cap) - (Active Cap Spending) - (Dead Money)Team Salary Cap = (Base Salary Cap) + (Carryover) ± (Adjustments)
Effective Cap Space: the cap space a team will have after signing at least 51 players and its projected rookie class to its roster.
Base Salary Cap: $272,500,000
Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
Patriots | $120,541,728 | $112,732,718 | 55 | $180,574,203 | $6,239,378 |
Raiders | $92,522,914 | $85,762,761 | 53 | $184,268,999 | $29,273,438 |
Commanders | $89,640,464 | $71,001,677 | 32 | $194,234,446 | $7,467,937 |
Cardinals | $71,693,263 | $68,167,236 | 58 | $204,783,928 | $7,399,996 |
Bears | $66,013,403 | $54,504,590 | 44 | $209,185,830 | $2,385,227 |
Chargers | $63,050,714 | $54,841,957 | 45 | $210,993,627 | $3,349,553 |
Vikings | $58,607,543 | $56,289,188 | 51 | $216,434,204 | $3,394,488 |
Lions | $57,584,933 | $46,204,725 | 40 | $231,965,854 | $6,681,976 |
Bengals | $47,587,407 | $44,176,846 | 55 | $230,489,806 | $357,962 |
Rams | $46,601,722 | $37,253,511 | 43 | $218,690,475 | $9,957,506 |
49ers | $46,509,688 | $41,515,148 | 61 | $259,361,050 | $16,726,226 |
Titans | $44,196,218 | $35,856,240 | 51 | $231,492,402 | $11,535,256 |
Giants | $43,380,069 | $32,062,246 | 47 | $202,992,458 | $27,299,521 |
Steelers | $40,653,766 | $37,492,278 | 57 | $238,632,364 | $45,335 |
Packers | $40,218,659 | $37,153,313 | 60 | $229,077,615 | $18,314,706 |
Broncos | $35,776,255 | $32,574,312 | 52 | $206,182,767 | $32,452,617 |
Jaguars | $35,661,564 | $28,031,447 | 55 | $247,654,838 | $5,073,801 |
Colts | $28,467,573 | $24,584,329 | 58 | $253,330,647 | $801,369 |
Panthers | $21,629,869 | $16,678,094 | 51 | $249,254,482 | $2,106,017 |
Jets | $20,760,158 | $15,084,555 | 60 | $246,098,538 | $5,987,223 |
Eagles | $19,821,816 | $14,664,875 | 48 | $230,395,484 | $29,089,224 |
Ravens | $17,109,460 | $6,530,895 | 42 | $248,836,237 | $8,691,146 |
Chiefs | $11,503,627 | ($2,093,944) | 38 | $263,915,032 | $226,354 |
Texans | $6,081,045 | ($1,783,739) | 45 | $270,561,676 | $948,890 |
Buccaneers | $2,868,557 | ($264,557) | 60 | $246,784,402 | $29,476,419 |
Cowboys | ($285,056) | ($4,471,316) | 56 | $282,506,442 | $9,280,931 |
Bills | ($7,204,002) | ($14,593,952) | 46 | $275,604,541 | $5,439,688 |
Falcons | ($8,802,791) | ($12,207,553) | 51 | $287,086,206 | $284,993 |
Dolphins | ($11,909,730) | ($17,694,863) | 49 | $270,282,956 | $17,128,471 |
Seahawks | ($27,452,016) | ($30,735,354) | 59 | $308,124,749 | $248,329 |
Browns | ($30,005,430) | ($38,467,604) | 60 | $304,712,095 | $39,744,384 |
Saints | ($52,317,537) | ($57,741,205) | 61 | $279,314,364 | $48,432,346 |
Base Salary Cap: $290,000,000
Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
Raiders | $181,872,853 | $157,977,853 | 24 | $108,127,147 | $0 |
Chargers | $174,488,664 | $147,053,664 | 20 | $115,511,336 | $0 |
Bengals | $170,278,086 | $147,268,086 | 25 | $119,721,914 | $0 |
Seahawks | $169,675,646 | $146,665,646 | 25 | $120,324,354 | $0 |
Panthers | $150,141,288 | $128,901,288 | 27 | $139,858,712 | $0 |
Commanders | $144,754,137 | $119,089,137 | 22 | $145,245,863 | $0 |
Steelers | $144,409,955 | $121,399,955 | 25 | $145,590,045 | $0 |
Giants | $140,958,181 | $116,178,181 | 23 | $149,041,819 | $0 |
Broncos | $135,646,821 | $112,636,821 | 25 | $154,353,179 | $0 |
Bears | $133,917,222 | $108,252,222 | 22 | $156,082,778 | $0 |
Patriots | $127,052,080 | $109,352,080 | 31 | $162,947,920 | $0 |
Colts | $113,688,474 | $91,563,474 | 26 | $176,311,526 | $0 |
Titans | $110,127,802 | $93,312,802 | 32 | $179,872,198 | $0 |
Rams | $102,380,147 | $88,220,147 | 35 | $187,619,853 | $0 |
Vikings | $101,508,844 | $81,153,844 | 28 | $188,491,156 | $0 |
Cardinals | $94,179,485 | $80,019,485 | 35 | $195,820,515 | $0 |
Texans | $93,027,981 | $72,672,981 | 28 | $196,972,019 | $0 |
Buccaneers | $91,015,491 | $82,165,491 | 41 | $198,984,509 | $0 |
Cowboys | $84,727,855 | $69,682,855 | 34 | $205,272,145 | $0 |
Falcons | $83,406,037 | $58,626,037 | 23 | $206,593,963 | $0 |
Jaguars | $79,539,988 | $67,149,988 | 37 | $210,460,012 | $0 |
Chiefs | $77,157,992 | $53,262,992 | 24 | $212,842,008 | $0 |
Ravens | $75,997,934 | $52,102,934 | 24 | $214,002,066 | $0 |
Jets | $71,892,855 | $66,582,855 | 45 | $218,107,145 | $0 |
Packers | $68,360,061 | $45,350,061 | 25 | $221,639,939 | $0 |
Saints | $60,085,391 | $54,775,391 | 45 | $229,914,609 | $0 |
Bills | $38,672,714 | $21,857,714 | 32 | $251,327,286 | $0 |
Eagles | $37,686,236 | $23,526,236 | 35 | $252,313,764 | $0 |
Lions | $22,103,332 | $4,403,332 | 31 | $267,896,668 | $0 |
49ers | $16,388,851 | $3,113,851 | 36 | $273,611,149 | $0 |
Dolphins | $2,059,984 | ($8,560,016) | 39 | $287,940,016 | $0 |
Browns | $1,183,840 | ($15,631,160) | 32 | $288,816,160 | $0 |
Base Salary Cap: $314,000,000
Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
Rams | $295,183,872 | $257,983,872 | 11 | $18,816,128 | $0 |
Seahawks | $285,278,813 | $248,078,813 | 11 | $28,721,187 | $0 |
Colts | $280,295,573 | $242,165,573 | 10 | $33,704,427 | $0 |
Raiders | $266,719,276 | $230,449,276 | 12 | $47,280,724 | $0 |
Steelers | $266,136,680 | $228,936,680 | 11 | $47,863,320 | $0 |
Texans | $264,455,523 | $229,115,523 | 13 | $49,544,477 | $0 |
Jets | $249,923,183 | $224,813,183 | 24 | $64,076,817 | $0 |
Commanders | $242,698,655 | $210,148,655 | 16 | $71,301,345 | $0 |
Bengals | $229,269,071 | $193,929,071 | 13 | $84,730,929 | $0 |
Buccaneers | $228,876,798 | $196,326,798 | 16 | $85,123,202 | $0 |
Chargers | $227,601,972 | $189,471,972 | 10 | $86,398,028 | $0 |
Patriots | $222,797,906 | $188,387,906 | 14 | $91,202,094 | $0 |
Panthers | $222,333,935 | $191,643,935 | 18 | $91,666,065 | $0 |
Saints | $221,479,070 | $200,089,070 | 28 | $92,520,930 | $0 |
Cardinals | $218,524,139 | $184,114,139 | 14 | $95,475,861 | $0 |
Giants | $211,427,867 | $172,367,867 | 9 | $102,572,133 | $0 |
Titans | $202,860,876 | $166,590,876 | 12 | $111,139,124 | $0 |
Bears | $199,724,347 | $162,524,347 | 11 | $114,275,653 | $0 |
Falcons | $191,527,201 | $153,397,201 | 10 | $122,472,799 | $0 |
Broncos | $180,974,996 | $146,564,996 | 14 | $133,025,004 | $0 |
Vikings | $180,023,886 | $150,263,886 | 19 | $133,976,114 | $0 |
Chiefs | $167,391,187 | $131,121,187 | 12 | $146,608,813 | $0 |
Cowboys | $156,077,867 | $119,807,867 | 12 | $157,922,133 | $0 |
Ravens | $155,980,640 | $122,500,640 | 15 | $158,019,360 | $0 |
Browns | $155,052,167 | $130,872,167 | 25 | $158,947,833 | $0 |
Packers | $152,172,581 | $118,692,581 | 15 | $161,827,419 | $0 |
Jaguars | $135,584,246 | $110,474,246 | 24 | $178,415,754 | $0 |
Dolphins | $131,423,915 | $104,453,915 | 22 | $182,576,085 | $0 |
Lions | $123,090,543 | $91,470,543 | 17 | $190,909,457 | $0 |
Bills | $117,361,148 | $93,181,148 | 25 | $196,638,852 | $0 |
49ers | $113,990,957 | $91,670,957 | 27 | $200,009,043 | $0 |
Eagles | $102,906,879 | $80,586,879 | 27 | $211,093,121 | $0 |