Salary Cap Space
Calculations:
Cap Space = (Team Salary Cap) - (Active Cap Spending) - (Dead Money)Team Salary Cap = (Base Salary Cap) + (Carryover) ± (Adjustments)
Effective Cap Space: the cap space a team will have after signing at least 51 players and its projected rookie class to its roster.
Base Salary Cap: $295,500,000
| Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
|---|---|---|---|---|---|
| Titans | $93,513,641 | $81,194,547 | 50 | $219,646,308 | $535,658 |
| Raiders | $82,448,251 | $67,031,454 | 48 | $188,268,472 | $34,812,266 |
| Chargers | $80,320,235 | $76,015,260 | 51 | $218,203,367 | $478,177 |
| Seahawks | $71,879,961 | $61,601,050 | 43 | $238,166,022 | $483,723 |
| Jets | $66,338,070 | $50,453,562 | 56 | $167,097,645 | $75,621,438 |
| Commanders | $63,534,851 | $56,790,696 | 51 | $255,586,956 | $248,312 |
| Bengals | $46,937,024 | $39,810,458 | 62 | $253,492,416 | $4,748,222 |
| Rams | $46,516,522 | $30,222,064 | 41 | $253,918,212 | $700,524 |
| Steelers | $37,778,170 | $32,142,123 | 56 | $266,694,786 | $7,934,338 |
| Patriots | $31,008,655 | $25,931,670 | 50 | $290,975,831 | $20,790,382 |
| Cardinals | $30,418,204 | $18,893,811 | 61 | $274,012,155 | $3,934,104 |
| 49ers | $30,117,296 | $20,410,079 | 45 | $262,831,848 | $21,863,741 |
| Broncos | $27,333,087 | $15,421,455 | 42 | $267,582,391 | $1,218,922 |
| Colts | $26,913,489 | $24,899,759 | 60 | $268,433,497 | $2,093,644 |
| Falcons | $18,300,602 | $14,706,634 | 49 | $276,333,339 | $2,235,354 |
| Buccaneers | $16,782,210 | $11,221,758 | 52 | $293,252,073 | $255,591 |
| Ravens | $13,921,916 | $5,251,806 | 48 | $279,554,158 | $12,262,715 |
| Eagles | $10,678,834 | $5,584,886 | 63 | $250,559,133 | $44,804,213 |
| Panthers | $10,147,004 | $5,262,110 | 54 | $289,819,573 | $9,341,094 |
| Giants | $1,811,134 | ($8,288,166) | 56 | $294,819,591 | $216,804 |
| Bears | ($4,061,354) | ($17,988,768) | 40 | $303,401,069 | $542,993 |
| Packers | ($10,816,038) | ($12,606,806) | 64 | $297,222,468 | $17,165,048 |
| Bills | ($11,605,834) | ($17,479,894) | 49 | $307,864,656 | $432,166 |
| Texans | ($14,188,776) | ($20,027,928) | 58 | $292,766,079 | $20,922,780 |
| Lions | ($16,695,969) | ($21,363,059) | 52 | $327,049,935 | $4,358,290 |
| Saints | ($20,829,296) | ($28,428,725) | 66 | $260,730,600 | $65,798,682 |
| Jaguars | ($21,993,434) | ($24,478,003) | 60 | $279,610,798 | $43,863,713 |
| Browns | ($23,978,337) | ($36,251,795) | 56 | $307,855,677 | $31,763,848 |
| Dolphins | ($30,391,554) | ($37,724,928) | 52 | $291,611,923 | $35,500,637 |
| Cowboys | ($39,400,349) | ($46,905,573) | 54 | $333,419,250 | $24,344,177 |
| Vikings | ($48,943,588) | ($53,972,597) | 54 | $351,724,552 | $5,608,074 |
| Chiefs | ($62,386,872) | ($69,781,771) | 51 | $358,006,941 | $215,641 |
Base Salary Cap: $311,000,000
| Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
|---|---|---|---|---|---|
| Jets | $188,559,132 | $174,609,132 | 36 | $122,440,868 | $0 |
| Rams | $179,384,748 | $153,344,748 | 23 | $131,615,252 | $0 |
| Raiders | $173,753,615 | $146,783,615 | 22 | $137,246,385 | $0 |
| Texans | $168,134,112 | $143,954,112 | 25 | $142,865,888 | $0 |
| Chargers | $167,698,275 | $141,658,275 | 23 | $143,301,725 | $0 |
| Colts | $163,228,355 | $140,908,355 | 27 | $147,771,645 | $0 |
| Commanders | $157,381,284 | $134,131,284 | 26 | $153,618,716 | $0 |
| Cardinals | $155,188,584 | $131,008,584 | 25 | $155,811,416 | $0 |
| Steelers | $142,086,975 | $114,186,975 | 21 | $168,913,025 | $0 |
| Bengals | $135,471,039 | $110,361,039 | 24 | $175,528,961 | $0 |
| Saints | $134,629,709 | $129,049,709 | 45 | $176,370,291 | $0 |
| Titans | $121,731,622 | $105,921,622 | 34 | $189,268,378 | $0 |
| Browns | $118,436,079 | $105,416,079 | 37 | $192,563,921 | $0 |
| Giants | $112,858,534 | $86,818,534 | 23 | $198,141,466 | $0 |
| Seahawks | $112,336,534 | $90,946,534 | 28 | $198,663,466 | $0 |
| Panthers | $95,355,524 | $73,965,524 | 28 | $215,644,476 | $0 |
| Buccaneers | $93,649,651 | $79,699,651 | 36 | $217,350,349 | $0 |
| Eagles | $88,758,445 | $85,038,445 | 47 | $222,241,555 | $0 |
| Patriots | $86,883,618 | $67,353,618 | 30 | $224,116,382 | $0 |
| Chiefs | $73,157,539 | $47,117,539 | 23 | $237,842,461 | $0 |
| Falcons | $71,259,360 | $46,149,360 | 24 | $239,740,640 | $0 |
| Dolphins | $70,922,218 | $56,972,218 | 36 | $240,077,782 | $0 |
| Packers | $68,219,263 | $47,759,263 | 29 | $242,780,737 | $0 |
| Lions | $55,760,227 | $33,440,227 | 27 | $255,239,773 | $0 |
| Jaguars | $55,516,277 | $36,916,277 | 31 | $255,483,723 | $0 |
| Bears | $53,646,170 | $34,116,170 | 30 | $257,353,830 | $0 |
| Broncos | $51,691,165 | $32,161,165 | 30 | $259,308,835 | $0 |
| Vikings | $43,713,273 | $26,973,273 | 33 | $267,286,727 | $0 |
| Bills | $34,159,704 | $23,929,704 | 40 | $276,840,296 | $0 |
| Ravens | $17,964,312 | $294,312 | 32 | $293,035,688 | $0 |
| Cowboys | $4,684,247 | ($6,475,753) | 39 | $306,315,753 | $0 |
| 49ers | ($6,069,984) | ($19,089,984) | 37 | $317,069,984 | $0 |
Base Salary Cap: $327,000,000
| Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
|---|---|---|---|---|---|
| Rams | $285,707,654 | $244,757,654 | 9 | $41,292,346 | $0 |
| Saints | $270,137,356 | $241,862,356 | 22 | $56,862,644 | $0 |
| Texans | $266,552,424 | $233,402,424 | 17 | $60,447,576 | $0 |
| Bears | $263,153,713 | $224,153,713 | 11 | $63,846,287 | $0 |
| Titans | $259,434,187 | $220,434,187 | 11 | $67,565,813 | $0 |
| Jets | $253,988,885 | $221,813,885 | 18 | $73,011,115 | $0 |
| Raiders | $250,982,531 | $212,957,531 | 12 | $76,017,469 | $0 |
| Seahawks | $249,378,799 | $213,303,799 | 14 | $77,621,201 | $0 |
| Commanders | $248,582,288 | $213,482,288 | 15 | $78,417,712 | $0 |
| Giants | $238,150,748 | $196,225,748 | 8 | $88,849,252 | $0 |
| Colts | $236,383,207 | $201,283,207 | 15 | $90,616,793 | $0 |
| Falcons | $233,389,856 | $194,389,856 | 11 | $93,610,144 | $0 |
| Cardinals | $216,291,783 | $177,291,783 | 11 | $110,708,217 | $0 |
| Patriots | $216,226,695 | $180,151,695 | 14 | $110,773,305 | $0 |
| Buccaneers | $213,238,626 | $178,138,626 | 15 | $113,761,374 | $0 |
| Panthers | $207,748,455 | $172,648,455 | 15 | $119,251,545 | $0 |
| Chargers | $204,249,253 | $164,274,253 | 10 | $122,750,747 | $0 |
| Steelers | $198,069,313 | $159,069,313 | 11 | $128,930,687 | $0 |
| Bengals | $182,321,784 | $143,321,784 | 11 | $144,678,216 | $0 |
| Vikings | $179,633,297 | $146,483,297 | 17 | $147,366,703 | $0 |
| Ravens | $178,864,615 | $151,564,615 | 23 | $148,135,385 | $0 |
| Dolphins | $171,973,517 | $143,698,517 | 22 | $155,026,483 | $0 |
| Browns | $170,133,897 | $145,758,897 | 26 | $156,866,103 | $0 |
| Jaguars | $162,122,472 | $132,872,472 | 21 | $164,877,528 | $0 |
| Chiefs | $145,002,315 | $107,952,315 | 13 | $181,997,685 | $0 |
| Packers | $132,350,297 | $96,275,297 | 14 | $194,649,703 | $0 |
| Cowboys | $123,298,257 | $90,148,257 | 17 | $203,701,743 | $0 |
| Bills | $121,121,363 | $97,721,363 | 27 | $205,878,637 | $0 |
| Eagles | $102,313,662 | $80,863,662 | 29 | $224,686,338 | $0 |
| Broncos | $93,740,039 | $63,515,039 | 20 | $233,259,961 | $0 |
| Lions | $84,674,384 | $53,474,384 | 19 | $242,325,616 | $0 |
| 49ers | $49,987,029 | $28,537,029 | 29 | $277,012,971 | $0 |