Salary Cap Space
Calculations:
Cap Space = (Team Salary Cap) - (Active Cap Spending) - (Dead Money)Team Salary Cap = (Base Salary Cap) + (Carryover) ± (Adjustments)
Effective Cap Space: the cap space a team will have after signing at least 51 players and its projected rookie class to its roster.
Base Salary Cap: $279,200,000
| Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
|---|---|---|---|---|---|
| Patriots | $53,159,345 | $53,159,345 | 79 | $219,032,780 | $49,589,420 |
| Commanders | $24,842,987 | $24,842,987 | 81 | $252,701,649 | $20,908,139 |
| Browns | $23,773,589 | $23,773,589 | 77 | $221,175,097 | $80,415,832 |
| Lions | $21,631,157 | $21,631,157 | 86 | $249,919,846 | $34,404,649 |
| Cowboys | $20,558,185 | $20,558,185 | 83 | $250,100,181 | $35,568,461 |
| 49ers | $20,445,576 | $20,445,576 | 83 | $217,891,949 | $102,650,318 |
| Titans | $19,532,535 | $19,532,535 | 80 | $222,647,417 | $57,940,057 |
| Jets | $18,774,843 | $18,774,843 | 81 | $160,722,413 | $100,323,661 |
| Seahawks | $17,818,332 | $17,818,332 | 80 | $185,645,025 | $82,323,075 |
| Panthers | $17,209,556 | $17,209,556 | 76 | $229,926,580 | $35,643,517 |
| Cardinals | $16,135,678 | $16,135,678 | 86 | $263,723,227 | $13,179,705 |
| Buccaneers | $16,094,371 | $16,094,371 | 81 | $229,128,489 | $38,158,677 |
| Vikings | $14,749,878 | $14,749,878 | 77 | $244,492,500 | $25,310,889 |
| Ravens | $13,740,077 | $13,740,077 | 78 | $226,532,481 | $37,856,331 |
| Rams | $13,206,882 | $13,206,882 | 72 | $215,326,607 | $52,521,878 |
| Raiders | $12,398,721 | $12,398,721 | 73 | $215,437,429 | $86,389,645 |
| Bengals | $11,365,969 | $11,365,969 | 76 | $256,450,132 | $19,048,821 |
| Saints | $11,254,430 | $11,254,430 | 82 | $170,409,346 | $100,851,312 |
| Packers | $10,643,772 | $10,643,772 | 77 | $230,112,603 | $56,367,402 |
| Eagles | $9,187,000 | $9,187,000 | 80 | $194,405,470 | $87,219,351 |
| Jaguars | $9,093,665 | $9,093,665 | 76 | $207,544,777 | $81,162,013 |
| Texans | $7,707,054 | $7,707,054 | 82 | $222,586,565 | $58,641,359 |
| Bears | $6,644,541 | $6,644,541 | 78 | $270,571,472 | $7,554,104 |
| Dolphins | $5,146,968 | $5,146,968 | 87 | $209,498,084 | $70,637,696 |
| Broncos | $4,694,355 | $4,694,355 | 78 | $236,367,523 | $38,926,440 |
| Giants | $4,469,262 | $4,469,262 | 81 | $253,690,981 | $31,775,600 |
| Falcons | $4,307,686 | $4,307,686 | 80 | $255,812,739 | $24,488,359 |
| Steelers | $3,762,768 | $3,762,768 | 82 | $261,426,688 | $20,225,175 |
| Colts | $3,741,476 | $3,741,476 | 86 | $271,718,613 | $14,541,359 |
| Chiefs | $3,001,970 | $3,001,970 | 79 | $264,369,794 | $18,964,410 |
| Bills | $2,704,878 | $2,704,878 | 81 | $242,370,040 | $32,672,291 |
| Chargers | $2,229,655 | $2,229,655 | 81 | $244,341,070 | $36,765,498 |
Base Salary Cap: $295,500,000
| Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
|---|---|---|---|---|---|
| Titans | $108,986,850 | $83,574,720 | 36 | $205,510,027 | $535,658 |
| Raiders | $107,030,366 | $79,432,352 | 31 | $166,124,002 | $34,744,353 |
| Chargers | $101,695,894 | $84,115,919 | 36 | $195,555,584 | $478,177 |
| Jets | $99,290,814 | $71,591,080 | 36 | $143,740,591 | $71,243,438 |
| Rams | $87,630,525 | $68,904,103 | 39 | $220,560,172 | $516,185 |
| Commanders | $81,907,373 | $60,995,547 | 34 | $238,187,302 | $248,312 |
| Seahawks | $74,748,587 | $61,307,381 | 40 | $238,086,022 | $483,723 |
| Bengals | $69,514,831 | $53,264,603 | 41 | $233,149,607 | $4,201,531 |
| Patriots | $51,243,248 | $42,633,079 | 46 | $276,625,715 | $20,790,382 |
| Broncos | $47,692,661 | $32,270,317 | 38 | $252,132,772 | $368,922 |
| Colts | $47,595,927 | $35,569,612 | 39 | $249,556,239 | $2,089,310 |
| Ravens | $47,186,461 | $26,630,364 | 36 | $249,790,901 | $12,262,715 |
| Steelers | $40,936,970 | $24,566,244 | 39 | $250,391,460 | $7,934,338 |
| Buccaneers | $35,594,010 | $21,683,925 | 40 | $275,766,437 | $233,924 |
| 49ers | $34,697,312 | $21,862,731 | 42 | $259,384,523 | $21,863,741 |
| Cardinals | $32,587,800 | $25,547,463 | 50 | $278,550,220 | $497,658 |
| Panthers | $30,674,477 | $13,910,046 | 38 | $272,693,985 | $9,341,094 |
| Eagles | $20,503,460 | $14,055,077 | 49 | $241,179,327 | $43,004,213 |
| Texans | $17,425,570 | $2,777,467 | 43 | $264,858,704 | $20,922,780 |
| Giants | $17,344,914 | ($1,627,197) | 41 | $282,407,544 | $216,804 |
| Packers | $10,263,142 | ($163,090) | 41 | $278,715,582 | $17,165,048 |
| Jaguars | $7,231,937 | $202,580 | 46 | $255,361,545 | $42,000,183 |
| Lions | $5,893,062 | ($10,118,062) | 38 | $306,879,805 | $4,358,290 |
| Falcons | $3,094,654 | ($10,522,603) | 38 | $294,477,678 | $2,235,354 |
| Bears | $1,241,001 | ($13,344,472) | 40 | $300,360,547 | $542,993 |
| Browns | ($2,714,645) | ($21,406,131) | 43 | $290,380,423 | $31,607,811 |
| Bills | ($4,072,279) | ($12,626,405) | 46 | $301,846,991 | $430,166 |
| Dolphins | ($10,635,240) | ($34,762,254) | 37 | $277,141,571 | $34,140,637 |
| Saints | ($12,294,852) | ($31,902,545) | 43 | $256,450,600 | $62,598,682 |
| Vikings | ($37,058,572) | ($50,606,445) | 42 | $341,686,710 | $5,621,740 |
| Chiefs | ($42,770,335) | ($61,113,884) | 36 | $341,056,664 | $215,641 |
| Cowboys | ($46,774,066) | ($59,870,845) | 44 | $344,370,430 | $18,461,821 |
Base Salary Cap: $311,000,000
| Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
|---|---|---|---|---|---|
| Jets | $209,014,132 | $186,694,132 | 27 | $101,985,868 | $0 |
| Rams | $201,035,151 | $172,205,151 | 20 | $109,964,849 | $0 |
| Raiders | $173,753,615 | $146,783,615 | 22 | $137,246,385 | $0 |
| Chargers | $167,698,336 | $141,658,336 | 23 | $143,301,664 | $0 |
| Colts | $167,411,688 | $141,371,688 | 23 | $143,588,312 | $0 |
| Texans | $167,007,444 | $143,757,444 | 26 | $143,992,556 | $0 |
| Commanders | $157,381,284 | $134,131,284 | 26 | $153,618,716 | $0 |
| Cardinals | $155,025,362 | $130,845,362 | 25 | $155,974,638 | $0 |
| Saints | $145,983,042 | $130,173,042 | 34 | $165,016,958 | $0 |
| Steelers | $142,086,975 | $114,186,975 | 21 | $168,913,025 | $0 |
| Seahawks | $135,336,534 | $113,016,534 | 27 | $175,663,466 | $0 |
| Bengals | $134,672,269 | $109,562,269 | 24 | $176,327,731 | $0 |
| Titans | $131,896,622 | $106,786,622 | 24 | $179,103,378 | $0 |
| Browns | $123,231,955 | $110,211,955 | 37 | $187,768,045 | $0 |
| Giants | $112,858,534 | $86,818,534 | 23 | $198,141,466 | $0 |
| Falcons | $105,279,360 | $79,239,360 | 23 | $205,720,640 | $0 |
| Buccaneers | $102,196,317 | $80,806,317 | 28 | $208,803,683 | $0 |
| Eagles | $99,921,112 | $86,901,112 | 37 | $211,078,888 | $0 |
| Jaguars | $96,071,278 | $77,471,278 | 31 | $214,928,722 | $0 |
| Panthers | $95,355,524 | $73,965,524 | 28 | $215,644,476 | $0 |
| Patriots | $90,678,619 | $69,288,619 | 28 | $220,321,381 | $0 |
| Dolphins | $78,412,218 | $58,882,218 | 30 | $232,587,782 | $0 |
| Chiefs | $73,402,816 | $47,362,816 | 23 | $237,597,184 | $0 |
| Broncos | $68,653,164 | $45,403,164 | 26 | $242,346,836 | $0 |
| Packers | $68,019,261 | $47,559,261 | 29 | $242,980,739 | $0 |
| Lions | $55,760,227 | $33,440,227 | 27 | $255,239,773 | $0 |
| Bears | $53,646,171 | $34,116,171 | 30 | $257,353,829 | $0 |
| Ravens | $50,492,048 | $30,032,048 | 29 | $260,507,952 | $0 |
| Vikings | $43,638,273 | $26,898,273 | 33 | $267,361,727 | $0 |
| Bills | $36,329,704 | $24,239,704 | 38 | $274,670,296 | $0 |
| 49ers | ($145,984) | ($13,165,984) | 37 | $311,145,984 | $0 |
| Cowboys | ($9,866,931) | ($27,536,931) | 32 | $320,866,931 | $0 |
Base Salary Cap: $327,000,000
| Team | Cap Space | Effective Cap Space | # | Active Cap Spending | Dead Money |
|---|---|---|---|---|---|
| Rams | $306,082,654 | $263,182,654 | 7 | $20,917,346 | $0 |
| Saints | $272,540,690 | $242,315,690 | 20 | $54,459,310 | $0 |
| Seahawks | $270,478,799 | $233,428,799 | 13 | $56,521,201 | $0 |
| Texans | $266,552,424 | $233,402,424 | 17 | $60,447,576 | $0 |
| Bears | $263,153,713 | $224,153,713 | 11 | $63,846,287 | $0 |
| Titans | $259,434,187 | $220,434,187 | 11 | $67,565,813 | $0 |
| Jets | $255,153,885 | $222,003,885 | 17 | $71,846,115 | $0 |
| Raiders | $250,982,531 | $212,957,531 | 12 | $76,017,469 | $0 |
| Commanders | $248,582,288 | $213,482,288 | 15 | $78,417,712 | $0 |
| Colts | $239,881,541 | $201,856,541 | 12 | $87,118,459 | $0 |
| Giants | $238,150,748 | $196,225,748 | 8 | $88,849,252 | $0 |
| Falcons | $233,389,856 | $194,389,856 | 11 | $93,610,144 | $0 |
| Patriots | $217,461,695 | $180,411,695 | 13 | $109,538,305 | $0 |
| Cardinals | $216,291,783 | $177,291,783 | 11 | $110,708,217 | $0 |
| Ravens | $213,937,354 | $183,712,354 | 20 | $113,062,646 | $0 |
| Buccaneers | $213,238,626 | $178,138,626 | 15 | $113,761,374 | $0 |
| Panthers | $207,748,455 | $172,648,455 | 15 | $119,251,545 | $0 |
| Jaguars | $205,722,472 | $175,497,472 | 20 | $121,277,528 | $0 |
| Chargers | $204,249,243 | $164,274,243 | 10 | $122,750,757 | $0 |
| Steelers | $198,069,313 | $159,069,313 | 11 | $128,930,687 | $0 |
| Bengals | $183,490,118 | $143,515,118 | 10 | $143,509,882 | $0 |
| Vikings | $180,798,297 | $146,673,297 | 16 | $146,201,703 | $0 |
| Browns | $178,949,894 | $153,599,894 | 25 | $148,050,106 | $0 |
| Dolphins | $171,973,517 | $144,673,517 | 23 | $155,026,483 | $0 |
| Chiefs | $145,247,595 | $108,197,595 | 13 | $181,752,405 | $0 |
| Packers | $132,350,295 | $96,275,295 | 14 | $194,649,705 | $0 |
| Bills | $121,121,363 | $97,721,363 | 27 | $205,878,637 | $0 |
| Broncos | $113,498,038 | $80,348,038 | 17 | $213,501,962 | $0 |
| Eagles | $102,313,662 | $80,863,662 | 29 | $224,686,338 | $0 |
| Cowboys | $102,298,257 | $70,123,257 | 18 | $224,701,743 | $0 |
| Lions | $84,674,384 | $53,474,384 | 19 | $242,325,616 | $0 |
| 49ers | $53,542,029 | $32,092,029 | 29 | $273,457,971 | $0 |