Last week Troy brought up an interesting point about use of the elevation rule and the use on vets vs non-vet players so I thought we could look that up this week. Thus far there have been 113 players who have been elevated. Of those players 34 are veterans, so about 30% of call ups are veterans and 70% are those who would be eligible for waivers. This is pretty much right in line with the typical NFL roster construction. Thus far the ratio of 1 time to 2 time call ups is about 2 to 1 for each group so both groups are being treated equally which I think debunks my theory that termination pay could be a reason for the use on some veterans.
Thus far the NFL average is to have used the elevation 4.6 times per team. The teams who have used it the most are the Jets and Broncos at 8 (they are the only max out teams) with the 49ers, Bengals, Chargers, and Jaguars all tied at 7. The Steelers are the lone team to not use it while the Dolphins and Chiefs have only used it one time. The teams most likely to use it on veteran players have been the 49ers, Saints, and Football Team. The 49ers lead the way with 6 veteran elevations (4 different players), with the Saints at 5 elevations (3 players) and the Football Team with 4 elevations (2 players). 11 teams do not have a veteran elevation this year.
Here is the current list of players who have been elevated. For players who have been elevated two times with one team they are ineligible to be elevated a third time.
Name | Team | Position | Time Elevated |
Hroniss Grasu | 49ers | C | 2 |
Joe Walker | 49ers | LB | 2 |
Freedom Akinmoladun | Bengals | EDGE | 2 |
Trayvon Henderson | Bengals | S | 2 |
Deon Lacey | Bills | LB | 2 |
LeVante Bellamy | Broncos | RB | 2 |
Derrek Tuszka | Broncos | EDGE | 2 |
Robert Jackson | Browns | CB | 2 |
Cyril Grayson | Buccaneers | WR | 2 |
Kenjon Barner | Buccaneers | RB | 2 |
Jonathan Ward | Cardinals | RB | 2 |
Darius Bradwell | Chargers | RB | 2 |
Eric Smith | Cowboys | LT | 2 |
Grayland Arnold | Eagles | S | 2 |
Deontay Burnett | Eagles | WR | 2 |
Joshua Garnett | Football Team | RG | 2 |
Jared Norris | Football Team | LB | 2 |
Cam Sims | Football Team | WR | 2 |
Sean Chandler | Giants | S | 2 |
Ben Ellefson | Jaguars | TE | 2 |
K.C. McDermott | Jaguars | LT | 2 |
Josh Adams | Jets | RB | 2 |
Lawrence Cager | Jets | WR | 2 |
Josh Malone | Jets | WR | 2 |
John Lovett | Packers | TE | 2 |
Reggie Bonnafon | Panthers | RB | 2 |
Nick Thurman | Patriots | DE | 2 |
Khalil Dorsey | Ravens | CB | 2 |
Jordan Richards | Ravens | S | 2 |
Bennie Fowler | Saints | WR | 2 |
Margus Hunt | Saints | EDGE | 2 |
C.J. Prosise | Texans | RB | 2 |
Jeremy McNichols | Titans | RB | 2 |
Cameron Batson | Titans | WR | 2 |
Mark Fields | Vikings | CB | 2 |
George Iloka | Vikings | S | 2 |
JaMycal Hasty | 49ers | RB | 1 |
Dontae Johnson | 49ers | CB | 1 |
Jamar Taylor | 49ers | CB | 1 |
Tyler Bray | Bears | QB | 1 |
Cairo Santos | Bears | K | 1 |
Devante Bond | Bears | LB | 1 |
Amani Bledsoe | Bengals | DT | 1 |
Kahlil McKenzie | Bengals | RG | 1 |
Torry McTyer | Bengals | CB | 1 |
Cameron Lewis | Bills | CB | 1 |
Andre Smith | Bills | LB | 1 |
Justin Zimmer | Bills | DT | 1 |
P.J. Locke | Broncos | S | 1 |
Jake Rodgers | Broncos | RT | 1 |
Josh Watson | Broncos | LB | 1 |
Kevin Toliver II | Broncos | CB | 1 |
A.J. Green | Browns | CB | 1 |
Tanner Hudson | Buccaneers | TE | 1 |
Mazzi Wilkins | Buccaneers | CB | 1 |
Jace Whittaker | Cardinals | CB | 1 |
Jordan Thomas | Cardinals | TE | 1 |
Ryan Groy | Chargers | C | 1 |
Tyron Johnson | Chargers | WR | 1 |
Gabe Nabers | Chargers | TE | 1 |
Cole Toner | Chargers | RG | 1 |
Jahleel Addae | Chargers | S | 1 |
Braxton Hoyett | Chiefs | DE | 1 |
Farrod Green | Colts | TE | 1 |
Marcus Johnson | Colts | WR | 1 |
Deante Burton | Cowboys | CB | 1 |
Brandon Carr | Cowboys | CB | 1 |
Tae Hayes | Dolphins | CB | 1 |
Iosua Opeta | Eagles | LG | 1 |
Trevor Williams | Eagles | CB | 1 |
Delrick Abrams | Falcons | CB | 1 |
Tyler Hall | Falcons | C | 1 |
Johnny Holton | Giants | WR | 1 |
Austin Mack | Giants | WR | 1 |
Chad Slade | Giants | RG | 1 |
Ryan Lewis | Giants | CB | 1 |
Nathan Cottrell | Jaguars | RB | 1 |
Mike Glennon | Jaguars | QB | 1 |
Aldrick Rosas | Jaguars | K | 1 |
Lamar Jackson | Jets | CB | 1 |
Jimmy Murray | Jets | C | 1 |
Kevin Strong | Lions | DT | 1 |
Dee Virgin | Lions | CB | 1 |
Kenny Wiggins | Lions | RG | 1 |
Jonathan Williams | Lions | RB | 1 |
Tipa Galeai | Packers | EDGE | 1 |
Willington Previlon | Packers | DE | 1 |
Billy Winn | Packers | DE | 1 |
Woodrow Hamilton | Panthers | DT | 1 |
Chris Orr | Panthers | LB | 1 |
Nick Folk | Patriots | K | 1 |
Xavier Williams | Patriots | DT | 1 |
Isaiah Zuber | Patriots | WR | 1 |
Keelan Doss | Raiders | WR | 1 |
Kyle Emanuel | Raiders | LB | 1 |
Madre Harper | Raiders | CB | 1 |
Theo Riddick | Raiders | RB | 1 |
Javin White | Raiders | LB | 1 |
Marquise Copeland | Rams | DE | 1 |
Juju Hughes | Rams | S | 1 |
Natrez Patrick | Rams | LB | 1 |
Terrell Bonds | Ravens | CB | 1 |
Garrett Griffin | Saints | TE | 1 |
Ken Crawley | Saints | CB | 1 |
Shaquem Griffin | Seahawks | LB | 1 |
Gavin Heslop | Seahawks | CB | 1 |
Ryan Neal | Seahawks | S | 1 |
Chad Wheeler | Seahawks | RT | 1 |
Add OTC to Your Google News Feed to stay up to date with our updates