With four weeks now complete in the NFL season we start to hear discussion about teams who need to acquire players and teams that need to trade for players. I thought it would be good to compile a list of all players on teams that are either 1-3 or 0-4 who are set to become free agents in 2025. At best teams could hope for a compensatory pick for these players in 2026 so in my mind these should be the most realistic trade candidates around the league. I have included what the approximate cost would be to trade for a player this week to get a better idea as to how realistic a trade may or may not be. The headers of the table should be sortable if you click on them.
Player | Pos. | Team | Type | Snaps | Age | Cost To Acquire |
Cam Robinson | LT | Jaguars | UFA | 100.0% | 30 | $13,403,595 |
Xavier Woods | S | Panthers | UFA | 100.0% | 30 | $3,422,222 |
Austin Corbett | RG | Panthers | Void | 100.0% | 30 | $3,150,000 |
Liam Eichenberg | C | Dolphins | UFA | 100.0% | 27 | $2,618,000 |
Evan Brown | C | Cardinals | UFA | 100.0% | 29 | $1,318,889 |
Greg Van Roten | RG | Giants | UFA | 100.0% | 35 | $1,316,340 |
Michael Jackson Sr. | CB | Panthers | UFA | 100.0% | 28 | $820,556 |
Brandon Scherff | RG | Jaguars | Void | 99.6% | 34 | $1,361,111 |
Vonn Bell | S | Bengals | UFA | 99.6% | 31 | $941,111 |
Jason Pinnock | S | Giants | UFA | 99.2% | 26 | $2,423,556 |
Quandre Diggs | S | Titans | UFA | 99.2% | 32 | $1,136,111 |
Tre’Davious White | CB | Rams | UFA | 97.7% | 30 | $1,931,373 |
Will Hernandez | RG | Cardinals | UFA | 97.6% | 30 | $2,775,000 |
Troy Reeder | LB | Rams | UFA | 97.3% | 31 | $875,000 |
Kyzir White | LB | Cardinals | UFA | 96.9% | 29 | $3,888,889 |
Andre Cisco | S | Jaguars | UFA | 96.8% | 25 | $2,423,556 |
Jevon Holland | S | Dolphins | UFA | 96.5% | 25 | $2,618,000 |
Budda Baker | S | Cardinals | UFA | 96.1% | 29 | $11,044,444 |
Dillon Radunz | RT | Titans | UFA | 94.0% | 27 | $1,184,365 |
Jacoby Brissett | QB | Patriots | UFA | 93.6% | 33 | $1,931,373 |
Shaq Thompson | LB | Panthers | Void | 92.1% | 31 | $1,786,111 |
Amari Cooper | WR | Browns | Void | 91.2% | 31 | $941,111 |
Demarcus Robinson | WR | Rams | UFA | 90.8% | 31 | $1,944,444 |
Robert Jones | RG | Dolphins | UFA | 86.6% | 26 | $1,123,203 |
Ernest Jones | LB | Titans | UFA | 86.4% | 26 | $2,423,556 |
Jordan Poyer | S | Dolphins | UFA | 85.9% | 34 | $1,163,399 |
Darius Slayton | WR | Giants | UFA | 81.0% | 28 | $2,517,974 |
James Hudson | RT | Browns | UFA | 81.0% | 26 | $820,556 |
Elijah Moore | WR | Browns | UFA | 80.3% | 25 | $2,423,556 |
Diontae Johnson | WR | Panthers | UFA | 79.7% | 29 | $5,444,444 |
Daniel Ekuale | IDL | Patriots | UFA | 73.9% | 31 | $1,354,444 |
Christian Rozeboom | LB | Rams | UFA | 73.3% | 28 | $820,556 |
Emmanuel Ogbah | EDGE | Dolphins | UFA | 71.8% | 32 | $1,937,908 |
Tyler Boyd | WR | Titans | UFA | 69.5% | 31 | $1,510,000 |
K.J. Osborn | WR | Patriots | UFA | 69.1% | 28 | $1,437,778 |
Mike Hilton | CB | Bengals | UFA | 67.6% | 31 | $4,854,575 |
Kelvin Beachum | RT | Cardinals | UFA | 66.9% | 36 | $1,201,111 |
Michael Jordan | LG | Patriots | UFA | 65.9% | 27 | $875,000 |
James Conner | RB | Cardinals | UFA | 65.3% | 30 | $3,488,889 |
David Long Jr. | LB | Dolphins | UFA | 64.3% | 29 | $3,500,000 |
Chuba Hubbard | RB | Panthers | UFA | 61.8% | 26 | $2,423,556 |
Jordan Fuller | S | Panthers | UFA | 61.3% | 27 | $1,005,000 |
Andy Dalton | QB | Panthers | Void | 59.4% | 38 | $3,111,111 |
Tommy Tremble | TE | Panthers | UFA | 58.6% | 25 | $2,208,277 |
Michael Hoecht | EDGE | Rams | UFA | 57.8% | 28 | $2,321,667 |
Trent Brown | RT | Bengals | UFA | 57.0% | 32 | $1,931,373 |
Austin Hooper | TE | Patriots | UFA | 56.6% | 31 | $1,331,111 |
Raekwon McMillan | LB | Patriots | UFA | 55.6% | 29 | $1,070,000 |
Jordan Akins | TE | Browns | UFA | 55.1% | 33 | $1,353,889 |
Calais Campbell | IDL | Dolphins | UFA | 54.2% | 39 | $941,111 |
Tyler Johnson | WR | Rams | UFA | 54.2% | 27 | $820,556 |
Roy Lopez | IDL | Cardinals | UFA | 53.9% | 28 | $820,556 |
Troy Hill | CB | Panthers | UFA | 53.8% | 34 | $941,111 |
Bobby Brown III | IDL | Rams | UFA | 52.7% | 25 | $820,556 |
Jaylinn Hawkins | S | Patriots | UFA | 51.8% | 28 | $875,000 |
Dennis Gardeck | EDGE | Cardinals | UFA | 51.6% | 31 | $2,290,000 |
Nick Scott | S | Panthers | UFA | 49.6% | 30 | $875,000 |
Da’Shawn Hand | EDGE | Dolphins | UFA | 49.3% | 30 | $875,000 |
Jay Tufele | IDL | Bengals | UFA | 49.0% | 26 | $820,556 |
Deatrich Wise | EDGE | Patriots | UFA | 48.2% | 31 | $3,875,817 |
Alaric Jackson | LT | Rams | UFA | 47.8% | 27 | $3,803,333 |
L.J. Collier | EDGE | Cardinals | UFA | 46.1% | 30 | $983,971 |
Sebastian Joseph-Day | IDL | Titans | UFA | 45.8% | 30 | $1,394,444 |
Tutu Atwell | WR | Rams | UFA | 45.8% | 26 | $1,140,013 |
Joseph Ossai | EDGE | Bengals | UFA | 45.2% | 25 | $1,064,065 |
Quinton Jefferson | IDL | Browns | Void | 44.9% | 32 | $1,201,111 |
Charles Harris | EDGE | Panthers | UFA | 44.7% | 30 | $941,111 |
Rodney McLeod | S | Browns | UFA | 42.5% | 35 | $941,111 |
Joshua Uche | EDGE | Patriots | UFA | 41.6% | 27 | $1,401,111 |
Mike Gesicki | TE | Bengals | UFA | 41.4% | 30 | $1,549,020 |
Tee Higgins | WR | Bengals | UFA | 40.6% | 26 | $16,968,000 |
Luke Farrell | TE | Jaguars | UFA | 39.7% | 28 | $820,556 |
Chris Manhertz | TE | Giants | UFA | 38.1% | 33 | $941,111 |
Azeez Ojulari | EDGE | Giants | UFA | 37.2% | 25 | $1,231,886 |
DeAndre Hopkins | WR | Titans | Void | 36.9% | 33 | $7,212,222 |
Matt Prater | K | Cardinals | UFA | 36.7% | 41 | $2,722,222 |
Benito Jones | IDL | Dolphins | UFA | 35.2% | 28 | $1,197,778 |
Braxton Berrios | WR | Dolphins | UFA | 34.3% | 30 | $1,318,301 |
Nick Vannett | TE | Titans | UFA | 33.3% | 32 | $941,111 |
Anthony Walker Jr. | LB | Dolphins | UFA | 33.0% | 30 | $941,111 |
Jamie Gillan | P | Giants | UFA | 32.3% | 28 | $1,267,778 |
Devin Bush | LB | Browns | UFA | 32.3% | 27 | $875,000 |
Jeremiah Ledbetter | IDL | Jaguars | UFA | 31.2% | 31 | $989,706 |
Morgan Cox | LS | Titans | UFA | 30.7% | 39 | $941,111 |
Neville Gallimore | IDL | Rams | UFA | 30.6% | 28 | $875,000 |
Casey Kreiter | LS | Giants | UFA | 29.2% | 35 | $941,111 |
Aaron Brewer | LS | Cardinals | UFA | 28.6% | 35 | $941,111 |
Nick Folk | K | Titans | UFA | 28.1% | 41 | $1,556,111 |
Nick Harris | C | Browns | UFA | 28.1% | 27 | $1,080,556 |
Trenton Irwin | WR | Bengals | UFA | 27.9% | 30 | $931,699 |
Joey Slye | K | Patriots | UFA | 27.3% | 29 | $875,000 |
Kendall Lamm | RT | Dolphins | UFA | 26.5% | 33 | $1,278,889 |
B.J. Hill | IDL | Bengals | UFA | 25.5% | 30 | $5,752,941 |
Marcus Maye | S | Dolphins | UFA | 24.7% | 32 | $941,111 |
Eddy Pineiro | K | Panthers | UFA | 24.1% | 30 | $1,555,556 |
Isaiah Simmons | LB | Giants | UFA | 24.0% | 27 | $1,240,196 |
Julian Okwara | EDGE | Cardinals | UFA | 24.0% | 28 | $875,000 |
Marco Wilson | CB | Patriots | UFA | 23.3% | 26 | $1,315,686 |
Nick McCloud | CB | Giants | UFA | 23.2% | 27 | $2,321,667 |
Nick Leverett | LG | Patriots | UFA | 22.9% | 28 | $1,080,556 |
John Johnson | S | Rams | UFA | 22.9% | 30 | $941,111 |
Tyler Huntley | QB | Dolphins | UFA | 22.4% | 27 | $875,000 |
Mason Rudolph | QB | Titans | UFA | 21.7% | 30 | $1,180,000 |
Johnny Hekker | P | Panthers | Void | 21.4% | 35 | $1,361,111 |
J.J. Jansen | LS | Panthers | UFA | 21.4% | 39 | $941,111 |
Nick Westbrook-Ikhine | WR | Titans | UFA | 20.9% | 28 | $1,425,278 |
Hunter Long | TE | Rams | UFA | 20.9% | 27 | $1,040,317 |
James Lynch | IDL | Titans | UFA | 20.3% | 26 | $820,556 |
Adoree’ Jackson | CB | Giants | UFA | 20.0% | 30 | $1,166,667 |
Greg Joseph | K | Giants | UFA | 19.8% | 31 | $875,000 |
Akeem Davis-Gaither | LB | Bengals | UFA | 19.7% | 28 | $1,518,882 |
David Moore | WR | Panthers | UFA | 19.5% | 30 | $875,000 |
D’Onta Foreman | RB | Browns | UFA | 19.0% | 29 | $875,000 |
Lawrence Guy | IDL | Bengals | UFA | 18.5% | 35 | $941,111 |
Krys Barnes | LB | Cardinals | UFA | 18.1% | 27 | $875,000 |
Khyiris Tonga | IDL | Cardinals | UFA | 17.7% | 29 | $1,080,556 |
D’Ernest Johnson | RB | Jaguars | UFA | 16.9% | 29 | $875,000 |
Jedrick Wills | LT | Browns | Void | 14.6% | 26 | $875,000 |
Jeff Wilson | RB | Dolphins | UFA | 14.2% | 30 | $1,123,529 |
Lester Cotton | LG | Dolphins | UFA | 13.4% | 29 | $875,000 |
Joseph Noteboom | LT | Rams | Void | 10.8% | 30 | $4,462,418 |
Walker Little | LT | Jaguars | UFA | 10.3% | 26 | $1,243,918 |
Maurice Hurst | IDL | Browns | UFA | 9.8% | 30 | $1,105,000 |
Victor Dimukeje | EDGE | Cardinals | UFA | 9.8% | 26 | $820,556 |
Tim Boyle | QB | Dolphins | UFA | 9.7% | 31 | $875,000 |
JaMycal Hasty | RB | Patriots | UFA | 8.8% | 29 | $1,045,131 |
Lonnie Johnson Jr. | S | Panthers | UFA | 8.6% | 30 | $875,000 |
Jamal Adams | S | Titans | UFA | 8.5% | 30 | $875,000 |
Zach Pascal | WR | Cardinals | UFA | 7.8% | 31 | $1,493,333 |
Chris Moore | WR | Cardinals | UFA | 7.8% | 32 | $1,125,556 |
Cody Ford | LG | Bengals | UFA | 7.8% | 29 | $875,000 |
Daniel Brunskill | RG | Titans | UFA | 7.6% | 31 | $2,264,575 |
Mac Jones | QB | Jaguars | UFA | 5.8% | 27 | $2,166,430 |
Tony Fields II | LB | Browns | UFA | 5.5% | 26 | $820,556 |
Oshane Ximines | EDGE | Patriots | UFA | 5.4% | 29 | $875,000 |
Josiah Deguara | TE | Jaguars | UFA | 5.4% | 28 | $875,000 |
Brady Christensen | LG | Panthers | UFA | 4.8% | 29 | $2,183,156 |
Chukwuma Okorafor | RT | Patriots | UFA | 4.8% | 28 | $1,395,000 |
Germain Ifedi | RT | Browns | UFA | 4.7% | 31 | $941,111 |
Duke Riley | LB | Dolphins | UFA | 4.4% | 31 | $1,941,176 |
Siran Neal | CB | Dolphins | UFA | 4.4% | 31 | $1,238,235 |
Elijah Campbell | S | Dolphins | UFA | 4.4% | 30 | $1,070,000 |
Tre Flowers | CB | Jaguars | UFA | 3.9% | 30 | $875,000 |
Tanner Hudson | TE | Bengals | UFA | 3.7% | 31 | $875,000 |
Feleipe Franks | QB | Panthers | UFA | 2.8% | 28 | $766,111 |
Trystan Colon | C | Cardinals | UFA | 2.4% | 27 | $1,161,765 |
Mike Boone | RB | Panthers | UFA | 2.0% | 30 | $875,000 |
Jameis Winston | QB | Browns | Void | 1.8% | 31 | $941,111 |
James Proche | WR | Browns | UFA | 1.8% | 29 | $875,000 |
Joe Bachie | LB | Bengals | UFA | 1.5% | 27 | $875,000 |
Mike Ford | CB | Browns | UFA | 1.2% | 30 | $875,000 |
Jonathan Jones | CB | Patriots | UFA | 0.0% | 32 | $6,986,928 |
Drew Lock | QB | Giants | UFA | 0.0% | 29 | $2,294,444 |
Sam Franklin | S | Panthers | UFA | 0.0% | 29 | $2,002,778 |
Tashaun Gipson | S | Jaguars | UFA | 0.0% | 35 | $1,800,417 |
Zay Jones | WR | Cardinals | UFA | 0.0% | 30 | $1,356,667 |
Armon Watts | IDL | Patriots | UFA | 0.0% | 29 | $1,317,778 |
Isaiah Wynn | RT | Dolphins | UFA | 0.0% | 30 | $1,265,000 |
Carlos Basham Jr. | EDGE | Giants | UFA | 0.0% | 28 | $1,051,584 |
Ian Thomas | TE | Panthers | UFA | 0.0% | 29 | $1,011,111 |
River Cracraft | WR | Dolphins | UFA | 0.0% | 31 | $972,500 |
Jimmy Garoppolo | QB | Rams | UFA | 0.0% | 34 | $941,111 |
Odell Beckham Jr. | WR | Dolphins | Void | 0.0% | 33 | $941,111 |
Conor McDermott | RG | Rams | UFA | 0.0% | 33 | $941,111 |
Anthony Brown | CB | Panthers | UFA | 0.0% | 32 | $941,111 |
Aaron Stinnie | LG | Giants | UFA | 0.0% | 31 | $907,500 |
Nyheim Hines | RB | Browns | UFA | 0.0% | 29 | $890,556 |
Nick Chubb | RB | Browns | UFA | 0.0% | 30 | $875,000 |
Matthew Adams | LB | Giants | UFA | 0.0% | 30 | $875,000 |
Michael Dunn | LG | Browns | UFA | 0.0% | 31 | $875,000 |
Cam Brown | LB | Dolphins | UFA | 0.0% | 27 | $875,000 |
Larrell Murchison | EDGE | Rams | UFA | 0.0% | 28 | $875,000 |
Trayveon Williams | RB | Bengals | UFA | 0.0% | 28 | $875,000 |
Elijah Riley | S | Giants | UFA | 0.0% | 27 | $875,000 |
Geron Christian | LT | Rams | UFA | 0.0% | 29 | $875,000 |
Gunner Olszewski | WR | Giants | UFA | 0.0% | 29 | $875,000 |
Luke Gifford | LB | Titans | UFA | 0.0% | 30 | $875,000 |
Ty Summers | LB | Giants | UFA | 0.0% | 30 | $875,000 |
Hakeem Adeniji | LT | Browns | UFA | 0.0% | 28 | $875,000 |
Caleb Johnson | LB | Jaguars | UFA | 0.0% | 27 | $820,556 |
Cameron Sample | EDGE | Bengals | UFA | 0.0% | 26 | $820,556 |
Gary Brightwell | RB | Browns | UFA | 0.0% | 27 | $820,556 |
Ihmir Smith-Marsette | WR | Giants | UFA | 0.0% | 26 | $820,556 |
Naquan Jones | IDL | Cardinals | UFA | 0.0% | 27 | $820,556 |
Garret Wallow | LB | Titans | UFA | 0.0% | 26 | $820,556 |
D’Ante Smith | RT | Bengals | UFA | 0.0% | 27 | $820,556 |
Chris Evans | RB | Bengals | UFA | 0.0% | 28 | $820,556 |
Patrick Johnson | LB | Giants | UFA | 0.0% | 27 | $820,556 |
Chance Campbell | LB | Titans | UFA | 0.0% | 26 | $711,667 |
In this week's OTC Podcast: The Bears fire Matt Eberflus Giants and Raiders coaches on…
Last week, the Giants made the decision to bench Daniel Jones for the rest of…
I wanted to take a look at recent rookie contributions to the teams this year…
In this week's OTC Podcast: Looking back at the Giants contract decision making with Daniel…
Rather than dragging out what was a broken relationship, the Giants have agreed to release…
In this week's OTC Podcast: The mess that is the Jets Thoughts on the Cowboys…