Zach Mettenberger
Quarterback
Career Earnings: $1,655,116
Career APY: $551,705
Total Guarantees: $375,348
Largest Cash Payment: $600,000 (2016)
Largest Cap Number: $600,000 (2016)
- Date of Birth: July 16, 1991
- Height: 6'5"
- Weight: 224
- College: LSU
- Entry: 2014 Draft, Round 6, #178 overall (Titans)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Steelers | Drafted | Terminated | 2014 | 4 | $2,345,116 | $586,279 | $125,116 | $600,000 | 25.6% | $600,000 |
| Chargers | Drafted | Terminated | 2014 | 4 | $2,345,116 | $586,279 | $125,116 | $0 | 0.0% | $0 |
| Titans | Drafted | Terminated | 2014 | 4 | $2,345,116 | $586,279 | $125,116 | $1,055,116 | 45.0% | $527,558 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Steelers | 1 | $600,000 | $600,000 | $600,000 | 0.0% | $0 | 0.0% |
| Chargers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Titans | 2 | $1,055,116 | $527,558 | $992,558 | 0.0% | $62,558 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|
| 2014 | Titans | $420,000 | $31,279 | $451,279 | 0.3% | $545,116 | |
| 2015 | Titans | $510,000 | $31,279 | $541,279 | 0.4% | $510,000 | |
| 2016 | Steelers | $600,000 | $0 | $600,000 | 0.4% | $600,000 | |
| Total | $1,530,000 | $62,558 | $1,592,558 | $1,655,116 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Titans | 2016 | $62,558 | $0 | Total | $62,558 | $0 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Passing | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost | |||
| 2014 | 7 | 7 | 31.6% | 0.0% | 107/179 | 59.8% | 1412 | 8 | 7 | 18 | 83.4 | 5 | 4 | 0.8 | 0 | 4 | 2 |
| 2015 | 7 | 0 | 26.3% | 0.0% | 101/166 | 60.8% | 935 | 4 | 7 | 13 | 66.7 | 9 | 8 | 0.9 | 1 | 4 | 2 |