
Zach Gentry
Tight End
Career Earnings: $3,771,325
Career APY: $754,265
Total Guarantees: $496,960
Largest Cash Payment: $965,000 (2022)
Largest Cap Number: $1,051,115 (2022)
- Date of Birth: September 10, 1996
- Height: 6'8"
- Weight: 262
- College: Michigan
- Entry: 2019 Draft, Round 5, #141 overall (Steelers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Steelers | Drafted | Expired | 2019 | 4 | $2,864,460 | $716,115 | $344,460 | $3,241,225 | 113.2% | $810,306 |
| Steelers | UFA | Terminated | 2023 | 1 | $1,400,000 | $1,400,000 | $152,500 | $0 | 0.0% | $0 |
| Bengals | Practice | Terminated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
| Raiders | SFA | Terminated | 2023 | 2 | $2,205,000 | $1,102,500 | $0 | $120,000 | 5.4% | $120,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Steelers | 4 | $3,393,725 | $848,431 | $3,241,225 | 0.0% | $152,500 | 0.0% |
| Bengals | 0 | $257,600 | $0 | $0 | 0.0% | $257,600 | 0.0% |
| Raiders | 1 | $120,000 | $120,000 | $104,444 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|
| 2019 | Steelers | $495,000 | $86,115 | $581,115 | 0.3% | $839,460 | |
| 2020 | Steelers | $675,000 | $86,115 | $672,880 | 0.3% | $586,765 | |
| 2021 | Steelers | $850,000 | $86,115 | $936,115 | 0.5% | $850,000 | |
| 2022 | Steelers | $965,000 | $86,115 | $1,051,115 | 0.5% | $965,000 | |
| 2023 | Raiders | $1,080,000 | $0 | $104,444 | 0.0% | $120,000 | |
| Total | $4,065,000 | $344,460 | $3,345,669 | $3,361,225 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2019 | 4 | 12 | 4.9% | 0.5% | 0 | 0 | 0.0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 |
| 2020 | 2 | 8 | 1.8% | 2.4% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2021 | 17 | 0 | 40.3% | 28.4% | 0 | 0 | 0.0 | 0 | 19 | 167 | 8.8 | 0 | 0 | 0 |
| 2022 | 17 | 0 | 49.7% | 16.4% | 0 | 0 | 0.0 | 0 | 19 | 132 | 6.9 | 0 | 0 | 0 |
| 2023 | 1 | 1 | 1.7% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |