Zach Brown
Linebacker
Career Earnings: $14,705,651
Career APY: $2,100,807
Total Guarantees: $9,411,416
Largest Cash Payment: $5,750,000 (2018)
Largest Cap Number: $2,953,125 (2018)
- Date of Birth: October 23, 1989
- Height: 6'1"
- Weight: 248
- College: North Carolina
- Entry: 2012 Draft, Round 2, #52 overall (Titans)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Titans | Drafted | Expired | 2012 | 4 | $3,858,298 | $964,575 | $1,811,416 | $3,858,298 | 100.0% | $964,575 |
Bills | UFA | Expired | 2016 | 1 | $1,250,000 | $1,250,000 | $0 | $1,250,000 | 100.0% | $1,250,000 |
Redskins | UFA | Expired | 2017 | 1 | $2,300,000 | $2,300,000 | $700,000 | $2,300,000 | 100.0% | $2,300,000 |
Redskins | UFA | Terminated | 2018 | 3 | $21,000,000 | $7,000,000 | $5,500,000 | $5,750,000 | 27.4% | $5,750,000 |
Eagles | SFA | Terminated | 2019 | 1 | $1,500,000 | $1,500,000 | $1,400,000 | $0 | 0.0% | $0 |
Cardinals | SFA | Terminated | 2019 | 1 | $805,000 | $805,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Titans | 4 | $3,858,298 | $964,575 | $3,858,298 | 0.0% | $0 | 0.0% |
Bills | 1 | $1,250,000 | $1,250,000 | $1,250,000 | 0.0% | $0 | 0.0% |
Commanders | 2 | $8,050,000 | $4,025,000 | $5,503,125 | 0.0% | $3,000,000 | 0.0% |
Eagles | 0 | $1,500,000 | $0 | $0 | 0.0% | $1,500,000 | 0.0% |
Cardinals | 0 | $47,353 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Titans | $390,000 | $311,509 | $0 | $0 | $0 | $0 | $701,509 | 0.6% | $1,636,036 | ||
2013 | Titans | $565,377 | $311,509 | $0 | $0 | $0 | $0 | $876,886 | 0.6% | $565,377 | ||
2014 | Titans | $740,754 | $311,509 | $0 | $0 | $0 | $0 | $1,052,263 | 0.8% | $740,754 | ||
2015 | Titans | $916,131 | $311,509 | $0 | $0 | $0 | $0 | $1,227,640 | 0.8% | $916,131 | ||
2016 | Bills | $800,000 | $450,000 | $0 | $0 | $0 | $0 | $1,250,000 | 0.8% | $1,250,000 | ||
2017 | Redskins | $1,550,000 | $500,000 | $250,000 | $0 | $250,000 | $200,000 | $2,550,000 | 1.4% | $2,300,000 | ||
2018 | Redskins | $1,000,000 | $1,500,000 | $0 | $250,000 | $250,000 | $1,000,000 | $2,953,125 | 1.6% | $5,750,000 | ||
Total | $5,962,262 | $3,696,036 | $250,000 | $250,000 | $500,000 | $1,200,000 | $10,611,423 | $13,158,298 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Commanders | 2019 | $3,000,000 | $0 |
Eagles | 2019 | $1,500,000 | $1,500,000 |
Cardinals | 2019 | $47,353 | $47,353 |
Cardinals | 2020 | ($47,353) | $0 | Total | $4,500,000 | $1,547,353 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2012 | 16 | -- | -- | 65.7% | 14.3% | 68 | 25 | 5.5 | 28.5 | 11 | 8 | 5 | 3 | 156 | 1 | 2 | 6 | 2 |
2013 | 16 | 0 | 0 | 71.1% | 20.8% | 72 | 19 | 4 | 26 | 9 | 7 | 5 | 1 | 3 | 1 | 1 | 0 | 0 |
2014 | 1 | 15 | 0 | 0.3% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 46.5% | 19.4% | 55 | 22 | 0.5 | 3 | 4 | 2 | 3 | 2 | 45 | 0 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 91.2% | 27.4% | 97 | 52 | 4 | 17 | 11 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
2017 | 13 | 3 | 0 | 75.9% | 6.9% | 84 | 43 | 2.5 | 11 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | 0 | 0 | 68.0% | 0.7% | 69 | 27 | 1 | 5 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2019 | 6 | 0 | 0 | 26.6% | 7.9% | 17 | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |